Usage Statistics for g-p-t.nl

Summary Period: November 2025
Generated 25-Nov-2025 08:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 57094
Total Files 0
Total Pages 54975
Total Visits 1319
Total kB Files 8852
Total Unique Sites 1367
Total Unique URLs 0
Total Unique Referrers 482
Total Unique User Agents 318
. Avg Max
Hits per Hour 95 1312
Hits per Day 2283 3959
Files per Day 0 0
Pages per Day 2199 3744
Sites per Day 54 125
Visits per Day 52 75
kB Files per Day 354 608
Hits by Response Code
Code 301 - Moved Permanently 99.99% 57088
Code 400 - Bad Request 0.01% 6

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2614 4.58% 0 0.00% 2549 4.64% 56 4.25% 82 6.00% 402 4.55%
2 3410 5.97% 0 0.00% 3388 6.16% 50 3.79% 60 4.39% 536 6.06%
3 3203 5.61% 0 0.00% 3189 5.80% 51 3.87% 49 3.58% 506 5.72%
4 3368 5.90% 0 0.00% 3345 6.08% 62 4.70% 65 4.75% 531 6.00%
5 3255 5.70% 0 0.00% 3220 5.86% 59 4.47% 80 5.85% 511 5.77%
6 3959 6.93% 0 0.00% 3420 6.22% 52 3.94% 53 3.88% 608 6.87%
7 3458 6.06% 0 0.00% 3389 6.16% 61 4.62% 80 5.85% 538 6.08%
8 3267 5.72% 0 0.00% 3176 5.78% 75 5.69% 109 7.97% 507 5.72%
9 2779 4.87% 0 0.00% 2712 4.93% 56 4.25% 94 6.88% 430 4.86%
10 2851 4.99% 0 0.00% 2794 5.08% 56 4.25% 82 6.00% 445 5.03%
11 1855 3.25% 0 0.00% 1822 3.31% 59 4.47% 67 4.90% 291 3.29%
12 1310 2.29% 0 0.00% 1293 2.35% 51 3.87% 63 4.61% 206 2.32%
13 1654 2.90% 0 0.00% 1363 2.48% 55 4.17% 82 6.00% 254 2.87%
14 1757 3.08% 0 0.00% 1701 3.09% 59 4.47% 68 4.97% 268 3.02%
15 556 0.97% 0 0.00% 522 0.95% 50 3.79% 59 4.32% 79 0.90%
16 556 0.97% 0 0.00% 536 0.97% 61 4.62% 57 4.17% 86 0.97%
17 678 1.19% 0 0.00% 658 1.20% 42 3.18% 58 4.24% 105 1.19%
18 819 1.43% 0 0.00% 760 1.38% 53 4.02% 87 6.36% 122 1.38%
19 1771 3.10% 0 0.00% 1757 3.20% 59 4.47% 68 4.97% 278 3.14%
20 2187 3.83% 0 0.00% 2123 3.86% 44 3.34% 95 6.95% 338 3.81%
21 2763 4.84% 0 0.00% 2458 4.47% 68 5.16% 86 6.29% 420 4.75%
22 3781 6.62% 0 0.00% 3744 6.81% 51 3.87% 65 4.75% 591 6.68%
23 2284 4.00% 0 0.00% 2182 3.97% 53 4.02% 125 9.14% 340 3.84%
24 2207 3.87% 0 0.00% 2147 3.91% 61 4.62% 86 6.29% 344 3.88%
25 752 1.32% 0 0.00% 727 1.32% 23 1.74% 42 3.07% 115 1.30%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 2121 3.71% 0 0 0.00% 82 2053 3.73% 13 326 3.68%
1 101 2530 4.43% 0 0 0.00% 98 2474 4.50% 16 394 4.45%
2 96 2406 4.21% 0 0 0.00% 94 2353 4.28% 15 372 4.21%
3 92 2300 4.03% 0 0 0.00% 91 2283 4.15% 14 362 4.09%
4 101 2544 4.46% 0 0 0.00% 100 2520 4.58% 16 398 4.50%
5 86 2174 3.81% 0 0 0.00% 85 2139 3.89% 14 338 3.82%
6 96 2402 4.21% 0 0 0.00% 93 2341 4.26% 15 375 4.24%
7 88 2202 3.86% 0 0 0.00% 85 2130 3.87% 14 341 3.85%
8 84 2103 3.68% 0 0 0.00% 80 2024 3.68% 13 323 3.65%
9 87 2183 3.82% 0 0 0.00% 84 2102 3.82% 13 331 3.74%
10 87 2185 3.83% 0 0 0.00% 85 2139 3.89% 14 339 3.83%
11 103 2583 4.52% 0 0 0.00% 91 2296 4.18% 16 404 4.56%
12 120 3017 5.28% 0 0 0.00% 114 2852 5.19% 19 475 5.37%
13 92 2321 4.07% 0 0 0.00% 89 2245 4.08% 14 353 3.98%
14 142 3560 6.24% 0 0 0.00% 130 3264 5.94% 22 549 6.20%
15 83 2090 3.66% 0 0 0.00% 83 2081 3.79% 13 329 3.72%
16 93 2325 4.07% 0 0 0.00% 91 2281 4.15% 14 362 4.09%
17 91 2287 4.01% 0 0 0.00% 89 2233 4.06% 14 358 4.04%
18 79 1996 3.50% 0 0 0.00% 78 1962 3.57% 12 310 3.50%
19 112 2821 4.94% 0 0 0.00% 96 2414 4.39% 17 422 4.77%
20 90 2268 3.97% 0 0 0.00% 89 2243 4.08% 14 357 4.04%
21 85 2132 3.73% 0 0 0.00% 83 2084 3.79% 13 331 3.74%
22 94 2351 4.12% 0 0 0.00% 92 2308 4.20% 15 367 4.14%
23 87 2193 3.84% 0 0 0.00% 86 2154 3.92% 13 337 3.80%

Top 30 of 1367 Total Sites
# Hits Files kB F Visits Hostname
1 14910 26.11% 0 0.00% 2359 26.65% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14811 25.94% 0 0.00% 2343 26.47% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8542 14.96% 0 0.00% 1351 15.27% 2 0.15% v2713701.hosted-by-vdsina.ru
4 2156 3.78% 0 0.00% 341 3.85% 2 0.15% 188x187x29x109.dynamic.spb.ertelecom.ru
5 2077 3.64% 0 0.00% 329 3.71% 4 0.30% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1398 2.45% 0 0.00% 221 2.50% 12 0.91% 5x16x79x246.dynamic.spb.ertelecom.ru
7 1394 2.44% 0 0.00% 221 2.49% 1 0.08% 37.230.136.172
8 1203 2.11% 0 0.00% 190 2.15% 4 0.30% 5x3x181x93.dynamic.spb.ertelecom.ru
9 1000 1.75% 0 0.00% 158 1.79% 1 0.08% 2.57.170.227
10 666 1.17% 0 0.00% 105 1.19% 32 2.43% pool-77-222-97-171.is74.ru
11 418 0.73% 0 0.00% 66 0.75% 2 0.15% 37.230.136.166
12 401 0.70% 0 0.00% 48 0.54% 1 0.08% ec2-3-106-59-190.ap-southeast-2.compute.amazonaws.com
13 396 0.69% 0 0.00% 63 0.71% 2 0.15% 62.60.131.73
14 372 0.65% 0 0.00% 59 0.66% 1 0.08% 45.249.245.24
15 273 0.48% 0 0.00% 43 0.49% 1 0.08% ec2-13-230-220-183.ap-northeast-1.compute.amazonaws.com
16 267 0.47% 0 0.00% 42 0.48% 3 0.23% 13.74.149.244
17 256 0.45% 0 0.00% 40 0.46% 5 0.38% 20.222.117.51
18 189 0.33% 0 0.00% 30 0.34% 1 0.08% 172.176.168.113
19 180 0.32% 0 0.00% 28 0.32% 1 0.08% 2.57.170.226
20 155 0.27% 0 0.00% 25 0.28% 1 0.08% 20.196.107.56
21 138 0.24% 0 0.00% 22 0.25% 1 0.08% 20.39.203.102
22 137 0.24% 0 0.00% 22 0.24% 1 0.08% 130.33.59.10
23 128 0.22% 0 0.00% 20 0.23% 1 0.08% 20.234.3.87
24 127 0.22% 0 0.00% 20 0.23% 1 0.08% 40.113.19.56
25 125 0.22% 0 0.00% 20 0.22% 1 0.08% 172.177.121.115
26 124 0.22% 0 0.00% 20 0.22% 1 0.08% 172.202.1.208
27 123 0.22% 0 0.00% 19 0.22% 1 0.08% 172.202.38.141
28 123 0.22% 0 0.00% 19 0.22% 1 0.08% 4.241.186.119
29 120 0.21% 0 0.00% 19 0.21% 1 0.08% 37.18.38.44
30 117 0.20% 0 0.00% 19 0.21% 1 0.08% 48.210.12.181

Top 10 of 1367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14910 26.11% 0 0.00% 2359 26.65% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14811 25.94% 0 0.00% 2343 26.47% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8542 14.96% 0 0.00% 1351 15.27% 2 0.15% v2713701.hosted-by-vdsina.ru
4 2156 3.78% 0 0.00% 341 3.85% 2 0.15% 188x187x29x109.dynamic.spb.ertelecom.ru
5 2077 3.64% 0 0.00% 329 3.71% 4 0.30% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1398 2.45% 0 0.00% 221 2.50% 12 0.91% 5x16x79x246.dynamic.spb.ertelecom.ru
7 1394 2.44% 0 0.00% 221 2.49% 1 0.08% 37.230.136.172
8 1203 2.11% 0 0.00% 190 2.15% 4 0.30% 5x3x181x93.dynamic.spb.ertelecom.ru
9 1000 1.75% 0 0.00% 158 1.79% 1 0.08% 2.57.170.227
10 666 1.17% 0 0.00% 105 1.19% 32 2.43% pool-77-222-97-171.is74.ru

Top 30 of 482 Total Referrers
# Hits Referrer
1 8535 14.95% https://vykup-auto-prm.ru/
2 8202 14.37% https://seo-creative.ru/
3 6609 11.58% https://gifts-shop.su/
4 6496 11.38% - (Direct Request)
5 4174 7.31% https://stoimsya.ru
6 2660 4.66% https://auto-5-box.ru
7 1913 3.35% https://glaz-bogatg.pro
8 1910 3.35% https://mega-link.shop
9 1892 3.31% https://megatut.shop
10 1866 3.27% https://megalinkmoriarty.pro
11 1859 3.26% https://mega-main.shop
12 1855 3.25% https://megamy.shop
13 1840 3.22% https://mega-mirror.shop
14 1775 3.11% https://securitylabkra.pro
15 939 1.64% https://t.me/KohLantaKrabiThailand
16 835 1.46% https://dez-tsentr.ru/
17 826 1.45% https://t.me/tripscan_1
18 745 1.30% https://www.google.com/
19 267 0.47% https://t.me/detivetrachat
20 92 0.16% https://www.google.co.uk/
21 87 0.15% https://www.google.de/
22 85 0.15% https://www.bing.com/
23 82 0.14% https://duckduckgo.com/
24 82 0.14% https://www.google.fr/
25 69 0.12% https://ayatservice.kz
26 63 0.11% https://www.yahoo.com/
27 37 0.06% https://architectureessaysonline.brushd.com/blog
28 31 0.05% http://failiem.lv/vermox100
29 28 0.05% https://dissertationcourseworkbuy.iceiy.com
30 26 0.05% http://mydissertationget.rf.gd

Top 15 of 318 Total User Agents
# Hits User Agent
1 9747 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9677 16.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9643 16.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9625 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9352 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 411 0.72% Go-http-client/1.1
7 401 0.70% Mozilla/5.0 (compatible; MSIE 6.0; Linux i386; .NET CLR 1.1.26745; X11)
8 273 0.48% Mozilla/5.0 (Windows; U; MSIE 7.0b; Windows NT.6.2; .NET CLR 3.0.21435; Win64; x64)
9 190 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 147 0.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 141 0.25% Mozilla/4.0
12 131 0.23% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
13 125 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 100 0.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 86 0.15% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for November 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 30894 54.11% 0 0.00% 4860 54.91% Commercial (com)
2 16233 28.43% 0 0.00% 2568 29.01% Russian Federation
3 9562 16.75% 0 0.00% 1370 15.47% Unresolved/Unknown
4 125 0.22% 0 0.00% 17 0.19% Germany
5 87 0.15% 0 0.00% 13 0.15% Poland
6 64 0.11% 0 0.00% 10 0.11% Network (net)
7 24 0.04% 0 0.00% 4 0.04% British Indian Ocean Territory
8 22 0.04% 0 0.00% 0 0.00% Canada
9 14 0.02% 0 0.00% 0 0.00% Generic TLD (info)
10 13 0.02% 0 0.00% 2 0.02% Non-Profit (org)
11 12 0.02% 0 0.00% 2 0.02% European Union
12 8 0.01% 0 0.00% 0 0.00% Romania
13 6 0.01% 0 0.00% 0 0.01% Brazil
14 5 0.01% 0 0.00% 1 0.01% China
15 3 0.01% 0 0.00% 0 0.01% Netherlands
16 3 0.01% 0 0.00% 0 0.01% Vietnam
17 2 0.00% 0 0.00% 0 0.00% Anguilla
18 2 0.00% 0 0.00% 0 0.00% Ecuador
19 2 0.00% 0 0.00% 0 0.00% Japan
20 2 0.00% 0 0.00% 0 0.00% Malaysia
21 2 0.00% 0 0.00% 0 0.00% Singapore
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% Spain
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 0 0.00% 0 0.00% Serbia
28 1 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23