Usage Statistics for g-p-t.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 27465
Total Files 0
Total Pages 26466
Total Visits 5196
Total kB Files 4242
Total kB In 0
Total kB Out 0
Total Unique Sites 1483
Total Unique URLs 0
Total Unique Referrers 147
Total Unique User Agents 319
. Avg Max
Hits per Hour 36 354
Hits per Day 885 1479
Files per Day 0 0
Pages per Day 853 1446
Sites per Day 47 121
Visits per Day 167 238
kB Files per Day 137 230
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 27465

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1479 5.39% 0 0.00% 1446 5.46% 181 3.48% 88 5.93% 230 5.43% 0 0.00% 0 0.00%
2 1073 3.91% 0 0.00% 999 3.77% 185 3.56% 80 5.39% 170 4.00% 0 0.00% 0 0.00%
3 1218 4.43% 0 0.00% 1196 4.52% 171 3.29% 89 6.00% 190 4.49% 0 0.00% 0 0.00%
4 1198 4.36% 0 0.00% 1115 4.21% 132 2.54% 98 6.61% 182 4.29% 0 0.00% 0 0.00%
5 502 1.83% 0 0.00% 484 1.83% 147 2.83% 88 5.93% 77 1.81% 0 0.00% 0 0.00%
6 332 1.21% 0 0.00% 328 1.24% 123 2.37% 62 4.18% 52 1.22% 0 0.00% 0 0.00%
7 692 2.52% 0 0.00% 683 2.58% 157 3.02% 80 5.39% 108 2.54% 0 0.00% 0 0.00%
8 502 1.83% 0 0.00% 468 1.77% 132 2.54% 97 6.54% 74 1.74% 0 0.00% 0 0.00%
9 963 3.51% 0 0.00% 876 3.31% 160 3.08% 107 7.22% 141 3.32% 0 0.00% 0 0.00%
10 993 3.62% 0 0.00% 927 3.50% 175 3.37% 121 8.16% 147 3.48% 0 0.00% 0 0.00%
11 975 3.55% 0 0.00% 916 3.46% 154 2.96% 99 6.68% 144 3.39% 0 0.00% 0 0.00%
12 540 1.97% 0 0.00% 516 1.95% 120 2.31% 82 5.53% 81 1.91% 0 0.00% 0 0.00%
13 671 2.44% 0 0.00% 636 2.40% 43 0.83% 54 3.64% 100 2.35% 0 0.00% 0 0.00%
14 647 2.36% 0 0.00% 634 2.40% 72 1.39% 77 5.19% 100 2.35% 0 0.00% 0 0.00%
15 703 2.56% 0 0.00% 648 2.45% 39 0.75% 68 4.59% 101 2.38% 0 0.00% 0 0.00%
16 710 2.59% 0 0.00% 687 2.60% 88 1.69% 69 4.65% 111 2.61% 0 0.00% 0 0.00%
17 941 3.43% 0 0.00% 918 3.47% 220 4.23% 77 5.19% 144 3.40% 0 0.00% 0 0.00%
18 1026 3.74% 0 0.00% 1013 3.83% 234 4.50% 82 5.53% 162 3.83% 0 0.00% 0 0.00%
19 1013 3.69% 0 0.00% 990 3.74% 238 4.58% 93 6.27% 157 3.71% 0 0.00% 0 0.00%
20 445 1.62% 0 0.00% 429 1.62% 179 3.44% 68 4.59% 70 1.65% 0 0.00% 0 0.00%
21 411 1.50% 0 0.00% 398 1.50% 205 3.95% 75 5.06% 65 1.53% 0 0.00% 0 0.00%
22 816 2.97% 0 0.00% 795 3.00% 219 4.21% 83 5.60% 127 2.99% 0 0.00% 0 0.00%
23 1022 3.72% 0 0.00% 1013 3.83% 207 3.98% 63 4.25% 162 3.81% 0 0.00% 0 0.00%
24 1172 4.27% 0 0.00% 1110 4.19% 227 4.37% 82 5.53% 184 4.35% 0 0.00% 0 0.00%
25 1281 4.66% 0 0.00% 1261 4.76% 238 4.58% 77 5.19% 203 4.78% 0 0.00% 0 0.00%
26 918 3.34% 0 0.00% 903 3.41% 232 4.46% 96 6.47% 144 3.39% 0 0.00% 0 0.00%
27 992 3.61% 0 0.00% 983 3.71% 193 3.71% 60 4.05% 156 3.68% 0 0.00% 0 0.00%
28 1217 4.43% 0 0.00% 1190 4.50% 188 3.62% 79 5.33% 193 4.54% 0 0.00% 0 0.00%
29 912 3.32% 0 0.00% 896 3.39% 198 3.81% 78 5.26% 139 3.27% 0 0.00% 0 0.00%
30 871 3.17% 0 0.00% 853 3.22% 169 3.25% 67 4.52% 136 3.21% 0 0.00% 0 0.00%
31 1230 4.48% 0 0.00% 1155 4.36% 214 4.12% 77 5.19% 193 4.55% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1080 3.93% 0 0 0.00% 33 1049 3.96% 5 168 3.96% 0 0 0.00% 0 0 0.00%
1 30 936 3.41% 0 0 0.00% 28 898 3.39% 5 143 3.36% 0 0 0.00% 0 0 0.00%
2 28 887 3.23% 0 0 0.00% 27 850 3.21% 4 136 3.20% 0 0 0.00% 0 0 0.00%
3 26 806 2.93% 0 0 0.00% 25 784 2.96% 4 125 2.95% 0 0 0.00% 0 0 0.00%
4 29 911 3.32% 0 0 0.00% 28 879 3.32% 5 140 3.30% 0 0 0.00% 0 0 0.00%
5 39 1236 4.50% 0 0 0.00% 39 1223 4.62% 6 192 4.53% 0 0 0.00% 0 0 0.00%
6 37 1173 4.27% 0 0 0.00% 34 1065 4.02% 6 181 4.27% 0 0 0.00% 0 0 0.00%
7 29 923 3.36% 0 0 0.00% 29 901 3.40% 5 142 3.36% 0 0 0.00% 0 0 0.00%
8 40 1265 4.61% 0 0 0.00% 38 1206 4.56% 6 191 4.50% 0 0 0.00% 0 0 0.00%
9 43 1346 4.90% 0 0 0.00% 42 1317 4.98% 7 208 4.90% 0 0 0.00% 0 0 0.00%
10 45 1399 5.09% 0 0 0.00% 40 1268 4.79% 7 211 4.98% 0 0 0.00% 0 0 0.00%
11 35 1105 4.02% 0 0 0.00% 33 1042 3.94% 5 165 3.90% 0 0 0.00% 0 0 0.00%
12 38 1193 4.34% 0 0 0.00% 37 1167 4.41% 6 184 4.33% 0 0 0.00% 0 0 0.00%
13 38 1198 4.36% 0 0 0.00% 37 1167 4.41% 6 187 4.40% 0 0 0.00% 0 0 0.00%
14 34 1068 3.89% 0 0 0.00% 33 1034 3.91% 5 166 3.91% 0 0 0.00% 0 0 0.00%
15 46 1440 5.24% 0 0 0.00% 45 1418 5.36% 7 228 5.37% 0 0 0.00% 0 0 0.00%
16 38 1196 4.35% 0 0 0.00% 37 1159 4.38% 6 183 4.31% 0 0 0.00% 0 0 0.00%
17 44 1375 5.01% 0 0 0.00% 43 1352 5.11% 7 215 5.08% 0 0 0.00% 0 0 0.00%
18 42 1303 4.74% 0 0 0.00% 41 1278 4.83% 7 206 4.86% 0 0 0.00% 0 0 0.00%
19 29 922 3.36% 0 0 0.00% 28 874 3.30% 5 140 3.30% 0 0 0.00% 0 0 0.00%
20 50 1577 5.74% 0 0 0.00% 48 1509 5.70% 8 243 5.74% 0 0 0.00% 0 0 0.00%
21 36 1120 4.08% 0 0 0.00% 35 1097 4.14% 6 175 4.13% 0 0 0.00% 0 0 0.00%
22 35 1092 3.98% 0 0 0.00% 34 1057 3.99% 5 170 4.01% 0 0 0.00% 0 0 0.00%
23 29 914 3.33% 0 0 0.00% 28 872 3.29% 5 142 3.35% 0 0 0.00% 0 0 0.00%

Top 30 of 1483 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3587 13.06% 0 0.00% 567 13.38% 0 0.00% 0 0.00% 426 8.20% host-109-107-186-56.hosted-by-vdsina.com
2 2430 8.85% 0 0.00% 384 9.06% 0 0.00% 0 0.00% 2 0.04% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2381 8.67% 0 0.00% 377 8.88% 0 0.00% 0 0.00% 8 0.15% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1525 5.55% 0 0.00% 241 5.69% 0 0.00% 0 0.00% 13 0.25% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1482 5.40% 0 0.00% 234 5.53% 0 0.00% 0 0.00% 12 0.23% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1243 4.53% 0 0.00% 197 4.64% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
7 729 2.65% 0 0.00% 115 2.72% 0 0.00% 0 0.00% 340 6.54% 12-50-107-222.att-inc.com
8 622 2.26% 0 0.00% 98 2.32% 0 0.00% 0 0.00% 5 0.10% 20.220.232.240
9 526 1.92% 0 0.00% 83 1.96% 0 0.00% 0 0.00% 4 0.08% 20.151.11.236
10 417 1.52% 0 0.00% 66 1.56% 0 0.00% 0 0.00% 277 5.33% plxserver01.cyphersoftware.com
11 416 1.51% 0 0.00% 66 1.55% 0 0.00% 0 0.00% 292 5.62% 23.247.136.254
12 416 1.51% 0 0.00% 66 1.55% 0 0.00% 0 0.00% 4 0.08% 74.235.238.88
13 401 1.46% 0 0.00% 63 1.50% 0 0.00% 0 0.00% 3 0.06% 4.204.200.32
14 353 1.29% 0 0.00% 56 1.32% 0 0.00% 0 0.00% 234 4.50% 31.133.32.102
15 252 0.92% 0 0.00% 40 0.94% 0 0.00% 0 0.00% 2 0.04% 20.63.96.180
16 219 0.80% 0 0.00% 35 0.82% 0 0.00% 0 0.00% 2 0.04% 20.151.201.236
17 202 0.74% 0 0.00% 32 0.75% 0 0.00% 0 0.00% 131 2.52% 159.65.245.255
18 200 0.73% 0 0.00% 32 0.75% 0 0.00% 0 0.00% 2 0.04% 2.58.173.134
19 200 0.73% 0 0.00% 32 0.75% 0 0.00% 0 0.00% 156 3.00% 202.55.67.194
20 193 0.70% 0 0.00% 31 0.72% 0 0.00% 0 0.00% 184 3.54% 82-147-88-87.vpsdedic.ru
21 186 0.68% 0 0.00% 29 0.69% 0 0.00% 0 0.00% 2 0.04% 20.220.232.101
22 179 0.65% 0 0.00% 28 0.67% 0 0.00% 0 0.00% 1 0.02% 20.215.208.157
23 177 0.64% 0 0.00% 28 0.66% 0 0.00% 0 0.00% 156 3.00% 150.63.245.49.unknown.m1.com.sg
24 176 0.64% 0 0.00% 28 0.66% 0 0.00% 0 0.00% 135 2.60% 101.132.222.120
25 176 0.64% 0 0.00% 28 0.66% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
26 169 0.62% 0 0.00% 27 0.63% 0 0.00% 0 0.00% 1 0.02% 20.111.28.66
27 159 0.58% 0 0.00% 25 0.59% 0 0.00% 0 0.00% 1 0.02% 4.232.184.93
28 159 0.58% 0 0.00% 25 0.59% 0 0.00% 0 0.00% 1 0.02% 51.120.79.194
29 151 0.55% 0 0.00% 24 0.56% 0 0.00% 0 0.00% 1 0.02% 20.104.124.39
30 151 0.55% 0 0.00% 24 0.56% 0 0.00% 0 0.00% 1 0.02% 20.48.232.178

Top 10 of 1483 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3587 13.06% 0 0.00% 567 13.38% 0 0.00% 0 0.00% 426 8.20% host-109-107-186-56.hosted-by-vdsina.com
2 2430 8.85% 0 0.00% 384 9.06% 0 0.00% 0 0.00% 2 0.04% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2381 8.67% 0 0.00% 377 8.88% 0 0.00% 0 0.00% 8 0.15% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1525 5.55% 0 0.00% 241 5.69% 0 0.00% 0 0.00% 13 0.25% 5x16x74x216.dynamic.spb.ertelecom.ru
5 1482 5.40% 0 0.00% 234 5.53% 0 0.00% 0 0.00% 12 0.23% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1243 4.53% 0 0.00% 197 4.64% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
7 729 2.65% 0 0.00% 115 2.72% 0 0.00% 0 0.00% 340 6.54% 12-50-107-222.att-inc.com
8 622 2.26% 0 0.00% 98 2.32% 0 0.00% 0 0.00% 5 0.10% 20.220.232.240
9 526 1.92% 0 0.00% 83 1.96% 0 0.00% 0 0.00% 4 0.08% 20.151.11.236
10 417 1.52% 0 0.00% 66 1.56% 0 0.00% 0 0.00% 277 5.33% plxserver01.cyphersoftware.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 8184 29.80% - (Direct Request)
2 6069 22.10% https://seo-creative.ru/
3 4605 16.77% https://vetosh-optom.ru
4 2930 10.67% https://builder-spb.ru
5 1778 6.47% https://ortoportpro.ru/
6 1057 3.85% https://auto-5-box.ru
7 900 3.28% https://creativeplans.pp.ua
8 447 1.63% https://kamennyj-stol-hutor.clients.site
9 126 0.46% https://www.google.com/search
10 15 0.05% http://cgmood.com/ciclosporinaugentropfenhund
11 15 0.05% http://imuran.somee.com/
12 15 0.05% http://nuvigilmodvigilmodalertkaufen.xobor.de
13 15 0.05% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
14 12 0.04% http://cgmood.com/ale70fos
15 11 0.04% http://diamoxcomprimes250achat.alloforum.com
16 10 0.04% http://alendron70bestellen.yn.lt
17 10 0.04% https://azathioprineetimurel-imurancomprime.mystrikingly.com/
18 10 0.04% https://cgmood.com/ale70fos
19 9 0.03% g-p-t.nl
20 9 0.03% https://durexultraachat.forumotion.me/
21 9 0.03% https://meldoniodihidratas250venta.mystrikingly.com/
22 7 0.03% http://fenbendazol444kapseln222.brushd.com
23 6 0.02% binance.com
24 6 0.02% https://cgmood.com/ciclosporinaugentropfenhund
25 5 0.02% http://chatciclosporinechiengenerique.asso-web.com
26 5 0.02% http://ciclosporineimmunosporin.nicepage.io
27 5 0.02% http://collegedissertationpaper.ct.ws
28 5 0.02% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 5 0.02% http://fipronilspraychaton.cours.net
30 5 0.02% http://ikervisverkaziaciclograftachat.brushd.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 3407 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3395 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3394 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3387 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3312 12.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 3.28% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 351 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 284 1.03% Mozilla/4.0
9 249 0.91% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 211 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 204 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 157 0.57% Mozilla/5.0
13 121 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 120 0.44% Go-http-client/1.1
15 104 0.38% Opera/9.80

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 10380 37.79% 0 0.00% 1555 36.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 9454 34.42% 0 0.00% 1496 35.26% 0 0.00% 0 0.00% Russian Federation
3 6624 24.12% 0 0.00% 1045 24.63% 0 0.00% 0 0.00% Commercial (com)
4 419 1.53% 0 0.00% 64 1.51% 0 0.00% 0 0.00% Network (net)
5 177 0.64% 0 0.00% 28 0.66% 0 0.00% 0 0.00% Singapore
6 72 0.26% 0 0.00% 11 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 67 0.24% 0 0.00% 8 0.19% 0 0.00% 0 0.00% Germany
8 50 0.18% 0 0.00% 8 0.19% 0 0.00% 0 0.00% Hong Kong
9 43 0.16% 0 0.00% 7 0.16% 0 0.00% 0 0.00% European Union
10 34 0.12% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Vietnam
11 29 0.11% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Poland
12 26 0.09% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Brazil
13 25 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Colombia
14 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Ukraine
15 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
16 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Austria
17 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
18 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
19 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
22 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23