Usage Statistics for g-p-t.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2547
Total Files 1395
Total Pages 1481
Total Visits 756
Total kB Files 19622
Total kB In 0
Total kB Out 0
Total Unique Sites 635
Total Unique URLs 29
Total Unique Referrers 37
Total Unique User Agents 215
. Avg Max
Hits per Hour 3 268
Hits per Day 87 304
Files per Day 48 137
Pages per Day 51 221
Sites per Day 21 44
Visits per Day 26 43
kB Files per Day 677 4645
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.77% 1395
Code 301 - Moved Permanently 0.51% 13
Code 304 - Not Modified 0.08% 2
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 0.63% 16
Code 404 - Not Found 43.93% 1119

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.81% 33 2.37% 23 1.55% 23 3.04% 37 5.83% 164 0.84% 0 0.00% 0 0.00%
2 44 1.73% 36 2.58% 24 1.62% 20 2.65% 20 3.15% 452 2.30% 0 0.00% 0 0.00%
3 100 3.93% 63 4.52% 44 2.97% 22 2.91% 30 4.72% 668 3.40% 0 0.00% 0 0.00%
4 24 0.94% 10 0.72% 17 1.15% 17 2.25% 21 3.31% 48 0.24% 0 0.00% 0 0.00%
5 81 3.18% 60 4.30% 35 2.36% 31 4.10% 39 6.14% 965 4.92% 0 0.00% 0 0.00%
6 28 1.10% 18 1.29% 20 1.35% 20 2.65% 23 3.62% 72 0.37% 0 0.00% 0 0.00%
7 36 1.41% 30 2.15% 20 1.35% 20 2.65% 26 4.09% 136 0.69% 0 0.00% 0 0.00%
8 188 7.38% 99 7.10% 96 6.48% 37 4.89% 44 6.93% 1239 6.32% 0 0.00% 0 0.00%
9 283 11.11% 52 3.73% 221 14.92% 29 3.84% 40 6.30% 875 4.46% 0 0.00% 0 0.00%
10 56 2.20% 34 2.44% 21 1.42% 20 2.65% 27 4.25% 164 0.84% 0 0.00% 0 0.00%
11 171 6.71% 102 7.31% 108 7.29% 43 5.69% 42 6.61% 3403 17.35% 0 0.00% 0 0.00%
12 72 2.83% 30 2.15% 59 3.98% 40 5.29% 44 6.93% 198 1.01% 0 0.00% 0 0.00%
13 42 1.65% 10 0.72% 39 2.63% 19 2.51% 21 3.31% 87 0.44% 0 0.00% 0 0.00%
14 92 3.61% 62 4.44% 23 1.55% 22 2.91% 38 5.98% 637 3.24% 0 0.00% 0 0.00%
15 86 3.38% 54 3.87% 49 3.31% 24 3.17% 32 5.04% 316 1.61% 0 0.00% 0 0.00%
16 51 2.00% 31 2.22% 37 2.50% 24 3.17% 31 4.88% 149 0.76% 0 0.00% 0 0.00%
17 56 2.20% 48 3.44% 27 1.82% 25 3.31% 29 4.57% 701 3.57% 0 0.00% 0 0.00%
18 39 1.53% 20 1.43% 28 1.89% 26 3.44% 31 4.88% 117 0.59% 0 0.00% 0 0.00%
19 66 2.59% 31 2.22% 43 2.90% 30 3.97% 31 4.88% 183 0.93% 0 0.00% 0 0.00%
20 89 3.49% 49 3.51% 50 3.38% 28 3.70% 28 4.41% 581 2.96% 0 0.00% 0 0.00%
21 24 0.94% 18 1.29% 21 1.42% 21 2.78% 17 2.68% 69 0.35% 0 0.00% 0 0.00%
22 80 3.14% 49 3.51% 26 1.76% 23 3.04% 40 6.30% 318 1.62% 0 0.00% 0 0.00%
23 78 3.06% 62 4.44% 27 1.82% 24 3.17% 38 5.98% 630 3.21% 0 0.00% 0 0.00%
24 103 4.04% 73 5.23% 50 3.38% 26 3.44% 28 4.41% 1133 5.78% 0 0.00% 0 0.00%
25 114 4.48% 71 5.09% 69 4.66% 32 4.23% 37 5.83% 418 2.13% 0 0.00% 0 0.00%
26 53 2.08% 36 2.58% 30 2.03% 25 3.31% 25 3.94% 467 2.38% 0 0.00% 0 0.00%
27 73 2.87% 36 2.58% 42 2.84% 27 3.57% 38 5.98% 247 1.26% 0 0.00% 0 0.00%
28 304 11.94% 137 9.82% 191 12.90% 25 3.31% 25 3.94% 4645 23.67% 0 0.00% 0 0.00%
29 68 2.67% 41 2.94% 41 2.77% 33 4.37% 37 5.83% 540 2.75% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 81 3.18% 1 40 2.87% 1 49 3.31% 10 281 1.43% 0 0 0.00% 0 0 0.00%
1 3 107 4.20% 1 56 4.01% 2 60 4.05% 11 329 1.68% 0 0 0.00% 0 0 0.00%
2 1 43 1.69% 0 22 1.58% 1 40 2.70% 4 120 0.61% 0 0 0.00% 0 0 0.00%
3 3 88 3.46% 1 42 3.01% 1 49 3.31% 20 584 2.98% 0 0 0.00% 0 0 0.00%
4 3 88 3.46% 1 43 3.08% 1 52 3.51% 9 248 1.27% 0 0 0.00% 0 0 0.00%
5 7 228 8.95% 1 30 2.15% 7 212 14.31% 12 350 1.78% 0 0 0.00% 0 0 0.00%
6 2 74 2.91% 1 43 3.08% 1 34 2.30% 9 252 1.28% 0 0 0.00% 0 0 0.00%
7 2 78 3.06% 1 54 3.87% 1 35 2.36% 21 595 3.03% 0 0 0.00% 0 0 0.00%
8 1 55 2.16% 1 33 2.37% 1 35 2.36% 5 158 0.81% 0 0 0.00% 0 0 0.00%
9 1 56 2.20% 1 45 3.23% 0 24 1.62% 18 509 2.59% 0 0 0.00% 0 0 0.00%
10 4 127 4.99% 2 81 5.81% 2 58 3.92% 32 935 4.77% 0 0 0.00% 0 0 0.00%
11 2 65 2.55% 0 27 1.94% 1 31 2.09% 5 150 0.76% 0 0 0.00% 0 0 0.00%
12 0 27 1.06% 0 18 1.29% 0 22 1.49% 2 72 0.36% 0 0 0.00% 0 0 0.00%
13 2 70 2.75% 1 50 3.58% 1 43 2.90% 18 514 2.62% 0 0 0.00% 0 0 0.00%
14 6 189 7.42% 3 93 6.67% 3 111 7.49% 59 1710 8.71% 0 0 0.00% 0 0 0.00%
15 5 149 5.85% 4 127 9.10% 1 47 3.17% 66 1923 9.80% 0 0 0.00% 0 0 0.00%
16 11 321 12.60% 5 152 10.90% 6 190 12.83% 174 5048 25.73% 0 0 0.00% 0 0 0.00%
17 3 90 3.53% 2 60 4.30% 1 44 2.97% 13 365 1.86% 0 0 0.00% 0 0 0.00%
18 3 110 4.32% 2 60 4.30% 1 57 3.85% 32 915 4.66% 0 0 0.00% 0 0 0.00%
19 2 82 3.22% 1 38 2.72% 2 59 3.98% 47 1354 6.90% 0 0 0.00% 0 0 0.00%
20 3 115 4.52% 3 88 6.31% 1 57 3.85% 62 1808 9.22% 0 0 0.00% 0 0 0.00%
21 3 95 3.73% 2 66 4.73% 1 55 3.71% 20 577 2.94% 0 0 0.00% 0 0 0.00%
22 5 149 5.85% 3 95 6.81% 2 71 4.79% 22 626 3.19% 0 0 0.00% 0 0 0.00%
23 2 60 2.36% 1 32 2.29% 1 46 3.11% 7 199 1.01% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 575 22.58% 1928 9.83% 0 0.00% 0 0.00% /
2 164 6.44% 6107 31.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 76 2.98% 1919 9.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 72 2.83% 357 1.82% 0 0.00% 0 0.00% /styles/main.css
5 70 2.75% 89 0.45% 0 0.00% 0 0.00% /js/main.js
6 68 2.67% 2452 12.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 68 2.67% 101 0.52% 0 0.00% 0 0.00% /styles/main_responsive.css
8 66 2.59% 1155 5.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 45 1.77% 209 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 29 1.14% 710 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 28 1.10% 879 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 26 1.02% 862 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 26 1.02% 976 4.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.12% 24 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.08% 3 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 164 6.44% 6107 31.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 68 2.67% 2452 12.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 575 22.58% 1928 9.83% 0 0.00% 0 0.00% /
4 76 2.98% 1919 9.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 66 2.59% 1155 5.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 1.02% 976 4.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 28 1.10% 879 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 26 1.02% 862 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 29 1.14% 710 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 72 2.83% 357 1.82% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 575 22.58% 532 89.56% /
2 45 1.77% 21 3.54% /plesk-stat/webstat-ssl/
3 29 1.14% 13 2.19% /plesk-stat/webstat-ssl/usage_202402.html
4 28 1.10% 11 1.85% /plesk-stat/webstat-ssl/usage_202312.html
5 26 1.02% 10 1.68% /plesk-stat/webstat-ssl/usage_202401.html
6 26 1.02% 7 1.18% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 575 22.58% 513 87.54% /
2 45 1.77% 27 4.61% /plesk-stat/webstat-ssl/
3 29 1.14% 16 2.73% /plesk-stat/webstat-ssl/usage_202402.html
4 26 1.02% 11 1.88% /plesk-stat/webstat-ssl/usage_202311.html
5 28 1.10% 10 1.71% /plesk-stat/webstat-ssl/usage_202312.html
6 26 1.02% 9 1.54% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 10.52% 113 8.10% 4542 23.15% 0 0.00% 0 0.00% 1 0.13% 212.227.175.149
2 186 7.30% 0 0.00% 232 1.18% 0 0.00% 0 0.00% 1 0.13% 154.90.49.216
3 98 3.85% 48 3.44% 2834 14.44% 0 0.00% 0 0.00% 4 0.53% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 67 2.63% 3 0.22% 119 0.61% 0 0.00% 0 0.00% 1 0.13% 165.232.165.56
5 44 1.73% 32 2.29% 105 0.54% 0 0.00% 0 0.00% 40 5.29% hebei.22.121.in-addr.arpa
6 39 1.53% 33 2.37% 270 1.38% 0 0.00% 0 0.00% 2 0.26% crawl-66-249-70-71.googlebot.com
7 37 1.45% 12 0.86% 113 0.57% 0 0.00% 0 0.00% 4 0.53% ninja-crawler100.webmeup.com
8 29 1.14% 27 1.94% 144 0.74% 0 0.00% 0 0.00% 1 0.13% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
9 28 1.10% 7 0.50% 78 0.40% 0 0.00% 0 0.00% 3 0.40% static.228.55.9.5.clients.your-server.de
10 25 0.98% 14 1.00% 80 0.41% 0 0.00% 0 0.00% 5 0.66% crawl-66-249-64-167.googlebot.com
11 24 0.94% 4 0.29% 34 0.17% 0 0.00% 0 0.00% 1 0.13% 58.220.27.185
12 24 0.94% 12 0.86% 51 0.26% 0 0.00% 0 0.00% 12 1.59% crawl-lrsstc.mj12bot.com
13 23 0.90% 12 0.86% 77 0.39% 0 0.00% 0 0.00% 1 0.13% 23-22-35-162.crawl.amazonbot.amazon
14 22 0.86% 21 1.51% 121 0.62% 0 0.00% 0 0.00% 1 0.13% unn-195-181-172-235.datapacket.com
15 21 0.82% 2 0.14% 41 0.21% 0 0.00% 0 0.00% 1 0.13% 165.22.247.0
16 20 0.79% 10 0.72% 43 0.22% 0 0.00% 0 0.00% 10 1.32% crawl-xuxehn.mj12bot.com
17 19 0.75% 13 0.93% 73 0.37% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
18 19 0.75% 18 1.29% 62 0.32% 0 0.00% 0 0.00% 4 0.53% crawl-66-249-70-64.googlebot.com
19 19 0.75% 6 0.43% 55 0.28% 0 0.00% 0 0.00% 1 0.13% crawling-gateway-136-243-228-177.dataforseo.com
20 19 0.75% 19 1.36% 103 0.52% 0 0.00% 0 0.00% 1 0.13% ec2-18-191-254-135.us-east-2.compute.amazonaws.com
21 18 0.71% 15 1.08% 390 1.99% 0 0.00% 0 0.00% 1 0.13% 104.222.134.34.bc.googleusercontent.com
22 18 0.71% 13 0.93% 80 0.41% 0 0.00% 0 0.00% 1 0.13% 3-224-220-101.crawl.amazonbot.amazon
23 18 0.71% 15 1.08% 390 1.99% 0 0.00% 0 0.00% 1 0.13% 75.181.69.34.bc.googleusercontent.com
24 18 0.71% 8 0.57% 552 2.81% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-94.dataproviderbot.com
25 17 0.67% 17 1.22% 94 0.48% 0 0.00% 0 0.00% 1 0.13% 65.154.226.170
26 17 0.67% 17 1.22% 94 0.48% 0 0.00% 0 0.00% 1 0.13% 71.144.204.35.bc.googleusercontent.com
27 17 0.67% 17 1.22% 94 0.48% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-114.dataproviderbot.com
28 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-100-21-17-236.us-west-2.compute.amazonaws.com
29 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-34-214-28-10.us-west-2.compute.amazonaws.com
30 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-34-222-202-36.us-west-2.compute.amazonaws.com

Top 10 of 635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 268 10.52% 113 8.10% 4542 23.15% 0 0.00% 0 0.00% 1 0.13% 212.227.175.149
2 98 3.85% 48 3.44% 2834 14.44% 0 0.00% 0 0.00% 4 0.53% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
3 18 0.71% 8 0.57% 552 2.81% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-94.dataproviderbot.com
4 18 0.71% 15 1.08% 390 1.99% 0 0.00% 0 0.00% 1 0.13% 104.222.134.34.bc.googleusercontent.com
5 18 0.71% 15 1.08% 390 1.99% 0 0.00% 0 0.00% 1 0.13% 75.181.69.34.bc.googleusercontent.com
6 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-34-214-28-10.us-west-2.compute.amazonaws.com
7 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-35-87-57-216.us-west-2.compute.amazonaws.com
8 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-35-93-52-187.us-west-2.compute.amazonaws.com
9 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-100-21-17-236.us-west-2.compute.amazonaws.com
10 17 0.67% 17 1.22% 387 1.97% 0 0.00% 0 0.00% 1 0.13% ec2-34-223-52-50.us-west-2.compute.amazonaws.com

Top 10 of 37 Total Referrers
# Hits Referrer
1 1884 73.97% - (Direct Request)
2 120 4.71% http://www.g-p-t.nl
3 43 1.69% http://g-p-t.nl
4 7 0.27% g-p-t.nl
5 6 0.24% http://85.17.55.109:80/
6 6 0.24% https://g-p-t.nl
7 6 0.24% www.google.com
8 5 0.20% https://www.google.com/
9 2 0.08% http://www.shuct.net/
10 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 215 Total User Agents
# Hits User Agent
1 268 10.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
2 170 6.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 167 6.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 108 4.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 80 3.14% Elisabot
6 76 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 74 2.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
8 66 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 66 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 62 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 60 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 39 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
13 39 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 37 1.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 36 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1112 43.66% 500 35.84% 7062 35.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 1079 42.36% 733 52.54% 11487 58.54% 0 0.00% 0 0.00% Commercial (com)
3 128 5.03% 50 3.58% 420 2.14% 0 0.00% 0 0.00% Non-Profit (org)
4 55 2.16% 22 1.58% 163 0.83% 0 0.00% 0 0.00% Germany
5 44 1.73% 32 2.29% 105 0.54% 0 0.00% 0 0.00% Address Routing (arpa)
6 36 1.41% 9 0.65% 89 0.45% 0 0.00% 0 0.00% Network (net)
7 29 1.14% 27 1.94% 144 0.74% 0 0.00% 0 0.00% France
8 15 0.59% 10 0.72% 56 0.28% 0 0.00% 0 0.00% Netherlands
9 12 0.47% 1 0.07% 18 0.09% 0 0.00% 0 0.00% Vietnam
10 11 0.43% 0 0.00% 17 0.09% 0 0.00% 0 0.00% China
11 10 0.39% 6 0.43% 16 0.08% 0 0.00% 0 0.00% European Union
12 7 0.27% 0 0.00% 11 0.06% 0 0.00% 0 0.00% Canada
13 2 0.08% 2 0.14% 14 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.08% 2 0.14% 14 0.07% 0 0.00% 0 0.00% United States
15 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
16 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
17 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
18 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
19 1 0.04% 1 0.07% 3 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23