Usage Statistics for g-p-t.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2675
Total Files 1455
Total Pages 1366
Total Visits 899
Total kB Files 14325
Total kB In 0
Total kB Out 0
Total Unique Sites 787
Total Unique URLs 31
Total Unique Referrers 37
Total Unique User Agents 298
. Avg Max
Hits per Hour 3 120
Hits per Day 86 220
Files per Day 46 151
Pages per Day 44 137
Sites per Day 25 63
Visits per Day 29 48
kB Files per Day 462 2736
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.39% 1455
Code 301 - Moved Permanently 0.30% 8
Code 304 - Not Modified 0.07% 2
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 7.10% 190
Code 404 - Not Found 38.06% 1018

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 1.79% 17 1.17% 29 2.12% 19 2.11% 24 3.05% 111 0.77% 0 0.00% 0 0.00%
2 62 2.32% 35 2.41% 39 2.86% 29 3.23% 36 4.57% 157 1.09% 0 0.00% 0 0.00%
3 103 3.85% 53 3.64% 39 2.86% 26 2.89% 36 4.57% 917 6.40% 0 0.00% 0 0.00%
4 50 1.87% 24 1.65% 37 2.71% 26 2.89% 25 3.18% 114 0.80% 0 0.00% 0 0.00%
5 42 1.57% 32 2.20% 28 2.05% 25 2.78% 25 3.18% 190 1.33% 0 0.00% 0 0.00%
6 92 3.44% 54 3.71% 59 4.32% 45 5.01% 49 6.23% 585 4.09% 0 0.00% 0 0.00%
7 62 2.32% 31 2.13% 30 2.20% 26 2.89% 37 4.70% 485 3.39% 0 0.00% 0 0.00%
8 63 2.36% 34 2.34% 44 3.22% 40 4.45% 55 6.99% 202 1.41% 0 0.00% 0 0.00%
9 68 2.54% 47 3.23% 42 3.07% 33 3.67% 37 4.70% 530 3.70% 0 0.00% 0 0.00%
10 70 2.62% 35 2.41% 35 2.56% 26 2.89% 34 4.32% 181 1.26% 0 0.00% 0 0.00%
11 29 1.08% 16 1.10% 21 1.54% 20 2.22% 24 3.05% 81 0.57% 0 0.00% 0 0.00%
12 172 6.43% 53 3.64% 137 10.03% 26 2.89% 33 4.19% 706 4.93% 0 0.00% 0 0.00%
13 79 2.95% 50 3.44% 39 2.86% 33 3.67% 29 3.68% 293 2.05% 0 0.00% 0 0.00%
14 128 4.79% 24 1.65% 45 3.29% 32 3.56% 33 4.19% 259 1.81% 0 0.00% 0 0.00%
15 93 3.48% 49 3.37% 56 4.10% 29 3.23% 34 4.32% 610 4.26% 0 0.00% 0 0.00%
16 64 2.39% 46 3.16% 28 2.05% 23 2.56% 38 4.83% 239 1.67% 0 0.00% 0 0.00%
17 21 0.79% 11 0.76% 17 1.24% 16 1.78% 18 2.29% 60 0.42% 0 0.00% 0 0.00%
18 220 8.22% 98 6.74% 75 5.49% 39 4.34% 47 5.97% 687 4.79% 0 0.00% 0 0.00%
19 108 4.04% 64 4.40% 63 4.61% 48 5.34% 63 8.01% 643 4.49% 0 0.00% 0 0.00%
20 54 2.02% 39 2.68% 29 2.12% 27 3.00% 33 4.19% 204 1.42% 0 0.00% 0 0.00%
21 83 3.10% 56 3.85% 26 1.90% 21 2.34% 26 3.30% 334 2.33% 0 0.00% 0 0.00%
22 82 3.07% 63 4.33% 29 2.12% 28 3.11% 41 5.21% 785 5.48% 0 0.00% 0 0.00%
23 40 1.50% 16 1.10% 24 1.76% 24 2.67% 29 3.68% 76 0.53% 0 0.00% 0 0.00%
24 97 3.63% 55 3.78% 58 4.25% 38 4.23% 49 6.23% 354 2.47% 0 0.00% 0 0.00%
25 66 2.47% 27 1.86% 40 2.93% 32 3.56% 38 4.83% 173 1.21% 0 0.00% 0 0.00%
26 139 5.20% 76 5.22% 48 3.51% 24 2.67% 31 3.94% 998 6.96% 0 0.00% 0 0.00%
27 76 2.84% 46 3.16% 34 2.49% 19 2.11% 23 2.92% 263 1.84% 0 0.00% 0 0.00%
28 193 7.21% 151 10.38% 60 4.39% 40 4.45% 46 5.84% 2736 19.10% 0 0.00% 0 0.00%
29 142 5.31% 87 5.98% 69 5.05% 38 4.23% 47 5.97% 555 3.88% 0 0.00% 0 0.00%
30 47 1.76% 25 1.72% 25 1.83% 24 2.67% 32 4.07% 103 0.72% 0 0.00% 0 0.00%
31 82 3.07% 41 2.82% 61 4.47% 23 2.56% 24 3.05% 694 4.85% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 74 2.77% 1 54 3.71% 1 43 3.15% 9 276 1.93% 0 0 0.00% 0 0 0.00%
1 1 49 1.83% 0 20 1.37% 0 26 1.90% 4 114 0.80% 0 0 0.00% 0 0 0.00%
2 2 87 3.25% 1 50 3.44% 1 49 3.59% 9 276 1.92% 0 0 0.00% 0 0 0.00%
3 2 89 3.33% 2 63 4.33% 1 40 2.93% 11 337 2.35% 0 0 0.00% 0 0 0.00%
4 4 124 4.64% 2 62 4.26% 2 69 5.05% 28 861 6.01% 0 0 0.00% 0 0 0.00%
5 5 163 6.09% 2 70 4.81% 3 93 6.81% 14 440 3.07% 0 0 0.00% 0 0 0.00%
6 2 87 3.25% 1 54 3.71% 1 40 2.93% 13 418 2.92% 0 0 0.00% 0 0 0.00%
7 1 60 2.24% 1 31 2.13% 1 36 2.64% 5 145 1.01% 0 0 0.00% 0 0 0.00%
8 3 97 3.63% 1 51 3.51% 1 60 4.39% 10 322 2.25% 0 0 0.00% 0 0 0.00%
9 2 65 2.43% 1 37 2.54% 0 30 2.20% 7 215 1.50% 0 0 0.00% 0 0 0.00%
10 3 104 3.89% 1 44 3.02% 2 64 4.69% 9 289 2.02% 0 0 0.00% 0 0 0.00%
11 4 134 5.01% 2 70 4.81% 2 84 6.15% 22 671 4.68% 0 0 0.00% 0 0 0.00%
12 9 299 11.18% 1 52 3.57% 3 122 8.93% 19 582 4.06% 0 0 0.00% 0 0 0.00%
13 1 57 2.13% 1 47 3.23% 1 36 2.64% 16 500 3.49% 0 0 0.00% 0 0 0.00%
14 3 103 3.85% 1 58 3.99% 2 62 4.54% 19 576 4.02% 0 0 0.00% 0 0 0.00%
15 3 108 4.04% 2 64 4.40% 2 68 4.98% 21 656 4.58% 0 0 0.00% 0 0 0.00%
16 3 95 3.55% 2 73 5.02% 1 37 2.71% 41 1282 8.95% 0 0 0.00% 0 0 0.00%
17 2 77 2.88% 2 63 4.33% 0 27 1.98% 21 647 4.52% 0 0 0.00% 0 0 0.00%
18 6 208 7.78% 5 164 11.27% 1 39 2.86% 97 3009 21.01% 0 0 0.00% 0 0 0.00%
19 4 124 4.64% 2 66 4.54% 2 67 4.90% 13 390 2.72% 0 0 0.00% 0 0 0.00%
20 2 74 2.77% 1 36 2.47% 1 55 4.03% 7 212 1.48% 0 0 0.00% 0 0 0.00%
21 3 115 4.30% 2 67 4.60% 2 68 4.98% 27 823 5.75% 0 0 0.00% 0 0 0.00%
22 4 133 4.97% 2 62 4.26% 2 69 5.05% 22 674 4.70% 0 0 0.00% 0 0 0.00%
23 4 149 5.57% 3 97 6.67% 2 82 6.00% 20 609 4.25% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 649 24.26% 2156 15.05% 0 0.00% 0 0.00% /
2 99 3.70% 132 0.92% 0 0.00% 0 0.00% /js/main.js
3 83 3.10% 2151 15.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 79 2.95% 1813 12.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 77 2.88% 1114 7.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 75 2.80% 395 2.76% 0 0.00% 0 0.00% /styles/main.css
7 71 2.65% 2550 17.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 71 2.65% 109 0.76% 0 0.00% 0 0.00% /styles/main_responsive.css
9 57 2.13% 211 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 30 1.12% 416 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 24 0.90% 442 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 23 0.86% 446 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 21 0.79% 428 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 5 0.19% 33 0.23% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uSkxVaN0K4H1aeJxKct_NRD-6qLsksscTTc6JT930bo
16 3 0.11% 4 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.04% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71 2.65% 2550 17.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 649 24.26% 2156 15.05% 0 0.00% 0 0.00% /
3 83 3.10% 2151 15.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 79 2.95% 1813 12.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 77 2.88% 1114 7.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 23 0.86% 446 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.90% 442 3.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.79% 428 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 30 1.12% 416 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 75 2.80% 395 2.76% 0 0.00% 0 0.00% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 649 24.26% 599 86.81% /
2 57 2.13% 28 4.06% /plesk-stat/webstat-ssl/
3 1 0.04% 21 3.04% /plesk-stat/webstat-ssl/usage_202311.html
4 30 1.12% 13 1.88% /plesk-stat/webstat-ssl/usage_202403.html
5 24 0.90% 11 1.59% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.86% 10 1.45% /plesk-stat/webstat-ssl/usage_202402.html
7 21 0.79% 8 1.16% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 649 24.26% 575 85.19% /
2 57 2.13% 34 5.04% /plesk-stat/webstat-ssl/
3 30 1.12% 21 3.11% /plesk-stat/webstat-ssl/usage_202403.html
4 1 0.04% 20 2.96% /plesk-stat/webstat-ssl/usage_202311.html
5 24 0.90% 10 1.48% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.86% 8 1.19% /plesk-stat/webstat-ssl/usage_202402.html
7 21 0.79% 7 1.04% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 787 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 104 3.89% 104 7.15% 2170 15.15% 0 0.00% 0 0.00% 3 0.33% hn.kd.ny.adsl
2 95 3.55% 1 0.07% 105 0.74% 0 0.00% 0 0.00% 1 0.11% 80.94.93.182
3 76 2.84% 1 0.07% 118 0.82% 0 0.00% 0 0.00% 1 0.11% 142.93.155.239
4 71 2.65% 0 0.00% 118 0.82% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
5 50 1.87% 0 0.00% 53 0.37% 0 0.00% 0 0.00% 6 0.67% 91.92.247.204
6 45 1.68% 42 2.89% 219 1.53% 0 0.00% 0 0.00% 2 0.22% ip85-215-133-124.pbiaas.com
7 43 1.61% 17 1.17% 64 0.45% 0 0.00% 0 0.00% 34 3.78% hebei.22.121.in-addr.arpa
8 41 1.53% 20 1.37% 560 3.91% 0 0.00% 0 0.00% 1 0.11% 151.106.160.165
9 38 1.42% 18 1.24% 144 1.01% 0 0.00% 0 0.00% 5 0.56% ninja-crawler100.webmeup.com
10 35 1.31% 24 1.65% 134 0.94% 0 0.00% 0 0.00% 7 0.78% crawl-66-249-66-85.googlebot.com
11 31 1.16% 30 2.06% 185 1.29% 0 0.00% 0 0.00% 1 0.11% ns533828.ip-192-99-35.net
12 30 1.12% 0 0.00% 52 0.37% 0 0.00% 0 0.00% 1 0.11% tor-exit-141.relayon.org
13 28 1.05% 14 0.96% 60 0.42% 0 0.00% 0 0.00% 14 1.56% crawl-mwx5un.mj12bot.com
14 26 0.97% 26 1.79% 162 1.13% 0 0.00% 0 0.00% 1 0.11% 205.169.39.196
15 24 0.90% 12 0.82% 56 0.39% 0 0.00% 0 0.00% 12 1.33% crawl-lrsstc.mj12bot.com
16 23 0.86% 23 1.58% 67 0.47% 0 0.00% 0 0.00% 23 2.56% 180.97.221.86
17 22 0.82% 14 0.96% 76 0.53% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
18 22 0.82% 11 0.76% 47 0.33% 0 0.00% 0 0.00% 11 1.22% crawl-xuxehn.mj12bot.com
19 21 0.79% 2 0.14% 35 0.24% 0 0.00% 0 0.00% 2 0.22% 125.124.133.75
20 21 0.79% 17 1.17% 98 0.69% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
21 19 0.71% 19 1.31% 103 0.72% 0 0.00% 0 0.00% 1 0.11% ec2-18-217-76-62.us-east-2.compute.amazonaws.com
22 18 0.67% 8 0.55% 555 3.87% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-186.dataproviderbot.com
23 18 0.67% 3 0.21% 40 0.28% 0 0.00% 0 0.00% 1 0.11% d9fc35a06b.scan.leakix.org
24 17 0.64% 17 1.17% 94 0.66% 0 0.00% 0 0.00% 1 0.11% 115.69.197.104.bc.googleusercontent.com
25 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
26 17 0.64% 7 0.48% 55 0.39% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
27 17 0.64% 17 1.17% 94 0.66% 0 0.00% 0 0.00% 1 0.11% 65.154.226.167
28 17 0.64% 17 1.17% 106 0.74% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-158.dataproviderbot.com
29 17 0.64% 6 0.41% 31 0.22% 0 0.00% 0 0.00% 9 1.00% crawl-66-249-66-86.googlebot.com
30 17 0.64% 1 0.07% 27 0.19% 0 0.00% 0 0.00% 1 0.11% ec2-18-119-9-172.us-east-2.compute.amazonaws.com

Top 10 of 787 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 3.89% 104 7.15% 2170 15.15% 0 0.00% 0 0.00% 3 0.33% hn.kd.ny.adsl
2 41 1.53% 20 1.37% 560 3.91% 0 0.00% 0 0.00% 1 0.11% 151.106.160.165
3 18 0.67% 8 0.55% 555 3.87% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-186.dataproviderbot.com
4 17 0.64% 17 1.17% 400 2.79% 0 0.00% 0 0.00% 1 0.11% ec2-34-216-35-52.us-west-2.compute.amazonaws.com
5 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% ec2-34-219-180-181.us-west-2.compute.amazonaws.com
6 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% ec2-34-219-93-102.us-west-2.compute.amazonaws.com
7 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% ec2-35-86-237-208.us-west-2.compute.amazonaws.com
8 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% ec2-35-87-222-48.us-west-2.compute.amazonaws.com
9 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% ec2-35-94-159-7.us-west-2.compute.amazonaws.com
10 17 0.64% 17 1.17% 387 2.70% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118

Top 13 of 37 Total Referrers
# Hits Referrer
1 1756 65.64% - (Direct Request)
2 95 3.55% www.bing.com
3 84 3.14% https://www.google.com/
4 63 2.36% http://www.g-p-t.nl
5 50 1.87% http://g-p-t.nl
6 14 0.52% www.google.com
7 8 0.30% g-p-t.nl
8 8 0.30% http://85.17.55.109:80/
9 7 0.26% http://www.shuct.net/
10 7 0.26% https://g-p-t.nl
11 5 0.19% http://baidu.com/
12 2 0.07% https://google.com/
13 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 298 Total User Agents
# Hits User Agent
1 157 5.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 147 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 141 5.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 119 4.45% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 110 4.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 102 3.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
7 93 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 85 3.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
9 79 2.95% wp_is_mobile
10 76 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_5) Gecko/20020305 Firefox/14.0
11 72 2.69% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 65 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 60 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 56 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 52 1.94% python-requests/2.31.0

Usage by Country for March 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1200 44.86% 623 42.82% 5929 41.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 1026 38.36% 652 44.81% 7063 49.31% 0 0.00% 0 0.00% Commercial (com)
3 182 6.80% 56 3.85% 536 3.74% 0 0.00% 0 0.00% Non-Profit (org)
4 102 3.81% 52 3.57% 375 2.62% 0 0.00% 0 0.00% Network (net)
5 45 1.68% 18 1.24% 69 0.48% 0 0.00% 0 0.00% Address Routing (arpa)
6 35 1.31% 12 0.82% 88 0.62% 0 0.00% 0 0.00% Germany
7 27 1.01% 12 0.82% 107 0.74% 0 0.00% 0 0.00% European Union
8 17 0.64% 5 0.34% 37 0.25% 0 0.00% 0 0.00% China
9 14 0.52% 9 0.62% 48 0.34% 0 0.00% 0 0.00% Netherlands
10 5 0.19% 1 0.07% 9 0.06% 0 0.00% 0 0.00% Indonesia
11 4 0.15% 3 0.21% 9 0.06% 0 0.00% 0 0.00% Japan
12 4 0.15% 4 0.27% 20 0.14% 0 0.00% 0 0.00% United States
13 2 0.07% 2 0.14% 5 0.04% 0 0.00% 0 0.00% Educational (edu)
14 2 0.07% 2 0.14% 5 0.04% 0 0.00% 0 0.00% Romania
15 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa
16 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
17 1 0.04% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Brazil
18 1 0.04% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Spain
19 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
22 1 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Russian Federation
23 1 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23