Usage Statistics for g-p-t.nl

Summary Period: April 2024
Generated 01-May-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10049
Total Files 9247
Total Pages 1432
Total Visits 771
Total kB Files 129823
Total kB In 0
Total kB Out 0
Total Unique Sites 685
Total Unique URLs 30
Total Unique Referrers 36
Total Unique User Agents 280
. Avg Max
Hits per Hour 13 617
Hits per Day 334 1050
Files per Day 308 1031
Pages per Day 47 139
Sites per Day 22 67
Visits per Day 25 65
kB Files per Day 4327 22787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.02% 9247
Code 301 - Moved Permanently 0.04% 4
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.28% 28
Code 404 - Not Found 7.63% 767

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 0.52% 29 0.31% 38 2.65% 26 3.37% 29 4.23% 173 0.13% 0 0.00% 0 0.00%
2 72 0.72% 35 0.38% 34 2.37% 24 3.11% 45 6.57% 238 0.18% 0 0.00% 0 0.00%
3 58 0.58% 27 0.29% 24 1.68% 21 2.72% 29 4.23% 179 0.14% 0 0.00% 0 0.00%
4 79 0.79% 41 0.44% 48 3.35% 16 2.08% 25 3.65% 846 0.65% 0 0.00% 0 0.00%
5 115 1.14% 62 0.67% 74 5.17% 35 4.54% 39 5.69% 957 0.74% 0 0.00% 0 0.00%
6 44 0.44% 20 0.22% 20 1.40% 19 2.46% 24 3.50% 126 0.10% 0 0.00% 0 0.00%
7 39 0.39% 23 0.25% 21 1.47% 17 2.20% 21 3.07% 284 0.22% 0 0.00% 0 0.00%
8 51 0.51% 34 0.37% 25 1.75% 20 2.59% 36 5.26% 195 0.15% 0 0.00% 0 0.00%
9 75 0.75% 52 0.56% 43 3.00% 31 4.02% 36 5.26% 240 0.18% 0 0.00% 0 0.00%
10 36 0.36% 19 0.21% 24 1.68% 20 2.59% 24 3.50% 118 0.09% 0 0.00% 0 0.00%
11 29 0.29% 16 0.17% 17 1.19% 17 2.20% 21 3.07% 64 0.05% 0 0.00% 0 0.00%
12 61 0.61% 39 0.42% 36 2.51% 21 2.72% 25 3.65% 524 0.40% 0 0.00% 0 0.00%
13 45 0.45% 23 0.25% 20 1.40% 19 2.46% 27 3.94% 128 0.10% 0 0.00% 0 0.00%
14 879 8.75% 871 9.42% 88 6.15% 23 2.98% 28 4.09% 4865 3.75% 0 0.00% 0 0.00%
15 807 8.03% 779 8.42% 41 2.86% 28 3.63% 36 5.26% 10965 8.45% 0 0.00% 0 0.00%
16 649 6.46% 634 6.86% 134 9.36% 28 3.63% 34 4.96% 12951 9.98% 0 0.00% 0 0.00%
17 971 9.66% 962 10.40% 28 1.96% 22 2.85% 27 3.94% 22787 17.55% 0 0.00% 0 0.00%
18 689 6.86% 678 7.33% 29 2.03% 25 3.24% 30 4.38% 12034 9.27% 0 0.00% 0 0.00%
19 505 5.03% 457 4.94% 49 3.42% 37 4.80% 54 7.88% 7765 5.98% 0 0.00% 0 0.00%
20 578 5.75% 541 5.85% 30 2.09% 21 2.72% 27 3.94% 8985 6.92% 0 0.00% 0 0.00%
21 219 2.18% 168 1.82% 61 4.26% 32 4.15% 38 5.55% 2597 2.00% 0 0.00% 0 0.00%
22 123 1.22% 109 1.18% 18 1.26% 14 1.82% 18 2.63% 2475 1.91% 0 0.00% 0 0.00%
23 129 1.28% 107 1.16% 37 2.58% 25 3.24% 29 4.23% 1303 1.00% 0 0.00% 0 0.00%
24 626 6.23% 593 6.41% 79 5.52% 34 4.41% 38 5.55% 5130 3.95% 0 0.00% 0 0.00%
25 403 4.01% 342 3.70% 109 7.61% 65 8.43% 67 9.78% 9877 7.61% 0 0.00% 0 0.00%
26 69 0.69% 45 0.49% 30 2.09% 29 3.76% 45 6.57% 302 0.23% 0 0.00% 0 0.00%
27 385 3.83% 365 3.95% 139 9.71% 29 3.76% 33 4.82% 2303 1.77% 0 0.00% 0 0.00%
28 739 7.35% 686 7.42% 72 5.03% 29 3.76% 39 5.69% 12161 9.37% 0 0.00% 0 0.00%
29 1050 10.45% 1031 11.15% 39 2.72% 26 3.37% 38 5.55% 6127 4.72% 0 0.00% 0 0.00%
30 472 4.70% 459 4.96% 25 1.75% 18 2.33% 23 3.36% 3124 2.41% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 546 5.43% 17 520 5.62% 1 36 2.51% 229 6885 5.30% 0 0 0.00% 0 0 0.00%
1 9 279 2.78% 9 270 2.92% 0 23 1.61% 40 1214 0.94% 0 0 0.00% 0 0 0.00%
2 15 461 4.59% 14 429 4.64% 1 37 2.58% 103 3090 2.38% 0 0 0.00% 0 0 0.00%
3 8 264 2.63% 8 246 2.66% 0 27 1.89% 24 715 0.55% 0 0 0.00% 0 0 0.00%
4 10 306 3.05% 9 272 2.94% 1 57 3.98% 291 8720 6.72% 0 0 0.00% 0 0 0.00%
5 20 601 5.98% 17 538 5.82% 3 101 7.05% 374 11224 8.65% 0 0 0.00% 0 0 0.00%
6 8 254 2.53% 6 197 2.13% 5 170 11.87% 81 2439 1.88% 0 0 0.00% 0 0 0.00%
7 20 601 5.98% 18 543 5.87% 2 77 5.38% 613 18397 14.17% 0 0 0.00% 0 0 0.00%
8 17 523 5.20% 16 495 5.35% 2 60 4.19% 71 2133 1.64% 0 0 0.00% 0 0 0.00%
9 44 1349 13.42% 43 1294 13.99% 3 109 7.61% 520 15593 12.01% 0 0 0.00% 0 0 0.00%
10 1 47 0.47% 0 20 0.22% 0 22 1.54% 3 95 0.07% 0 0 0.00% 0 0 0.00%
11 5 164 1.63% 4 140 1.51% 0 29 2.03% 26 790 0.61% 0 0 0.00% 0 0 0.00%
12 9 274 2.73% 8 263 2.84% 1 31 2.16% 301 9027 6.95% 0 0 0.00% 0 0 0.00%
13 11 337 3.35% 9 295 3.19% 2 68 4.75% 62 1873 1.44% 0 0 0.00% 0 0 0.00%
14 2 76 0.76% 1 39 0.42% 1 54 3.77% 17 507 0.39% 0 0 0.00% 0 0 0.00%
15 16 504 5.02% 15 477 5.16% 1 54 3.77% 212 6366 4.90% 0 0 0.00% 0 0 0.00%
16 28 847 8.43% 27 827 8.94% 1 33 2.30% 553 16602 12.79% 0 0 0.00% 0 0 0.00%
17 15 478 4.76% 15 468 5.06% 0 24 1.68% 110 3310 2.55% 0 0 0.00% 0 0 0.00%
18 13 403 4.01% 11 356 3.85% 1 38 2.65% 129 3863 2.98% 0 0 0.00% 0 0 0.00%
19 9 276 2.75% 8 255 2.76% 1 41 2.86% 30 892 0.69% 0 0 0.00% 0 0 0.00%
20 26 801 7.97% 25 756 8.18% 2 65 4.54% 200 6002 4.62% 0 0 0.00% 0 0 0.00%
21 10 314 3.12% 9 286 3.09% 5 155 10.82% 153 4595 3.54% 0 0 0.00% 0 0 0.00%
22 6 195 1.94% 5 163 1.76% 1 51 3.56% 144 4307 3.32% 0 0 0.00% 0 0 0.00%
23 4 149 1.48% 3 98 1.06% 2 70 4.89% 39 1183 0.91% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 3008 29.93% 4783 3.68% 0 0.00% 0 0.00% /js/main.js
2 1102 10.97% 10135 7.81% 0 0.00% 0 0.00% /styles/main.css
3 962 9.57% 37644 29.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 954 9.49% 23439 18.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 822 8.18% 33953 26.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 750 7.46% 1689 1.30% 0 0.00% 0 0.00% /styles/main_responsive.css
7 615 6.12% 1990 1.53% 0 0.00% 0 0.00% /
8 372 3.70% 3645 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 158 1.57% 8538 6.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 27 0.27% 417 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 25 0.25% 577 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 24 0.24% 701 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 24 0.24% 600 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.05% 26 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.05% 8 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.02% 17 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 962 9.57% 37644 29.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 822 8.18% 33953 26.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 954 9.49% 23439 18.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1102 10.97% 10135 7.81% 0 0.00% 0 0.00% /styles/main.css
5 158 1.57% 8538 6.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 3008 29.93% 4783 3.68% 0 0.00% 0 0.00% /js/main.js
7 372 3.70% 3645 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 615 6.12% 1990 1.53% 0 0.00% 0 0.00% /
9 750 7.46% 1689 1.30% 0 0.00% 0 0.00% /styles/main_responsive.css
10 24 0.24% 701 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 615 6.12% 564 88.96% /
2 372 3.70% 24 3.79% /plesk-stat/webstat-ssl/
3 27 0.27% 13 2.05% /plesk-stat/webstat-ssl/usage_202404.html
4 2 0.02% 10 1.58% /plesk-stat/webstat-ssl/usage_202312.html
5 25 0.25% 8 1.26% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.24% 8 1.26% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.24% 7 1.10% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 615 6.12% 489 77.87% /
2 372 3.70% 78 12.42% /plesk-stat/webstat-ssl/
3 27 0.27% 16 2.55% /plesk-stat/webstat-ssl/usage_202404.html
4 24 0.24% 12 1.91% /plesk-stat/webstat-ssl/usage_202402.html
5 2 0.02% 11 1.75% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.25% 11 1.75% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.24% 11 1.75% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 685 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 110.154.102.48
2 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 110.154.96.77
3 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 110.154.97.240
4 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 110.154.98.179
5 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 110.154.98.193
6 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 120.227.158.11
7 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 120.227.158.137
8 218 2.17% 218 2.36% 5461 4.21% 0 0.00% 0 0.00% 1 0.13% 120.227.158.242
9 218 2.17% 218 2.36% 8453 6.51% 0 0.00% 0 0.00% 1 0.13% 120.227.159.23
10 218 2.17% 218 2.36% 8938 6.88% 0 0.00% 0 0.00% 1 0.13% 120.227.159.71
11 218 2.17% 218 2.36% 594 0.46% 0 0.00% 0 0.00% 1 0.13% 120.228.236.236
12 218 2.17% 218 2.36% 2291 1.76% 0 0.00% 0 0.00% 1 0.13% 120.228.237.159
13 218 2.17% 218 2.36% 2291 1.76% 0 0.00% 0 0.00% 1 0.13% 141.46.213.139.adsl-pool.jlccptt.net.cn
14 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 182.204.141.91
15 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 221.131.244.123.broad.pj.ln.dynamic.163data.com.cn
16 218 2.17% 218 2.36% 5461 4.21% 0 0.00% 0 0.00% 1 0.13% 223.88.223.175
17 218 2.17% 218 2.36% 8451 6.51% 0 0.00% 0 0.00% 1 0.13% 223.88.228.64
18 218 2.17% 218 2.36% 8451 6.51% 0 0.00% 0 0.00% 1 0.13% 223.89.207.113
19 218 2.17% 218 2.36% 862 0.66% 0 0.00% 0 0.00% 1 0.13% 223.89.207.206
20 218 2.17% 218 2.36% 862 0.66% 0 0.00% 0 0.00% 1 0.13% 223.89.207.231
21 218 2.17% 218 2.36% 8938 6.88% 0 0.00% 0 0.00% 1 0.13% 223.89.217.24
22 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 254.72.186.123.broad.fs.ln.dynamic.163data.com.cn
23 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 30.79.186.123.broad.fs.ln.dynamic.163data.com.cn
24 218 2.17% 218 2.36% 2291 1.76% 0 0.00% 0 0.00% 1 0.13% 39.163.152.112
25 218 2.17% 218 2.36% 8938 6.88% 0 0.00% 0 0.00% 1 0.13% 39.164.24.3
26 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 53.74.186.123.broad.fs.ln.dynamic.163data.com.cn
27 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 62.76.186.123.broad.fs.ln.dynamic.163data.com.cn
28 218 2.17% 218 2.36% 5461 4.21% 0 0.00% 0 0.00% 1 0.13% 8.95.22.175.adsl-pool.jlccptt.net.cn
29 218 2.17% 218 2.36% 718 0.55% 0 0.00% 0 0.00% 1 0.13% 97.130.244.123.broad.pj.ln.dynamic.163data.com.cn
30 208 2.07% 208 2.25% 2196 1.69% 0 0.00% 0 0.00% 1 0.13% 34.79.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 685 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.17% 218 2.36% 8938 6.88% 0 0.00% 0 0.00% 1 0.13% 223.89.217.24
2 218 2.17% 218 2.36% 8938 6.88% 0 0.00% 0 0.00% 1 0.13% 120.227.159.71
3 218 2.17% 218 2.36% 8938 6.88% 0 0.00% 0 0.00% 1 0.13% 39.164.24.3
4 218 2.17% 218 2.36% 8453 6.51% 0 0.00% 0 0.00% 1 0.13% 120.227.159.23
5 218 2.17% 218 2.36% 8451 6.51% 0 0.00% 0 0.00% 1 0.13% 223.88.228.64
6 218 2.17% 218 2.36% 8451 6.51% 0 0.00% 0 0.00% 1 0.13% 223.89.207.113
7 218 2.17% 218 2.36% 5461 4.21% 0 0.00% 0 0.00% 1 0.13% 8.95.22.175.adsl-pool.jlccptt.net.cn
8 218 2.17% 218 2.36% 5461 4.21% 0 0.00% 0 0.00% 1 0.13% 120.227.158.242
9 218 2.17% 218 2.36% 5461 4.21% 0 0.00% 0 0.00% 1 0.13% 223.88.223.175
10 108 1.07% 108 1.17% 4022 3.10% 0 0.00% 0 0.00% 1 0.13% 39.165.155.43

Top 13 of 36 Total Referrers
# Hits Referrer
1 9650 96.03% - (Direct Request)
2 52 0.52% http://www.g-p-t.nl
3 35 0.35% http://g-p-t.nl
4 8 0.08% www.google.com
5 6 0.06% https://g-p-t.nl
6 4 0.04% g-p-t.nl
7 4 0.04% http://91.198.171.169:80/
8 3 0.03% http://www.google.com
9 2 0.02% https://www.google.com/
10 1 0.01% http://85.17.55.109:80/
11 1 0.01% http://baidu.com/
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://domeinmakelaar.info

Top 15 of 280 Total User Agents
# Hits User Agent
1 8094 80.55% Go-http-client/1.1
2 160 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 1.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 107 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 87 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 81 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 61 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 50 0.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 49 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 45 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 36 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 36 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 34 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 34 0.34% Mozilla/5.0 (compatible; Dataprovider.com)
15 34 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 6535 65.03% 6199 67.04% 102245 78.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 2426 24.14% 2418 26.15% 22088 17.01% 0 0.00% 0 0.00% China
3 765 7.61% 458 4.95% 4089 3.15% 0 0.00% 0 0.00% Commercial (com)
4 124 1.23% 48 0.52% 407 0.31% 0 0.00% 0 0.00% Non-Profit (org)
5 67 0.67% 49 0.53% 563 0.43% 0 0.00% 0 0.00% Germany
6 62 0.62% 29 0.31% 227 0.17% 0 0.00% 0 0.00% Network (net)
7 26 0.26% 16 0.17% 50 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.18% 18 0.19% 97 0.07% 0 0.00% 0 0.00% Hungary
9 9 0.09% 5 0.05% 24 0.02% 0 0.00% 0 0.00% Netherlands
10 5 0.05% 2 0.02% 15 0.01% 0 0.00% 0 0.00% European Union
11 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
12 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
13 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
14 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Russian Federation
16 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Seychelles
17 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23