Usage Statistics for g-p-t.nl

Summary Period: October 2024
Generated 31-Oct-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4768
Total Files 3501
Total Pages 1722
Total Visits 1064
Total kB Files 33153
Total Unique Sites 926
Total Unique URLs 30
Total Unique Referrers 69
Total Unique User Agents 313
. Avg Max
Hits per Hour 6 253
Hits per Day 153 378
Files per Day 112 314
Pages per Day 55 309
Sites per Day 29 73
Visits per Day 34 56
kB Files per Day 1069 6174
Hits by Response Code
Code 200 - OK 73.43% 3501
Code 301 - Moved Permanently 0.19% 9
Code 304 - Not Modified 0.21% 10
Code 400 - Bad Request 0.17% 8
Code 403 - Forbidden 2.60% 124
Code 404 - Not Found 23.41% 1116

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 72 1.51% 52 1.49% 48 2.79% 36 3.38% 47 5.08% 313 0.94%
2 107 2.24% 82 2.34% 61 3.54% 47 4.42% 58 6.26% 945 2.85%
3 198 4.15% 158 4.51% 75 4.36% 34 3.20% 59 6.37% 1442 4.35%
4 291 6.10% 261 7.46% 42 2.44% 35 3.29% 41 4.43% 1240 3.74%
5 72 1.51% 58 1.66% 42 2.44% 28 2.63% 34 3.67% 637 1.92%
6 65 1.36% 54 1.54% 28 1.63% 25 2.35% 32 3.46% 539 1.63%
7 95 1.99% 66 1.89% 37 2.15% 32 3.01% 41 4.43% 543 1.64%
8 268 5.62% 245 7.00% 37 2.15% 27 2.54% 38 4.10% 998 3.01%
9 47 0.99% 37 1.06% 19 1.10% 17 1.60% 20 2.16% 366 1.10%
10 150 3.15% 82 2.34% 68 3.95% 25 2.35% 30 3.24% 923 2.78%
11 75 1.57% 48 1.37% 32 1.86% 25 2.35% 30 3.24% 542 1.63%
12 339 7.11% 314 8.97% 54 3.14% 48 4.51% 60 6.48% 1430 4.31%
13 75 1.57% 27 0.77% 34 1.97% 29 2.73% 36 3.89% 333 1.00%
14 102 2.14% 46 1.31% 43 2.50% 31 2.91% 38 4.10% 871 2.63%
15 282 5.91% 256 7.31% 36 2.09% 30 2.82% 39 4.21% 1203 3.63%
16 86 1.80% 52 1.49% 53 3.08% 34 3.20% 44 4.75% 461 1.39%
17 64 1.34% 28 0.80% 47 2.73% 27 2.54% 35 3.78% 517 1.56%
18 355 7.45% 272 7.77% 96 5.57% 56 5.26% 54 5.83% 1401 4.22%
19 77 1.61% 60 1.71% 37 2.15% 29 2.73% 31 3.35% 619 1.87%
20 293 6.15% 266 7.60% 59 3.43% 49 4.61% 55 5.94% 6174 18.62%
21 122 2.56% 61 1.74% 47 2.73% 45 4.23% 73 7.88% 580 1.75%
22 306 6.42% 266 7.60% 62 3.60% 52 4.89% 60 6.48% 2565 7.74%
23 290 6.08% 260 7.43% 51 2.96% 42 3.95% 46 4.97% 1761 5.31%
24 106 2.22% 72 2.06% 60 3.48% 36 3.38% 41 4.43% 1095 3.30%
25 84 1.76% 53 1.51% 47 2.73% 33 3.10% 39 4.21% 832 2.51%
26 60 1.26% 37 1.06% 35 2.03% 30 2.82% 37 4.00% 647 1.95%
27 97 2.03% 53 1.51% 41 2.38% 32 3.01% 39 4.21% 778 2.35%
28 378 7.93% 99 2.83% 309 17.94% 42 3.95% 56 6.05% 1623 4.89%
29 76 1.59% 42 1.20% 52 3.02% 37 3.48% 41 4.43% 929 2.80%
30 93 1.95% 59 1.69% 51 2.96% 41 3.85% 45 4.86% 550 1.66%
31 43 0.90% 35 1.00% 19 1.10% 10 0.94% 14 1.51% 299 0.90%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 285 5.98% 8 270 7.71% 1 43 2.50% 36 1103 3.33%
1 3 114 2.39% 2 86 2.46% 1 47 2.73% 18 552 1.67%
2 5 169 3.54% 4 137 3.91% 1 53 3.08% 62 1937 5.84%
3 3 93 1.95% 1 61 1.74% 1 45 2.61% 16 482 1.45%
4 3 108 2.27% 2 67 1.91% 1 60 3.48% 21 648 1.96%
5 19 603 12.65% 9 308 8.80% 10 332 19.28% 104 3230 9.74%
6 5 166 3.48% 3 109 3.11% 2 82 4.76% 20 631 1.90%
7 2 80 1.68% 2 68 1.94% 1 36 2.09% 32 986 2.97%
8 5 173 3.63% 3 108 3.08% 3 96 5.57% 40 1234 3.72%
9 9 305 6.40% 9 282 8.05% 1 48 2.79% 37 1150 3.47%
10 4 132 2.77% 1 61 1.74% 2 75 4.36% 23 720 2.17%
11 3 95 1.99% 1 61 1.74% 1 48 2.79% 14 429 1.29%
12 4 142 2.98% 2 87 2.49% 2 77 4.47% 51 1579 4.76%
13 9 297 6.23% 8 275 7.85% 2 68 3.95% 216 6693 20.19%
14 2 92 1.93% 1 48 1.37% 1 58 3.37% 20 614 1.85%
15 2 71 1.49% 1 38 1.09% 1 58 3.37% 20 629 1.90%
16 4 125 2.62% 1 41 1.17% 2 86 4.99% 28 864 2.61%
17 4 153 3.21% 3 106 3.03% 2 63 3.66% 63 1957 5.90%
18 11 351 7.36% 9 301 8.60% 1 55 3.19% 42 1300 3.92%
19 3 121 2.54% 2 85 2.43% 1 58 3.37% 30 915 2.76%
20 12 387 8.12% 10 329 9.40% 2 81 4.70% 85 2645 7.98%
21 4 127 2.66% 1 53 1.51% 1 51 2.96% 24 742 2.24%
22 9 308 6.46% 8 268 7.65% 2 65 3.77% 38 1191 3.59%
23 8 271 5.68% 8 252 7.20% 1 37 2.15% 30 921 2.78%

Top 16 of 30 Total URLs
# Hits kB F URL
1 1138 23.87% 1769 5.34% /js/main.js
2 572 12.00% 1911 5.76% /
3 334 7.01% 7278 21.95% /styles/bootstrap-4.1.2/bootstrap.min.js
4 292 6.12% 2333 7.04% /styles/main.css
5 197 4.13% 856 2.58% /plesk-stat/webstat-ssl/
6 144 3.02% 4304 12.98% /js/jquery-3.2.1.min.js
7 126 2.64% 3316 10.00% /styles/bootstrap-4.1.2/popper.js
8 94 1.97% 124 0.38% /styles/main_responsive.css
9 93 1.95% 1604 4.84% /plesk-stat/webstat-ssl/usage_202410.html
10 86 1.80% 2503 7.55% /styles/bootstrap-4.1.2/bootstrap.min.css
11 54 1.13% 3121 9.41% /plesk-stat/webstat-ssl/usage_202408.html
12 26 0.55% 1182 3.56% /plesk-stat/webstat-ssl/usage_202407.html
13 22 0.46% 482 1.45% /plesk-stat/webstat-ssl/usage_202409.html
14 5 0.10% 40 0.12% /error_docs/server.svg
15 2 0.04% 3 0.01% /error_docs/styles.css
16 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 334 7.01% 7278 21.95% /styles/bootstrap-4.1.2/bootstrap.min.js
2 144 3.02% 4304 12.98% /js/jquery-3.2.1.min.js
3 126 2.64% 3316 10.00% /styles/bootstrap-4.1.2/popper.js
4 54 1.13% 3121 9.41% /plesk-stat/webstat-ssl/usage_202408.html
5 86 1.80% 2503 7.55% /styles/bootstrap-4.1.2/bootstrap.min.css
6 292 6.12% 2333 7.04% /styles/main.css
7 572 12.00% 1911 5.76% /
8 1138 23.87% 1769 5.34% /js/main.js
9 93 1.95% 1604 4.84% /plesk-stat/webstat-ssl/usage_202410.html
10 26 0.55% 1182 3.56% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 572 12.00% 538 65.45% /
2 197 4.13% 175 21.29% /plesk-stat/webstat-ssl/
3 54 1.13% 46 5.60% /plesk-stat/webstat-ssl/usage_202408.html
4 93 1.95% 20 2.43% /plesk-stat/webstat-ssl/usage_202410.html
5 26 0.55% 17 2.07% /plesk-stat/webstat-ssl/usage_202407.html
6 22 0.46% 13 1.58% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.02% 13 1.58% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 572 12.00% 505 63.28% /
2 197 4.13% 116 14.54% /plesk-stat/webstat-ssl/
3 93 1.95% 84 10.53% /plesk-stat/webstat-ssl/usage_202410.html
4 54 1.13% 46 5.76% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.55% 19 2.38% /plesk-stat/webstat-ssl/usage_202407.html
6 22 0.46% 15 1.88% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.02% 13 1.63% /wp-json/wp/v2/posts

Top 30 of 926 Total Sites
# Hits Files kB F Visits Hostname
1 245 5.14% 0 0.00% 336 1.01% 1 0.09% 129.213.94.27
2 218 4.57% 218 6.23% 718 2.16% 1 0.09% 112.192.20.175.adsl-pool.jlccptt.net.cn
3 218 4.57% 218 6.23% 5461 16.47% 1 0.09% 18.125.16.175.adsl-pool.jlccptt.net.cn
4 218 4.57% 218 6.23% 718 2.16% 1 0.09% 238.126.16.175.adsl-pool.jlccptt.net.cn
5 218 4.57% 218 6.23% 718 2.16% 1 0.09% 38.36.137.122.adsl-pool.jlccptt.net.cn
6 218 4.57% 218 6.23% 718 2.16% 1 0.09% 40.146.22.175.adsl-pool.jlccptt.net.cn
7 218 4.57% 218 6.23% 718 2.16% 1 0.09% 72.91.22.175.adsl-pool.jlccptt.net.cn
8 218 4.57% 218 6.23% 594 1.79% 1 0.09% 79.253.16.175.adsl-pool.jlccptt.net.cn
9 218 4.57% 218 6.23% 2291 6.91% 1 0.09% hebei.28.121.in-addr.arpa
10 62 1.30% 35 1.00% 683 2.06% 1 0.09% bzq-82-80-249-195.dcenter.bezeqint.net
11 53 1.11% 52 1.49% 888 2.68% 6 0.56% hn.kd.ny.adsl
12 50 1.05% 44 1.26% 276 0.83% 7 0.66% crawl-66-249-69-39.googlebot.com
13 44 0.92% 8 0.23% 78 0.23% 14 1.32% 182.16.21.98
14 39 0.82% 35 1.00% 62 0.19% 11 1.03% 153.101.64.39
15 38 0.80% 29 0.83% 164 0.49% 7 0.66% crawl-66-249-69-38.googlebot.com
16 32 0.67% 32 0.91% 123 0.37% 1 0.09% bzq-82-80-230-228.cablep.bezeqint.net
17 30 0.63% 14 0.40% 738 2.23% 8 0.75% 216.244.66.241
18 30 0.63% 15 0.43% 64 0.19% 15 1.41% crawl-vykctc.mj12bot.com
19 29 0.61% 21 0.60% 146 0.44% 1 0.09% 20.171.206.52
20 28 0.59% 25 0.71% 501 1.51% 1 0.09% 117.132.188.205
21 28 0.59% 28 0.80% 179 0.54% 0 0.00% 20.171.206.121
22 28 0.59% 6 0.17% 69 0.21% 2 0.19% static.88.68.76.144.clients.your-server.de
23 27 0.57% 21 0.60% 124 0.37% 1 0.09% 20.171.206.178
24 25 0.52% 1 0.03% 43 0.13% 1 0.09% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
25 25 0.52% 1 0.03% 40 0.12% 1 0.09% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
26 22 0.46% 11 0.31% 47 0.14% 11 1.03% crawl-xuxehn.mj12bot.com
27 21 0.44% 21 0.60% 130 0.39% 1 0.09% 20.171.206.15
28 20 0.42% 2 0.06% 40 0.12% 1 0.09% c999963736-cloudpro-728812836.cloudatcost.com
29 20 0.42% 13 0.37% 91 0.27% 6 0.56% crawl-66-249-69-40.googlebot.com
30 20 0.42% 3 0.09% 48 0.15% 18 1.69% nbl32.ntup.net

Top 10 of 926 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 4.57% 218 6.23% 5461 16.47% 1 0.09% 18.125.16.175.adsl-pool.jlccptt.net.cn
2 218 4.57% 218 6.23% 2291 6.91% 1 0.09% hebei.28.121.in-addr.arpa
3 19 0.40% 19 0.54% 1273 3.84% 18 1.69% 109-236-93-77.hosted-by-worldstream.net
4 53 1.11% 52 1.49% 888 2.68% 6 0.56% hn.kd.ny.adsl
5 30 0.63% 14 0.40% 738 2.23% 8 0.75% 216.244.66.241
6 218 4.57% 218 6.23% 718 2.16% 1 0.09% 38.36.137.122.adsl-pool.jlccptt.net.cn
7 218 4.57% 218 6.23% 718 2.16% 1 0.09% 238.126.16.175.adsl-pool.jlccptt.net.cn
8 218 4.57% 218 6.23% 718 2.16% 1 0.09% 40.146.22.175.adsl-pool.jlccptt.net.cn
9 218 4.57% 218 6.23% 718 2.16% 1 0.09% 112.192.20.175.adsl-pool.jlccptt.net.cn
10 218 4.57% 218 6.23% 718 2.16% 1 0.09% 72.91.22.175.adsl-pool.jlccptt.net.cn

Top 17 of 69 Total Referrers
# Hits Referrer
1 4066 85.28% - (Direct Request)
2 101 2.12% http://g-p-t.nl
3 63 1.32% http://www.g-p-t.nl
4 17 0.36% https://www.google.com/search
5 10 0.21% g-p-t.nl
6 8 0.17% https://desasukamakmur.com/
7 7 0.15% https://g-p-t.nl
8 4 0.08% http://91.198.171.169:80/
9 4 0.08% https://hi.gta5-mods.com/users/bancaxengme
10 4 0.08% https://www.google.com/
11 3 0.06% http://baidu.com/
12 2 0.04% www.google.com
13 1 0.02% http://www.apexhealth.shop
14 1 0.02% https://aquaristik-grosshandel.de/
15 1 0.02% https://kpu-intanjayakab.go.id/
16 1 0.02% https://www.garnelengarten-bayern.de/
17 1 0.02% https://www.linkedin.com/pulse/unlock-power-semrush-get-your-2-week-free-trial-now-markwebclasses-akzje

Top 15 of 313 Total User Agents
# Hits User Agent
1 1746 36.62% Go-http-client/1.1
2 304 6.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 288 6.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 210 4.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 83 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 55 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 51 1.07% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 51 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 48 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 47 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
11 46 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 42 0.88% Mozilla/4.0
13 41 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 36 0.76% Mozilla/5.0
15 36 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 1710 35.86% 1031 29.45% 13911 41.96% Unresolved/Unknown
2 1528 32.05% 1528 43.64% 9648 29.10% China
3 869 18.23% 455 13.00% 3460 10.44% Commercial (com)
4 268 5.62% 165 4.71% 3224 9.72% Network (net)
5 218 4.57% 218 6.23% 2291 6.91% Address Routing (arpa)
6 62 1.30% 21 0.60% 169 0.51% Germany
7 25 0.52% 25 0.71% 124 0.37% Russian Federation
8 24 0.50% 14 0.40% 88 0.26% Netherlands
9 19 0.40% 10 0.29% 60 0.18% Non-Profit (org)
10 10 0.21% 6 0.17% 27 0.08% European Union
11 5 0.10% 5 0.14% 23 0.07% Czech Republic
12 5 0.10% 1 0.03% 9 0.03% United Kingdom
13 4 0.08% 4 0.11% 20 0.06% Canada
14 4 0.08% 3 0.09% 26 0.08% St. Helena
15 3 0.06% 3 0.09% 12 0.04% Belgium
16 3 0.06% 2 0.06% 11 0.03% Mexico
17 2 0.04% 2 0.06% 5 0.01% Brazil
18 2 0.04% 2 0.06% 9 0.03% Indonesia
19 2 0.04% 2 0.06% 10 0.03% Nepal
20 2 0.04% 2 0.06% 14 0.04% United States
21 1 0.02% 1 0.03% 7 0.02% Cocos (Keeling) Islands
22 1 0.02% 0 0.00% 1 0.00% India
23 1 0.02% 1 0.03% 3 0.01% Vietnam


Generated by Webalizer Version 2.23