Usage Statistics for g-p-t.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 23271
Total Files 4608
Total Pages 17566
Total Visits 7055
Total kB Files 46951
Total kB In 0
Total kB Out 0
Total Unique Sites 5201
Total Unique URLs 50
Total Unique Referrers 550
Total Unique User Agents 449
. Avg Max
Hits per Hour 31 1559
Hits per Day 750 2278
Files per Day 148 406
Pages per Day 566 1353
Sites per Day 167 599
Visits per Day 227 430
kB Files per Day 1515 4214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.80% 4608
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.19% 44
Code 403 - Forbidden 31.57% 7347
Code 404 - Not Found 48.38% 11258

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 467 2.01% 170 3.69% 366 2.08% 243 3.44% 248 4.77% 1482 3.16% 0 0.00% 0 0.00%
2 405 1.74% 148 3.21% 330 1.88% 219 3.10% 217 4.17% 1327 2.83% 0 0.00% 0 0.00%
3 516 2.22% 107 2.32% 460 2.62% 238 3.37% 239 4.60% 1092 2.33% 0 0.00% 0 0.00%
4 289 1.24% 103 2.24% 202 1.15% 107 1.52% 125 2.40% 866 1.85% 0 0.00% 0 0.00%
5 488 2.10% 106 2.30% 417 2.37% 193 2.74% 178 3.42% 1095 2.33% 0 0.00% 0 0.00%
6 409 1.76% 111 2.41% 285 1.62% 143 2.03% 150 2.88% 924 1.97% 0 0.00% 0 0.00%
7 2278 9.79% 181 3.93% 1353 7.70% 181 2.57% 168 3.23% 4214 8.98% 0 0.00% 0 0.00%
8 444 1.91% 125 2.71% 372 2.12% 233 3.30% 207 3.98% 923 1.97% 0 0.00% 0 0.00%
9 1007 4.33% 148 3.21% 583 3.32% 430 6.09% 599 11.52% 1953 4.16% 0 0.00% 0 0.00%
10 519 2.23% 114 2.47% 453 2.58% 324 4.59% 300 5.77% 1040 2.22% 0 0.00% 0 0.00%
11 345 1.48% 61 1.32% 328 1.87% 250 3.54% 225 4.33% 633 1.35% 0 0.00% 0 0.00%
12 421 1.81% 132 2.86% 369 2.10% 167 2.37% 127 2.44% 886 1.89% 0 0.00% 0 0.00%
13 662 2.84% 191 4.14% 620 3.53% 389 5.51% 359 6.90% 1357 2.89% 0 0.00% 0 0.00%
14 798 3.43% 208 4.51% 490 2.79% 263 3.73% 238 4.58% 1740 3.71% 0 0.00% 0 0.00%
15 1189 5.11% 152 3.30% 910 5.18% 264 3.74% 261 5.02% 1930 4.11% 0 0.00% 0 0.00%
16 1044 4.49% 406 8.81% 609 3.47% 262 3.71% 296 5.69% 2200 4.69% 0 0.00% 0 0.00%
17 882 3.79% 166 3.60% 537 3.06% 315 4.46% 443 8.52% 1448 3.08% 0 0.00% 0 0.00%
18 915 3.93% 168 3.65% 881 5.02% 218 3.09% 192 3.69% 1579 3.36% 0 0.00% 0 0.00%
19 386 1.66% 107 2.32% 321 1.83% 171 2.42% 176 3.38% 796 1.69% 0 0.00% 0 0.00%
20 912 3.92% 147 3.19% 851 4.84% 241 3.42% 216 4.15% 1536 3.27% 0 0.00% 0 0.00%
21 556 2.39% 234 5.08% 387 2.20% 202 2.86% 204 3.92% 1753 3.73% 0 0.00% 0 0.00%
22 843 3.62% 169 3.67% 711 4.05% 169 2.40% 168 3.23% 1571 3.35% 0 0.00% 0 0.00%
23 912 3.92% 201 4.36% 416 2.37% 221 3.13% 419 8.06% 2134 4.55% 0 0.00% 0 0.00%
24 995 4.28% 114 2.47% 886 5.04% 174 2.47% 177 3.40% 2116 4.51% 0 0.00% 0 0.00%
25 1041 4.47% 100 2.17% 926 5.27% 165 2.34% 170 3.27% 1456 3.10% 0 0.00% 0 0.00%
26 911 3.91% 104 2.26% 838 4.77% 250 3.54% 242 4.65% 1607 3.42% 0 0.00% 0 0.00%
27 742 3.19% 76 1.65% 719 4.09% 212 3.00% 201 3.86% 1151 2.45% 0 0.00% 0 0.00%
28 809 3.48% 106 2.30% 776 4.42% 163 2.31% 158 3.04% 1265 2.69% 0 0.00% 0 0.00%
29 1130 4.86% 221 4.80% 417 2.37% 179 2.54% 378 7.27% 2842 6.05% 0 0.00% 0 0.00%
30 465 2.00% 115 2.50% 311 1.77% 209 2.96% 235 4.52% 989 2.11% 0 0.00% 0 0.00%
31 491 2.11% 117 2.54% 442 2.52% 263 3.73% 224 4.31% 1047 2.23% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 656 2.82% 4 124 2.69% 16 524 2.98% 43 1341 2.86% 0 0 0.00% 0 0 0.00%
1 22 692 2.97% 5 161 3.49% 18 579 3.30% 47 1442 3.07% 0 0 0.00% 0 0 0.00%
2 24 761 3.27% 5 173 3.75% 21 669 3.81% 61 1904 4.06% 0 0 0.00% 0 0 0.00%
3 22 692 2.97% 5 162 3.52% 17 544 3.10% 48 1499 3.19% 0 0 0.00% 0 0 0.00%
4 67 2094 9.00% 5 181 3.93% 35 1109 6.31% 113 3491 7.44% 0 0 0.00% 0 0 0.00%
5 21 653 2.81% 5 157 3.41% 16 511 2.91% 42 1309 2.79% 0 0 0.00% 0 0 0.00%
6 25 786 3.38% 7 218 4.73% 20 650 3.70% 59 1821 3.88% 0 0 0.00% 0 0 0.00%
7 18 569 2.45% 5 164 3.56% 16 505 2.87% 37 1160 2.47% 0 0 0.00% 0 0 0.00%
8 43 1359 5.84% 5 180 3.91% 32 1010 5.75% 100 3087 6.57% 0 0 0.00% 0 0 0.00%
9 18 562 2.42% 6 205 4.45% 13 429 2.44% 48 1491 3.18% 0 0 0.00% 0 0 0.00%
10 14 451 1.94% 4 126 2.73% 10 338 1.92% 31 969 2.06% 0 0 0.00% 0 0 0.00%
11 70 2184 9.39% 7 230 4.99% 63 1981 11.28% 108 3340 7.11% 0 0 0.00% 0 0 0.00%
12 37 1166 5.01% 13 410 8.90% 21 658 3.75% 85 2621 5.58% 0 0 0.00% 0 0 0.00%
13 34 1058 4.55% 6 197 4.28% 22 699 3.98% 66 2049 4.36% 0 0 0.00% 0 0 0.00%
14 35 1091 4.69% 4 129 2.80% 29 927 5.28% 63 1941 4.13% 0 0 0.00% 0 0 0.00%
15 26 821 3.53% 7 244 5.30% 20 627 3.57% 68 2106 4.49% 0 0 0.00% 0 0 0.00%
16 41 1282 5.51% 8 260 5.64% 31 964 5.49% 80 2472 5.27% 0 0 0.00% 0 0 0.00%
17 37 1170 5.03% 4 140 3.04% 32 1022 5.82% 63 1964 4.18% 0 0 0.00% 0 0 0.00%
18 21 680 2.92% 7 244 5.30% 16 517 2.94% 55 1699 3.62% 0 0 0.00% 0 0 0.00%
19 24 763 3.28% 6 187 4.06% 15 473 2.69% 55 1700 3.62% 0 0 0.00% 0 0 0.00%
20 25 784 3.37% 5 178 3.86% 20 623 3.55% 50 1542 3.28% 0 0 0.00% 0 0 0.00%
21 23 730 3.14% 6 187 4.06% 14 442 2.52% 60 1852 3.94% 0 0 0.00% 0 0 0.00%
22 54 1680 7.22% 5 173 3.75% 43 1333 7.59% 91 2812 5.99% 0 0 0.00% 0 0 0.00%
23 18 587 2.52% 5 178 3.86% 13 432 2.46% 43 1340 2.85% 0 0 0.00% 0 0 0.00%

Top 25 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1986 8.53% 6780 14.44% 0 0.00% 0 0.00% /
2 1204 5.17% 3466 7.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 146 0.63% 164 0.35% 0 0.00% 0 0.00% /js/main.js
4 108 0.46% 2041 4.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 104 0.45% 1550 3.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 102 0.44% 965 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 93 0.40% 123 0.26% 0 0.00% 0 0.00% /plesk-stat/
8 91 0.39% 1393 2.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 88 0.38% 1437 3.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 88 0.38% 82 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
11 86 0.37% 230 0.49% 0 0.00% 0 0.00% /styles/main.css
12 54 0.23% 696 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 33 0.14% 702 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
14 31 0.13% 470 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 19 0.08% 24 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 15 0.06% 29 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 14 0.06% 335 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
18 13 0.06% 36 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202502.html
19 13 0.06% 30 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 12 0.05% 211 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 10 0.04% 149 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
22 9 0.04% 71 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9BDohQvkvlMzy-1IT0IFPGJiLoTLWoNUXwrzTmoyC1Q
24 5 0.02% 33 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
25 1 0.00% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1986 8.53% 6780 14.44% 0 0.00% 0 0.00% /
2 1204 5.17% 3466 7.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 108 0.46% 2041 4.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 104 0.45% 1550 3.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 88 0.38% 1437 3.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 91 0.39% 1393 2.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
7 102 0.44% 965 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 33 0.14% 702 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 54 0.23% 696 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
10 31 0.13% 470 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1986 8.53% 2335 51.07% /
2 1204 5.17% 1967 43.02% /plesk-stat/webstat-ssl/
3 93 0.40% 78 1.71% /plesk-stat/
4 54 0.23% 28 0.61% /plesk-stat/webstat-ssl/usage_202502.html
5 31 0.13% 26 0.57% /plesk-stat/webstat-ssl/usage_202503.html
6 91 0.39% 23 0.50% /plesk-stat/webstat-ssl/usage_202505.html
7 33 0.14% 20 0.44% /plesk-stat/webstat-ssl/usage_202504.html
8 19 0.08% 17 0.37% /plesk-stat/anon_ftpstat/
9 13 0.06% 14 0.31% /plesk-stat/ftpstat/usage_202502.html
10 15 0.06% 13 0.28% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1986 8.53% 2288 51.47% /
2 1204 5.17% 1855 41.73% /plesk-stat/webstat-ssl/
3 93 0.40% 68 1.53% /plesk-stat/
4 91 0.39% 59 1.33% /plesk-stat/webstat-ssl/usage_202505.html
5 54 0.23% 31 0.70% /plesk-stat/webstat-ssl/usage_202502.html
6 33 0.14% 25 0.56% /plesk-stat/webstat-ssl/usage_202504.html
7 31 0.13% 23 0.52% /plesk-stat/webstat-ssl/usage_202503.html
8 19 0.08% 18 0.40% /plesk-stat/anon_ftpstat/
9 15 0.06% 13 0.29% /plesk-stat/ftpstat/
10 13 0.06% 13 0.29% /plesk-stat/ftpstat/usage_202502.html

Top 30 of 5201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1510 6.49% 26 0.56% 2348 5.00% 0 0.00% 0 0.00% 1 0.01% 154.83.103.104
2 852 3.66% 0 0.00% 957 2.04% 0 0.00% 0 0.00% 2 0.03% 52.164.120.158
3 593 2.55% 0 0.00% 586 1.25% 0 0.00% 0 0.00% 1 0.01% 52.169.147.241
4 593 2.55% 0 0.00% 587 1.25% 0 0.00% 0 0.00% 1 0.01% 52.178.223.122
5 458 1.97% 0 0.00% 514 1.10% 0 0.00% 0 0.00% 1 0.01% 52.178.223.145
6 439 1.89% 8 0.17% 670 1.43% 0 0.00% 0 0.00% 2 0.03% 154.83.103.107
7 429 1.84% 0 0.00% 482 1.03% 0 0.00% 0 0.00% 1 0.01% 52.138.139.48
8 429 1.84% 0 0.00% 482 1.03% 0 0.00% 0 0.00% 1 0.01% 52.138.216.107
9 426 1.83% 0 0.00% 479 1.02% 0 0.00% 0 0.00% 1 0.01% 52.138.137.0
10 426 1.83% 0 0.00% 479 1.02% 0 0.00% 0 0.00% 1 0.01% 52.138.223.216
11 412 1.77% 24 0.52% 1048 2.23% 0 0.00% 0 0.00% 2 0.03% 185.177.72.202
12 390 1.68% 30 0.65% 807 1.72% 0 0.00% 0 0.00% 3 0.04% 31.57.134.105
13 324 1.39% 12 0.26% 513 1.09% 0 0.00% 0 0.00% 87 1.23% 69.48.202.178
14 271 1.16% 168 3.65% 594 1.26% 0 0.00% 0 0.00% 84 1.19% 14-67-253-167.static.solidrdns.com
15 218 0.94% 218 4.73% 594 1.26% 0 0.00% 0 0.00% 1 0.01% 183.93.225.191
16 211 0.91% 62 1.35% 391 0.83% 0 0.00% 0 0.00% 20 0.28% mx.sinet.com.kh
17 177 0.76% 35 0.76% 304 0.65% 0 0.00% 0 0.00% 32 0.45% hostmaster.poyrazhosting.com.tr
18 138 0.59% 20 0.43% 203 0.43% 0 0.00% 0 0.00% 4 0.06% 185.93.89.97
19 132 0.57% 7 0.15% 216 0.46% 0 0.00% 0 0.00% 1 0.01% 155.94.172.112
20 107 0.46% 21 0.46% 184 0.39% 0 0.00% 0 0.00% 18 0.26% windows10.gz-s-2vcpu-8gb-160gb-intel-sgp1-01
21 105 0.45% 24 0.52% 197 0.42% 0 0.00% 0 0.00% 22 0.31% 121.184.19.115
22 84 0.36% 28 0.61% 154 0.33% 0 0.00% 0 0.00% 28 0.40% 46.29.26.60
23 79 0.34% 22 0.48% 145 0.31% 0 0.00% 0 0.00% 9 0.13% 104.28.230.33
24 79 0.34% 21 0.46% 143 0.30% 0 0.00% 0 0.00% 12 0.17% vmi1536891.contaboserver.net
25 64 0.28% 14 0.30% 112 0.24% 0 0.00% 0 0.00% 17 0.24% host-172-96-89-145.static.sprious.com
26 60 0.26% 13 0.28% 104 0.22% 0 0.00% 0 0.00% 15 0.21% host-170-199-227-214.static.sprious.com
27 58 0.25% 28 0.61% 776 1.65% 0 0.00% 0 0.00% 18 0.26% 216.244.66.241
28 58 0.25% 16 0.35% 106 0.23% 0 0.00% 0 0.00% 6 0.09% 37.221.1.97
29 58 0.25% 9 0.20% 97 0.21% 0 0.00% 0 0.00% 15 0.21% host-147-53-114-52.static.sprious.com
30 55 0.24% 14 0.30% 99 0.21% 0 0.00% 0 0.00% 9 0.13% 82.21.185.59

Top 10 of 5201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1510 6.49% 26 0.56% 2348 5.00% 0 0.00% 0 0.00% 1 0.01% 154.83.103.104
2 412 1.77% 24 0.52% 1048 2.23% 0 0.00% 0 0.00% 2 0.03% 185.177.72.202
3 852 3.66% 0 0.00% 957 2.04% 0 0.00% 0 0.00% 2 0.03% 52.164.120.158
4 390 1.68% 30 0.65% 807 1.72% 0 0.00% 0 0.00% 3 0.04% 31.57.134.105
5 58 0.25% 28 0.61% 776 1.65% 0 0.00% 0 0.00% 18 0.26% 216.244.66.241
6 439 1.89% 8 0.17% 670 1.43% 0 0.00% 0 0.00% 2 0.03% 154.83.103.107
7 19 0.08% 8 0.17% 639 1.36% 0 0.00% 0 0.00% 1 0.01% crawl-149-56-150-48.dataproviderbot.com
8 271 1.16% 168 3.65% 594 1.26% 0 0.00% 0 0.00% 84 1.19% 14-67-253-167.static.solidrdns.com
9 218 0.94% 218 4.73% 594 1.26% 0 0.00% 0 0.00% 1 0.01% 183.93.225.191
10 593 2.55% 0 0.00% 587 1.25% 0 0.00% 0 0.00% 1 0.01% 52.178.223.122

Top 30 of 550 Total Referrers
# Hits Referrer
1 19070 81.95% - (Direct Request)
2 1213 5.21% https://www.google.com/search
3 298 1.28% https://g-p-t.nl
4 146 0.63% http://g-p-t.nl
5 45 0.19% https://goplay.se/
6 34 0.15% www.google.com
7 26 0.11% https://play.google.com/store/apps/details
8 24 0.10% https://dreamproxies.com
9 24 0.10% https://dreamproxies.com/
10 20 0.09% https://picswa.com/
11 20 0.09% https://seobests.com/
12 16 0.07% https://jasapembayaran.com
13 12 0.05% https://100proxies.com/
14 12 0.05% https://29sixservices.in/
15 12 0.05% https://29sixservices.in/attendance-leave-management/
16 12 0.05% https://29sixservices.in/industry/
17 12 0.05% https://29sixservices.in/manage-resources/
18 12 0.05% https://maxiproxies.com/
19 12 0.05% https://privateproxies.top/
20 12 0.05% https://proxies123.com/
21 12 0.05% https://retrobowl.me
22 12 0.05% https://www.adb.org/sites/default/files/project-documents/56192/56192-001-sddr-en.pdf
23 11 0.05% https://ruangoffice.com
24 10 0.04% g-p-t.nl
25 10 0.04% https://cytotec-online-apotik.mystrikingly.com
26 10 0.04% https://picswa.com/our-services/
27 8 0.03% https://29sixservices.in/learning-development/
28 8 0.03% https://29sixservices.in/payroll-processing/
29 8 0.03% https://extraproxies.com/
30 8 0.03% https://marshall-islands.worldplaces.me/review/90559195-rmi-national-training-council.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://x.com/betlistgiris1

Top 15 of 449 Total User Agents
# Hits User Agent
1 2478 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2079 8.93% Mozilla/4.0
3 2006 8.62% Opera/9.80
4 1946 8.36% Mozilla/5.0
5 520 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 356 1.53% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 338 1.45% Go-http-client/1.1
8 338 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 234 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 190 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 186 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 161 0.69% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 153 0.66% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
14 152 0.65% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 148 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for May 2025

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 17650 75.85% 2684 58.25% 32081 68.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 3366 14.46% 1091 23.68% 9104 19.39% 0 0.00% 0 0.00% Commercial (com)
3 1073 4.61% 399 8.66% 2766 5.89% 0 0.00% 0 0.00% Network (net)
4 211 0.91% 62 1.35% 391 0.83% 0 0.00% 0 0.00% Cambodia
5 207 0.89% 65 1.41% 610 1.30% 0 0.00% 0 0.00% Turkey
6 192 0.83% 72 1.56% 437 0.93% 0 0.00% 0 0.00% European Union
7 84 0.36% 34 0.74% 182 0.39% 0 0.00% 0 0.00% Russian Federation
8 74 0.32% 33 0.72% 169 0.36% 0 0.00% 0 0.00% Germany
9 74 0.32% 33 0.72% 252 0.54% 0 0.00% 0 0.00% Netherlands
10 66 0.28% 4 0.09% 106 0.22% 0 0.00% 0 0.00% British Indian Ocean Territory
11 51 0.22% 20 0.43% 141 0.30% 0 0.00% 0 0.00% Non-Profit (org)
12 34 0.15% 17 0.37% 70 0.15% 0 0.00% 0 0.00% Vietnam
13 21 0.09% 17 0.37% 55 0.12% 0 0.00% 0 0.00% Brazil
14 20 0.09% 2 0.04% 40 0.09% 0 0.00% 0 0.00% Canada
15 19 0.08% 6 0.13% 35 0.07% 0 0.00% 0 0.00% Thailand
16 13 0.06% 12 0.26% 30 0.06% 0 0.00% 0 0.00% Greece
17 11 0.05% 4 0.09% 21 0.04% 0 0.00% 0 0.00% Indonesia
18 9 0.04% 9 0.20% 222 0.47% 0 0.00% 0 0.00% France
19 8 0.03% 7 0.15% 30 0.06% 0 0.00% 0 0.00% United States
20 7 0.03% 1 0.02% 12 0.02% 0 0.00% 0 0.00% Argentina
21 7 0.03% 2 0.04% 13 0.03% 0 0.00% 0 0.00% Sweden
22 7 0.03% 2 0.04% 21 0.05% 0 0.00% 0 0.00% St. Helena
23 6 0.03% 3 0.07% 12 0.03% 0 0.00% 0 0.00% Italy
24 5 0.02% 0 0.00% 8 0.02% 0 0.00% 0 0.00% Individual (name)
25 5 0.02% 2 0.04% 10 0.02% 0 0.00% 0 0.00% Colombia
26 5 0.02% 1 0.02% 9 0.02% 0 0.00% 0 0.00% Sri Lanka
27 5 0.02% 4 0.09% 12 0.03% 0 0.00% 0 0.00% Taiwan
28 4 0.02% 0 0.00% 6 0.01% 0 0.00% 0 0.00% China
29 4 0.02% 3 0.07% 9 0.02% 0 0.00% 0 0.00% Poland
30 3 0.01% 2 0.04% 19 0.04% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23