Usage Statistics for g-p-t.nl

Summary Period: June 2025
Generated 03-Jun-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1228
Total Files 211
Total Pages 1159
Total Visits 414
Total kB Files 2308
Total Unique Sites 333
Total Unique URLs 18
Total Unique Referrers 64
Total Unique User Agents 73
. Avg Max
Hits per Hour 17 429
Hits per Day 409 694
Files per Day 70 112
Pages per Day 386 668
Sites per Day 111 226
Visits per Day 138 249
kB Files per Day 769 1221
Hits by Response Code
Code 200 - OK 17.18% 211
Code 301 - Moved Permanently 0.08% 1
Code 403 - Forbidden 36.40% 447
Code 404 - Not Found 46.34% 569

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 440 35.83% 112 53.08% 403 34.77% 249 60.14% 226 67.87% 891 38.59%
2 694 56.51% 77 36.49% 668 57.64% 114 27.54% 96 28.83% 1221 52.92%
3 94 7.65% 22 10.43% 88 7.59% 51 12.32% 49 14.71% 196 8.48%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 151 453 36.89% 2 8 3.79% 149 448 38.65% 176 529 22.93%
1 10 31 2.52% 2 6 2.84% 9 27 2.33% 19 56 2.42%
2 15 47 3.83% 2 7 3.32% 14 44 3.80% 25 76 3.31%
3 25 76 6.19% 7 23 10.90% 21 64 5.52% 117 350 15.17%
4 13 41 3.34% 1 4 1.90% 13 39 3.36% 22 67 2.92%
5 8 26 2.12% 4 12 5.69% 8 25 2.16% 31 93 4.01%
6 17 53 4.32% 3 10 4.74% 17 52 4.49% 33 100 4.33%
7 8 24 1.95% 2 7 3.32% 7 22 1.90% 19 56 2.45%
8 13 39 3.18% 2 6 2.84% 13 39 3.36% 22 65 2.83%
9 10 31 2.52% 2 8 3.79% 9 29 2.50% 18 55 2.39%
10 14 42 3.42% 3 9 4.27% 13 41 3.54% 26 77 3.35%
11 22 66 5.37% 11 34 16.11% 20 60 5.18% 54 163 7.07%
12 12 36 2.93% 2 7 3.32% 11 34 2.93% 22 67 2.89%
13 6 19 1.55% 0 2 0.95% 6 19 1.64% 10 31 1.35%
14 10 30 2.44% 2 8 3.79% 10 30 2.59% 21 63 2.75%
15 14 44 3.58% 1 4 1.90% 14 44 3.80% 24 71 3.06%
16 8 26 2.12% 7 21 9.95% 3 10 0.86% 37 112 4.86%
17 7 21 1.71% 1 4 1.90% 7 21 1.81% 12 35 1.52%
18 7 23 1.87% 1 5 2.37% 6 20 1.73% 13 40 1.74%
19 5 17 1.38% 1 4 1.90% 4 14 1.21% 10 30 1.32%
20 4 14 1.14% 1 5 2.37% 3 10 0.86% 14 42 1.82%
21 7 22 1.79% 1 5 2.37% 7 22 1.90% 13 39 1.67%
22 9 29 2.36% 3 9 4.27% 9 28 2.42% 20 59 2.54%
23 6 18 1.47% 1 3 1.42% 5 17 1.47% 10 30 1.28%

Top 14 of 18 Total URLs
# Hits kB F URL
1 103 8.39% 295 12.78% /plesk-stat/webstat-ssl/
2 71 5.78% 241 10.46% /
3 6 0.49% 8 0.35% /js/main.js
4 6 0.49% 122 5.27% /styles/bootstrap-4.1.2/popper.js
5 4 0.33% 115 4.98% /js/jquery-3.2.1.min.js
6 4 0.33% 64 2.79% /styles/bootstrap-4.1.2/bootstrap.min.js
7 2 0.16% 14 0.61% /plesk-stat/webstat-ssl/usage_202506.html
8 2 0.16% 19 0.82% /styles/bootstrap-4.1.2/bootstrap.min.css
9 2 0.16% 4 0.15% /styles/main.css
10 2 0.16% 1 0.06% /styles/main_responsive.css
11 1 0.08% 1 0.05% /plesk-stat/
12 1 0.08% 10 0.45% /plesk-stat/webstat-ssl/usage_202503.html
13 1 0.08% 2 0.10% /plesk-stat/webstat/
14 1 0.08% 8 0.34% /plesk-stat/webstat/usage_202503.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 103 8.39% 295 12.78% /plesk-stat/webstat-ssl/
2 71 5.78% 241 10.46% /
3 6 0.49% 122 5.27% /styles/bootstrap-4.1.2/popper.js
4 4 0.33% 115 4.98% /js/jquery-3.2.1.min.js
5 4 0.33% 64 2.79% /styles/bootstrap-4.1.2/bootstrap.min.js
6 2 0.16% 19 0.82% /styles/bootstrap-4.1.2/bootstrap.min.css
7 2 0.16% 14 0.61% /plesk-stat/webstat-ssl/usage_202506.html
8 1 0.08% 10 0.45% /plesk-stat/webstat-ssl/usage_202503.html
9 6 0.49% 8 0.35% /js/main.js
10 1 0.08% 8 0.34% /plesk-stat/webstat/usage_202503.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 103 8.39% 153 54.84% /plesk-stat/webstat-ssl/
2 71 5.78% 122 43.73% /
3 1 0.08% 1 0.36% /plesk-stat/
4 1 0.08% 1 0.36% /plesk-stat/webstat-ssl/usage_202503.html
5 1 0.08% 1 0.36% /plesk-stat/webstat/
6 1 0.08% 1 0.36% /plesk-stat/webstat/usage_202503.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 71 5.78% 133 55.19% /
2 103 8.39% 102 42.32% /plesk-stat/webstat-ssl/
3 2 0.16% 2 0.83% /plesk-stat/webstat-ssl/usage_202506.html
4 1 0.08% 1 0.41% /plesk-stat/
5 1 0.08% 1 0.41% /plesk-stat/webstat-ssl/usage_202503.html
6 1 0.08% 1 0.41% /plesk-stat/webstat/
7 1 0.08% 1 0.41% /plesk-stat/webstat/usage_202503.html

Top 30 of 333 Total Sites
# Hits Files kB F Visits Hostname
1 420 34.20% 0 0.00% 470 20.37% 1 0.24% 52.169.7.121
2 45 3.66% 8 3.79% 76 3.31% 10 2.42% 74.80.182.93
3 30 2.44% 5 2.37% 51 2.20% 7 1.69% 74.80.182.73
4 27 2.20% 0 0.00% 42 1.82% 12 2.90% 69.48.202.178
5 26 2.12% 6 2.84% 45 1.96% 6 1.45% 74.80.182.88
6 25 2.04% 5 2.37% 43 1.86% 7 1.69% 74.80.182.78
7 20 1.63% 20 9.48% 54 2.34% 1 0.24% 23.248.203.154
8 19 1.55% 19 9.00% 99 4.30% 1 0.24% ec2-18-207-221-147.compute-1.amazonaws.com
9 17 1.38% 5 2.37% 35 1.53% 4 0.97% 121.143.144.117
10 17 1.38% 3 1.42% 29 1.25% 6 1.45% 74.80.182.85
11 17 1.38% 6 2.84% 32 1.39% 1 0.24% mx.sinet.com.kh
12 15 1.22% 3 1.42% 26 1.12% 3 0.72% 125-228-216-16.hinet-ip.hinet.net
13 14 1.14% 3 1.42% 24 1.05% 4 0.97% 74.80.182.70
14 11 0.90% 6 2.84% 24 1.03% 5 1.21% 14-67-253-167.static.solidrdns.com
15 9 0.73% 9 4.27% 222 9.64% 1 0.24% 185.177.72.113
16 7 0.57% 1 0.47% 12 0.51% 5 1.21% 192-3-147-227-host.colocrossing.com
17 7 0.57% 1 0.47% 12 0.51% 4 0.97% 207.244.118.229
18 7 0.57% 2 0.95% 13 0.56% 1 0.24% 66.197.zcomnetworks.com.pk
19 6 0.49% 1 0.47% 10 0.44% 4 0.97% 107-172-228-231-host.colocrossing.com
20 6 0.49% 0 0.00% 9 0.40% 4 0.97% 172-245-103-148-host.colocrossing.com
21 6 0.49% 0 0.00% 9 0.40% 4 0.97% 192-227-253-204-host.colocrossing.com
22 6 0.49% 0 0.00% 9 0.40% 5 1.21% 207.244.118.117
23 6 0.49% 0 0.00% 9 0.40% 1 0.24% 64.137.12.59
24 6 0.49% 2 0.95% 11 0.48% 4 0.97% latiendadejuanylorenza.com
25 6 0.49% 6 2.84% 43 1.88% 1 0.24% m1.ural.beget.com
26 5 0.41% 1 0.47% 9 0.37% 1 0.24% 106.215.197.5
27 5 0.41% 1 0.47% 9 0.37% 1 0.24% 27.34.66.147
28 5 0.41% 1 0.47% 9 0.37% 3 0.72% 79-81-206-104.staticrdns.eonix.net
29 4 0.33% 1 0.47% 7 0.30% 3 0.72% 172-245-113-228-host.colocrossing.com
30 4 0.33% 1 0.47% 7 0.30% 2 0.48% 173.234.154.123

Top 10 of 333 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 420 34.20% 0 0.00% 470 20.37% 1 0.24% 52.169.7.121
2 9 0.73% 9 4.27% 222 9.64% 1 0.24% 185.177.72.113
3 19 1.55% 19 9.00% 99 4.30% 1 0.24% ec2-18-207-221-147.compute-1.amazonaws.com
4 45 3.66% 8 3.79% 76 3.31% 10 2.42% 74.80.182.93
5 20 1.63% 20 9.48% 54 2.34% 1 0.24% 23.248.203.154
6 30 2.44% 5 2.37% 51 2.20% 7 1.69% 74.80.182.73
7 26 2.12% 6 2.84% 45 1.96% 6 1.45% 74.80.182.88
8 6 0.49% 6 2.84% 43 1.88% 1 0.24% m1.ural.beget.com
9 25 2.04% 5 2.37% 43 1.86% 7 1.69% 74.80.182.78
10 27 2.20% 0 0.00% 42 1.82% 12 2.90% 69.48.202.178

Top 30 of 64 Total Referrers
# Hits Referrer
1 975 79.40% - (Direct Request)
2 68 5.54% https://www.google.com/search
3 9 0.73% http://g-p-t.nl
4 8 0.65% https://dreamproxies.com/
5 7 0.57% https://g-p-t.nl
6 5 0.41% https://blog.jasapembayaran.com
7 4 0.33% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2025-5-7-reese-roofing-and-construction-inc-delivers-top-tier-roofing-solutions-for-brandon-fl-homes-and-businesses/
8 4 0.33% http://news.mainenewsreporter.com/story/554055/summers-plumbing-heating-cooling-brings-expert-septic-tank-services-to-peru-residents.html
9 4 0.33% https://ezlocal.com/mo/nixa/deck-builder/0919009789
10 4 0.33% https://maxiproxies.com/
11 4 0.33% https://midmajormadness.com/users/FortWorthRoofers//
12 4 0.33% https://proxies123.com/
13 4 0.33% https://proxieslive.com/
14 4 0.33% https://proxyti.com/
15 4 0.33% https://stanproperty.com/penthouse/
16 4 0.33% https://themusic.com/sunset/
17 4 0.33% https://toko4d.biz/программа-казино-джетон-казино-на-анд/
18 4 0.33% https://uniondemocrat.marketminute.com/article/abnewswire-2025-5-7-reese-roofing-and-construction-inc-delivers-top-tier-roofing-solutions-for-brandon-fl-homes-and-businesses
19 4 0.33% https://www.ntcinfo.org/
20 4 0.33% https://www.rivervillasparga.gr/accommodation-rivervillasparga.html
21 4 0.33% https://www.yelp.com/biz/the-deck-company-of-america-nixa-2
22 3 0.24% https://blog.ruangoffice.com
23 2 0.16% https://rdiet.ir/
24 2 0.16% https://stirimax.ro/
25 1 0.08% http://backlink.scandwap.xtgem.com/
26 1 0.08% http://rc-audit.com/__media__/js/netsoltrademark.php
27 1 0.08% https://capitalltd.ru/user/CarolynSikes/
28 1 0.08% https://digi28sa.netlify.app/research/digi28sa-(249)
29 1 0.08% https://firmeservicii.ro/
30 1 0.08% https://hts.io/n1WZ

Top 15 of 73 Total User Agents
# Hits User Agent
1 168 13.68% Opera/9.80
2 146 11.89% Mozilla/5.0
3 100 8.14% Mozilla/4.0
4 49 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
5 41 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
6 20 1.63% Go-http-client/2.0
7 18 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 17 1.38% Mozilla/5.0 (Linux; Android 12; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
9 17 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 15 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 12 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 12 0.98% Mozilla/5.0 Fast Speed Proxies -
13 9 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 9 0.73% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 8 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for June 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 979 79.72% 124 58.77% 1686 73.05% Unresolved/Unknown
2 154 12.54% 59 27.96% 405 17.56% Commercial (com)
3 54 4.40% 12 5.69% 104 4.52% Network (net)
4 17 1.38% 6 2.84% 32 1.39% Cambodia
5 7 0.57% 2 0.95% 13 0.56% Pakistan
6 4 0.33% 0 0.00% 6 0.27% United Kingdom
7 3 0.24% 3 1.42% 32 1.38% Russian Federation
8 2 0.16% 0 0.00% 3 0.13% European Union
9 2 0.16% 2 0.95% 14 0.63% Netherlands
10 2 0.16% 1 0.47% 4 0.17% Peru
11 1 0.08% 1 0.47% 2 0.10% Germany
12 1 0.08% 1 0.47% 2 0.10% Greece
13 1 0.08% 0 0.00% 2 0.07% Romania
14 1 0.08% 0 0.00% 2 0.07% Thailand


Generated by Webalizer Version 2.23