Usage Statistics for g-p-t.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 62576
Total Files 23063
Total Pages 48611
Total Visits 14401
Total kB Files 904595
Total kB In 0
Total kB Out 0
Total Unique Sites 11082
Total Unique URLs 66
Total Unique Referrers 605
Total Unique User Agents 990
. Avg Max
Hits per Hour 84 1103
Hits per Day 2018 4573
Files per Day 743 2058
Pages per Day 1568 3014
Sites per Day 357 994
Visits per Day 464 1036
kB Files per Day 29180 135134
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.86% 23063
Code 206 - Partial Content 0.06% 36
Code 301 - Moved Permanently 0.85% 534
Code 304 - Not Modified 0.04% 23
Code 400 - Bad Request 0.67% 422
Code 403 - Forbidden 14.33% 8966
Code 404 - Not Found 47.19% 29532

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 776 1.24% 220 0.95% 517 1.06% 197 1.37% 189 1.71% 5429 0.60% 0 0.00% 0 0.00%
2 1260 2.01% 161 0.70% 863 1.78% 197 1.37% 195 1.76% 8225 0.91% 0 0.00% 0 0.00%
3 1082 1.73% 163 0.71% 984 2.02% 173 1.20% 175 1.58% 6745 0.75% 0 0.00% 0 0.00%
4 1713 2.74% 114 0.49% 1261 2.59% 170 1.18% 169 1.52% 10035 1.11% 0 0.00% 0 0.00%
5 1735 2.77% 215 0.93% 1281 2.64% 175 1.22% 163 1.47% 11572 1.28% 0 0.00% 0 0.00%
6 1510 2.41% 180 0.78% 1235 2.54% 134 0.93% 148 1.34% 9483 1.05% 0 0.00% 0 0.00%
7 2190 3.50% 157 0.68% 1867 3.84% 226 1.57% 211 1.90% 12803 1.42% 0 0.00% 0 0.00%
8 1948 3.11% 210 0.91% 1465 3.01% 193 1.34% 161 1.45% 12187 1.35% 0 0.00% 0 0.00%
9 1485 2.37% 214 0.93% 1219 2.51% 215 1.49% 225 2.03% 9678 1.07% 0 0.00% 0 0.00%
10 1394 2.23% 436 1.89% 1293 2.66% 528 3.67% 478 4.31% 11279 1.25% 0 0.00% 0 0.00%
11 1196 1.91% 329 1.43% 754 1.55% 384 2.67% 358 3.23% 9592 1.06% 0 0.00% 0 0.00%
12 2075 3.32% 296 1.28% 1032 2.12% 303 2.10% 260 2.35% 14029 1.55% 0 0.00% 0 0.00%
13 2106 3.37% 202 0.88% 1601 3.29% 388 2.69% 310 2.80% 13156 1.45% 0 0.00% 0 0.00%
14 3116 4.98% 516 2.24% 1998 4.11% 478 3.32% 415 3.74% 21346 2.36% 0 0.00% 0 0.00%
15 2483 3.97% 971 4.21% 2171 4.47% 933 6.48% 901 8.13% 23480 2.60% 0 0.00% 0 0.00%
16 2621 4.19% 970 4.21% 1974 4.06% 1033 7.17% 976 8.81% 25162 2.78% 0 0.00% 0 0.00%
17 2448 3.91% 918 3.98% 2228 4.58% 543 3.77% 474 4.28% 22586 2.50% 0 0.00% 0 0.00%
18 3054 4.88% 2058 8.92% 2763 5.68% 1036 7.19% 994 8.97% 37295 4.12% 0 0.00% 0 0.00%
19 3629 5.80% 2006 8.70% 2777 5.71% 1012 7.03% 980 8.84% 39410 4.36% 0 0.00% 0 0.00%
20 2834 4.53% 1720 7.46% 2162 4.45% 935 6.49% 914 8.25% 32536 3.60% 0 0.00% 0 0.00%
21 4573 7.31% 1648 7.15% 3014 6.20% 825 5.73% 789 7.12% 41044 4.54% 0 0.00% 0 0.00%
22 1651 2.64% 1206 5.23% 1463 3.01% 638 4.43% 583 5.26% 20472 2.26% 0 0.00% 0 0.00%
23 2132 3.41% 1267 5.49% 1730 3.56% 742 5.15% 659 5.95% 23444 2.59% 0 0.00% 0 0.00%
24 1833 2.93% 1365 5.92% 1561 3.21% 699 4.85% 668 6.03% 22307 2.47% 0 0.00% 0 0.00%
25 1898 3.03% 1356 5.88% 1525 3.14% 641 4.45% 586 5.29% 24059 2.66% 0 0.00% 0 0.00%
26 1273 2.03% 861 3.73% 1118 2.30% 421 2.92% 408 3.68% 29691 3.28% 0 0.00% 0 0.00%
27 1086 1.74% 597 2.59% 773 1.59% 248 1.72% 242 2.18% 60974 6.74% 0 0.00% 0 0.00%
28 961 1.54% 485 2.10% 813 1.67% 170 1.18% 169 1.52% 58923 6.51% 0 0.00% 0 0.00%
29 2699 4.31% 539 2.34% 2044 4.20% 232 1.61% 225 2.03% 65148 7.20% 0 0.00% 0 0.00%
30 2109 3.37% 1005 4.36% 1794 3.69% 324 2.25% 293 2.64% 135134 14.94% 0 0.00% 0 0.00%
31 1706 2.73% 678 2.94% 1331 2.74% 229 1.59% 204 1.84% 87373 9.66% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2636 4.21% 31 969 4.20% 75 2335 4.80% 1242 38517 4.26% 0 0 0.00% 0 0 0.00%
1 85 2657 4.25% 29 916 3.97% 69 2152 4.43% 1194 37008 4.09% 0 0 0.00% 0 0 0.00%
2 116 3613 5.77% 36 1121 4.86% 83 2599 5.35% 1457 45172 4.99% 0 0 0.00% 0 0 0.00%
3 80 2507 4.01% 31 989 4.29% 65 2042 4.20% 1184 36711 4.06% 0 0 0.00% 0 0 0.00%
4 64 1999 3.19% 32 1020 4.42% 53 1673 3.44% 1087 33702 3.73% 0 0 0.00% 0 0 0.00%
5 72 2236 3.57% 28 891 3.86% 68 2108 4.34% 1106 34289 3.79% 0 0 0.00% 0 0 0.00%
6 53 1671 2.67% 30 937 4.06% 45 1419 2.92% 999 30962 3.42% 0 0 0.00% 0 0 0.00%
7 94 2932 4.69% 34 1083 4.70% 69 2145 4.41% 1322 40997 4.53% 0 0 0.00% 0 0 0.00%
8 77 2394 3.83% 29 904 3.92% 66 2067 4.25% 1144 35462 3.92% 0 0 0.00% 0 0 0.00%
9 82 2570 4.11% 31 978 4.24% 58 1810 3.72% 1167 36183 4.00% 0 0 0.00% 0 0 0.00%
10 73 2292 3.66% 31 962 4.17% 57 1780 3.66% 1084 33616 3.72% 0 0 0.00% 0 0 0.00%
11 119 3704 5.92% 31 975 4.23% 77 2408 4.95% 1420 44030 4.87% 0 0 0.00% 0 0 0.00%
12 73 2292 3.66% 31 962 4.17% 52 1616 3.32% 1129 34985 3.87% 0 0 0.00% 0 0 0.00%
13 113 3518 5.62% 35 1109 4.81% 84 2634 5.42% 1469 45531 5.03% 0 0 0.00% 0 0 0.00%
14 85 2665 4.26% 32 999 4.33% 69 2164 4.45% 1197 37119 4.10% 0 0 0.00% 0 0 0.00%
15 81 2516 4.02% 28 891 3.86% 62 1933 3.98% 1150 35642 3.94% 0 0 0.00% 0 0 0.00%
16 82 2554 4.08% 28 887 3.85% 62 1932 3.97% 1146 35533 3.93% 0 0 0.00% 0 0 0.00%
17 134 4162 6.65% 31 976 4.23% 85 2647 5.45% 1483 45965 5.08% 0 0 0.00% 0 0 0.00%
18 72 2233 3.57% 29 914 3.96% 57 1780 3.66% 1132 35087 3.88% 0 0 0.00% 0 0 0.00%
19 54 1678 2.68% 28 887 3.85% 49 1546 3.18% 1082 33550 3.71% 0 0 0.00% 0 0 0.00%
20 96 2979 4.76% 31 971 4.21% 76 2380 4.90% 1391 43133 4.77% 0 0 0.00% 0 0 0.00%
21 83 2574 4.11% 31 963 4.18% 70 2175 4.47% 1285 39843 4.40% 0 0 0.00% 0 0 0.00%
22 79 2457 3.93% 28 890 3.86% 59 1832 3.77% 1268 39310 4.35% 0 0 0.00% 0 0 0.00%
23 56 1737 2.78% 28 869 3.77% 46 1434 2.95% 1040 32247 3.56% 0 0 0.00% 0 0 0.00%

Top 28 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 15916 25.43% 235852 26.07% 0 0.00% 0 0.00% /
2 2381 3.80% 383554 42.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
3 1170 1.87% 12474 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 891 1.42% 4801 0.53% 0 0.00% 0 0.00% /robots.txt
5 412 0.66% 2331 0.26% 0 0.00% 0 0.00% /sitemap.xml
6 282 0.45% 976 0.11% 0 0.00% 0 0.00% /js/main.js
7 248 0.40% 8164 0.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 238 0.38% 6130 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 216 0.35% 3925 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 173 0.28% 1424 0.16% 0 0.00% 0 0.00% /over.php
11 133 0.21% 771 0.09% 0 0.00% 0 0.00% /plesk-stat/
12 120 0.19% 978 0.11% 0 0.00% 0 0.00% /styles/main.css
13 120 0.19% 459 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
14 118 0.19% 5244 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 74 0.12% 1809 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
16 64 0.10% 1715 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
17 41 0.07% 298 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 40 0.06% 274 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 36 0.06% 633 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
20 35 0.06% 1130 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
21 29 0.05% 168 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 26 0.04% 381 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
23 26 0.04% 386 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
24 23 0.04% 378 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
25 21 0.03% 375 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
26 13 0.02% 134 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
27 9 0.01% 58 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
28 7 0.01% 81 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2381 3.80% 383554 42.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
2 15916 25.43% 235852 26.07% 0 0.00% 0 0.00% /
3 1170 1.87% 12474 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 248 0.40% 8164 0.90% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 238 0.38% 6130 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 118 0.19% 5244 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 891 1.42% 4801 0.53% 0 0.00% 0 0.00% /robots.txt
8 216 0.35% 3925 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 412 0.66% 2331 0.26% 0 0.00% 0 0.00% /sitemap.xml
10 74 0.12% 1809 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 15916 25.43% 9702 88.12% /
2 1170 1.87% 1011 9.18% /plesk-stat/webstat-ssl/
3 173 0.28% 50 0.45% /over.php
4 133 0.21% 46 0.42% /plesk-stat/
5 41 0.07% 29 0.26% /plesk-stat/webstat/
6 40 0.06% 27 0.25% /plesk-stat/ftpstat/
7 74 0.12% 25 0.23% /plesk-stat/webstat-ssl/usage_202607.html
8 26 0.04% 17 0.15% /plesk-stat/webstat/usage_202606.html
9 35 0.06% 16 0.15% /plesk-stat/webstat-ssl/usage_202606.html
10 64 0.10% 16 0.15% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 15916 25.43% 9247 86.79% /
2 1170 1.87% 1032 9.69% /plesk-stat/webstat-ssl/
3 173 0.28% 94 0.88% /over.php
4 133 0.21% 51 0.48% /plesk-stat/
5 74 0.12% 30 0.28% /plesk-stat/webstat-ssl/usage_202607.html
6 41 0.07% 29 0.27% /plesk-stat/webstat/
7 2381 3.80% 27 0.25% /plesk-stat/webstat-ssl/usage_202609.html
8 40 0.06% 25 0.23% /plesk-stat/ftpstat/
9 64 0.10% 17 0.16% /plesk-stat/webstat-ssl/usage_202608.html
10 26 0.04% 17 0.16% /plesk-stat/webstat/usage_202606.html

Top 30 of 11082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6989 11.17% 6989 30.30% 108790 12.03% 0 0.00% 0 0.00% 17 0.12% 135-4-5-149.static.solidrdns.com
2 2306 3.69% 2306 10.00% 381852 42.21% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
3 1625 2.60% 24 0.10% 9134 1.01% 0 0.00% 0 0.00% 24 0.17% 20.219.185.206
4 1283 2.05% 22 0.10% 7035 0.78% 0 0.00% 0 0.00% 23 0.16% 20.210.186.186
5 1186 1.90% 13 0.06% 6711 0.74% 0 0.00% 0 0.00% 13 0.09% 13.70.110.189
6 1150 1.84% 13 0.06% 6362 0.70% 0 0.00% 0 0.00% 16 0.11% 20.211.97.120
7 859 1.37% 16 0.07% 4955 0.55% 0 0.00% 0 0.00% 1 0.01% 136.92.70.136.bc.googleusercontent.com
8 771 1.23% 24 0.10% 4897 0.54% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
9 741 1.18% 6 0.03% 4163 0.46% 0 0.00% 0 0.00% 7 0.05% 20.92.77.159
10 723 1.16% 11 0.05% 4133 0.46% 0 0.00% 0 0.00% 12 0.08% 74.225.146.100
11 587 0.94% 6 0.03% 3287 0.36% 0 0.00% 0 0.00% 6 0.04% 20.194.17.163
12 579 0.93% 6 0.03% 3513 0.39% 0 0.00% 0 0.00% 1 0.01% 185.177.72.9
13 554 0.89% 12 0.05% 3378 0.37% 0 0.00% 0 0.00% 2 0.01% 154.23.175.34.bc.googleusercontent.com
14 509 0.81% 0 0.00% 2856 0.32% 0 0.00% 0 0.00% 5 0.03% 20.213.164.192
15 492 0.79% 5 0.02% 2712 0.30% 0 0.00% 0 0.00% 6 0.04% 20.204.146.105
16 433 0.69% 1 0.00% 2371 0.26% 0 0.00% 0 0.00% 3 0.02% 104.208.73.227
17 433 0.69% 8 0.03% 2499 0.28% 0 0.00% 0 0.00% 1 0.01% 155.85.108.136.bc.googleusercontent.com
18 433 0.69% 8 0.03% 2499 0.28% 0 0.00% 0 0.00% 1 0.01% 200.85.107.136.bc.googleusercontent.com
19 433 0.69% 8 0.03% 2499 0.28% 0 0.00% 0 0.00% 1 0.01% 23.155.75.34.bc.googleusercontent.com
20 430 0.69% 8 0.03% 2475 0.27% 0 0.00% 0 0.00% 1 0.01% 156.70.199.35.bc.googleusercontent.com
21 430 0.69% 8 0.03% 2475 0.27% 0 0.00% 0 0.00% 1 0.01% 159.68.80.34.bc.googleusercontent.com
22 420 0.67% 77 0.33% 4673 0.52% 0 0.00% 0 0.00% 2 0.01% 185.93.89.167
23 409 0.65% 3 0.01% 2302 0.25% 0 0.00% 0 0.00% 4 0.03% 20.210.128.125
24 406 0.65% 8 0.03% 2328 0.26% 0 0.00% 0 0.00% 1 0.01% 136.219.19.34.bc.googleusercontent.com
25 406 0.65% 8 0.03% 2328 0.26% 0 0.00% 0 0.00% 1 0.01% 185.118.234.35.bc.googleusercontent.com
26 406 0.65% 8 0.03% 2328 0.26% 0 0.00% 0 0.00% 1 0.01% 52.179.19.34.bc.googleusercontent.com
27 399 0.64% 0 0.00% 2166 0.24% 0 0.00% 0 0.00% 3 0.02% 13.70.107.184
28 395 0.63% 395 1.71% 5990 0.66% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
29 388 0.62% 9 0.04% 2381 0.26% 0 0.00% 0 0.00% 172 1.19% emeraldonion.net
30 376 0.60% 5 0.02% 2097 0.23% 0 0.00% 0 0.00% 5 0.03% 20.197.26.46

Top 10 of 11082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2306 3.69% 2306 10.00% 381852 42.21% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 6989 11.17% 6989 30.30% 108790 12.03% 0 0.00% 0 0.00% 17 0.12% 135-4-5-149.static.solidrdns.com
3 1625 2.60% 24 0.10% 9134 1.01% 0 0.00% 0 0.00% 24 0.17% 20.219.185.206
4 1283 2.05% 22 0.10% 7035 0.78% 0 0.00% 0 0.00% 23 0.16% 20.210.186.186
5 1186 1.90% 13 0.06% 6711 0.74% 0 0.00% 0 0.00% 13 0.09% 13.70.110.189
6 1150 1.84% 13 0.06% 6362 0.70% 0 0.00% 0 0.00% 16 0.11% 20.211.97.120
7 395 0.63% 395 1.71% 5990 0.66% 0 0.00% 0 0.00% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
8 859 1.37% 16 0.07% 4955 0.55% 0 0.00% 0 0.00% 1 0.01% 136.92.70.136.bc.googleusercontent.com
9 771 1.23% 24 0.10% 4897 0.54% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
10 420 0.67% 77 0.33% 4673 0.52% 0 0.00% 0 0.00% 2 0.01% 185.93.89.167

Top 30 of 605 Total Referrers
# Hits Referrer
1 39521 63.16% - (Direct Request)
2 8176 13.07% https://tinkr.website/
3 3028 4.84% https://gmrwowbot.site/
4 2748 4.39% https://amb888-vip.it.com/
5 737 1.18% https://www.google.com/search
6 444 0.71% https://onlinemedcare.top/
7 440 0.70% https://erectionpillsx.com/
8 424 0.68% https://mempharm.casa/
9 389 0.62% https://kamennyj-stol-hutor.clients.site
10 348 0.56% https://onlinepharmacyjo.com/
11 340 0.54% https://mexpharmx.shop/
12 288 0.46% https://mensbestpill.casa/
13 267 0.43% https://domeinmakelaar.info/
14 219 0.35% http://g-p-t.nl
15 198 0.32% http://www.g-p-t.nl
16 97 0.16% https://g-p-t.nl
17 72 0.12% https://www.bloggang.com/viewdiary.php
18 68 0.11% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
19 65 0.10% https://m.baidu.com/s
20 58 0.09% https://www.binance.com
21 47 0.08% www.google.com
22 32 0.05% https://www.google.com/
23 20 0.03% https://europeangaming.eu/portal/best-online-casinos-denmark/
24 15 0.02% https://europeangaming.eu/portal/no-verification-casinos/
25 14 0.02% binance.com
26 12 0.02% https://europeangaming.eu/portal/best-online-casinos-europe/
27 12 0.02% https://europeangaming.eu/portal/de/beste-online-casinos/
28 9 0.01% https://cannabisgreenbuds.com/product-category/hybrid-weed-strains/
29 9 0.01% https://europeangaming.eu/portal/best-online-casinos-finland/
30 8 0.01% https://casinofeber.se/casinon-utan-licens

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% http://www.blueberrynation.org/author/pedroeltham810/
2 1 16.67% http://techou.jp/index.phpfoldcub93
3 1 16.67% wordpress

Top 15 of 990 Total User Agents
# Hits User Agent
1 8843 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5633 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3958 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3474 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3364 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3337 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3326 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2039 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1399 2.24% curl/8.7.1
10 1030 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 961 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 828 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 793 1.27% Opera/9.80
14 720 1.15% Mozilla/4.0
15 574 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 33988 54.31% 8511 36.90% 611965 67.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 21247 33.95% 9497 41.18% 208846 23.09% 0 0.00% 0 0.00% Commercial (com)
3 2879 4.60% 1938 8.40% 33020 3.65% 0 0.00% 0 0.00% Network (net)
4 787 1.26% 775 3.36% 11717 1.30% 0 0.00% 0 0.00% Brazil
5 779 1.24% 401 1.74% 6889 0.76% 0 0.00% 0 0.00% Germany
6 510 0.82% 505 2.19% 7641 0.84% 0 0.00% 0 0.00% Russian Federation
7 503 0.80% 138 0.60% 3494 0.39% 0 0.00% 0 0.00% Non-Profit (org)
8 201 0.32% 164 0.71% 1497 0.17% 0 0.00% 0 0.00% European Union
9 142 0.23% 142 0.62% 2007 0.22% 0 0.00% 0 0.00% Argentina
10 117 0.19% 41 0.18% 982 0.11% 0 0.00% 0 0.00% Netherlands
11 115 0.18% 23 0.10% 820 0.09% 0 0.00% 0 0.00% Sweden
12 89 0.14% 1 0.00% 552 0.06% 0 0.00% 0 0.00% China
13 73 0.12% 31 0.13% 652 0.07% 0 0.00% 0 0.00% Italy
14 69 0.11% 69 0.30% 985 0.11% 0 0.00% 0 0.00% Mexico
15 63 0.10% 31 0.13% 511 0.06% 0 0.00% 0 0.00% Belarus
16 62 0.10% 52 0.23% 813 0.09% 0 0.00% 0 0.00% Vietnam
17 58 0.09% 25 0.11% 559 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
18 44 0.07% 42 0.18% 609 0.07% 0 0.00% 0 0.00% Colombia
19 43 0.07% 43 0.19% 669 0.07% 0 0.00% 0 0.00% Canada
20 43 0.07% 41 0.18% 650 0.07% 0 0.00% 0 0.00% Spain
21 40 0.06% 40 0.17% 591 0.07% 0 0.00% 0 0.00% Chile
22 37 0.06% 37 0.16% 576 0.06% 0 0.00% 0 0.00% Paraguay
23 31 0.05% 30 0.13% 472 0.05% 0 0.00% 0 0.00% France
24 30 0.05% 27 0.12% 261 0.03% 0 0.00% 0 0.00% Japan
25 29 0.05% 28 0.12% 442 0.05% 0 0.00% 0 0.00% Australia
26 29 0.05% 29 0.13% 430 0.05% 0 0.00% 0 0.00% Ecuador
27 29 0.05% 27 0.12% 431 0.05% 0 0.00% 0 0.00% Turkey
28 28 0.04% 27 0.12% 390 0.04% 0 0.00% 0 0.00% South Africa
29 25 0.04% 22 0.10% 328 0.04% 0 0.00% 0 0.00% India
30 25 0.04% 12 0.05% 225 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23