Usage Statistics for g-p-t.nl

Summary Period: May 2026
Generated 08-May-2026 09:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 11014
Total Files 0
Total Pages 10863
Total Visits 1841
Total kB Files 1737
Total Unique Sites 676
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 162
. Avg Max
Hits per Hour 57 238
Hits per Day 1376 2066
Files per Day 0 0
Pages per Day 1357 2040
Sites per Day 84 275
Visits per Day 230 448
kB Files per Day 217 325
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11014

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 920 8.35% 0 0.00% 913 8.40% 239 12.98% 76 11.24% 146 8.38%
2 1168 10.60% 0 0.00% 1159 10.67% 156 8.47% 66 9.76% 182 10.50%
3 1753 15.92% 0 0.00% 1739 16.01% 208 11.30% 103 15.24% 277 15.96%
4 1655 15.03% 0 0.00% 1650 15.19% 200 10.86% 86 12.72% 261 15.02%
5 1594 14.47% 0 0.00% 1585 14.59% 205 11.14% 76 11.24% 252 14.52%
6 1476 13.40% 0 0.00% 1399 12.88% 230 12.49% 82 12.13% 233 13.42%
7 2066 18.76% 0 0.00% 2040 18.78% 448 24.33% 275 40.68% 325 18.72%
8 382 3.47% 0 0.00% 378 3.48% 171 9.29% 139 20.56% 60 3.48%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 338 3.07% 0 0 0.00% 42 336 3.09% 7 53 3.03%
1 57 460 4.18% 0 0 0.00% 55 445 4.10% 9 73 4.19%
2 50 407 3.70% 0 0 0.00% 50 403 3.71% 8 64 3.71%
3 73 589 5.35% 0 0 0.00% 73 586 5.39% 12 93 5.36%
4 83 664 6.03% 0 0 0.00% 74 595 5.48% 13 105 6.05%
5 51 411 3.73% 0 0 0.00% 51 410 3.77% 8 65 3.74%
6 52 422 3.83% 0 0 0.00% 52 418 3.85% 8 66 3.80%
7 52 417 3.79% 0 0 0.00% 52 416 3.83% 8 66 3.80%
8 50 406 3.69% 0 0 0.00% 50 404 3.72% 8 64 3.70%
9 64 513 4.66% 0 0 0.00% 63 511 4.70% 10 81 4.67%
10 53 430 3.90% 0 0 0.00% 53 429 3.95% 9 68 3.92%
11 57 458 4.16% 0 0 0.00% 56 455 4.19% 9 72 4.17%
12 58 469 4.26% 0 0 0.00% 58 465 4.28% 9 74 4.25%
13 60 485 4.40% 0 0 0.00% 60 481 4.43% 10 77 4.42%
14 53 427 3.88% 0 0 0.00% 53 426 3.92% 8 68 3.89%
15 56 450 4.09% 0 0 0.00% 56 449 4.13% 9 71 4.09%
16 62 497 4.51% 0 0 0.00% 61 495 4.56% 10 77 4.43%
17 50 402 3.65% 0 0 0.00% 50 400 3.68% 8 64 3.66%
18 68 550 4.99% 0 0 0.00% 68 546 5.03% 11 86 4.96%
19 76 608 5.52% 0 0 0.00% 75 606 5.58% 12 96 5.54%
20 50 403 3.66% 0 0 0.00% 50 403 3.71% 8 64 3.67%
21 49 395 3.59% 0 0 0.00% 49 393 3.62% 8 62 3.60%
22 55 441 4.00% 0 0 0.00% 54 432 3.98% 9 69 3.97%
23 46 372 3.38% 0 0 0.00% 44 359 3.30% 7 59 3.39%

Top 30 of 676 Total Sites
# Hits Files kB F Visits Hostname
1 3094 28.09% 0 0.00% 489 28.18% 7 0.38% 5.142.207.3
2 1588 14.42% 0 0.00% 251 14.46% 22 1.20% 217.15.57.158
3 1474 13.38% 0 0.00% 233 13.42% 17 0.92% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1159 10.52% 0 0.00% 183 10.55% 104 5.65% host-109-107-186-56.hosted-by-vdsina.com
5 394 3.58% 0 0.00% 62 3.59% 147 7.98% 12-50-107-222.att-inc.com
6 235 2.13% 0 0.00% 37 2.14% 37 2.01% 5x16x80x70.dynamic.spb.ertelecom.ru
7 161 1.46% 0 0.00% 25 1.47% 1 0.05% 20.226.100.182
8 155 1.41% 0 0.00% 25 1.41% 1 0.05% 172.173.121.85
9 152 1.38% 0 0.00% 24 1.38% 1 0.05% 52.242.216.199
10 142 1.29% 0 0.00% 22 1.29% 1 0.05% 4.204.197.96
11 129 1.17% 0 0.00% 20 1.17% 1 0.05% 188x187x24x246.dynamic.spb.ertelecom.ru
12 117 1.06% 0 0.00% 19 1.07% 1 0.05% 20.9.82.33
13 101 0.92% 0 0.00% 16 0.92% 74 4.02% static.vnpt.vn
14 98 0.89% 0 0.00% 16 0.89% 83 4.51% 31.133.32.102
15 82 0.74% 0 0.00% 13 0.75% 1 0.05% 185.213.174.62
16 73 0.66% 0 0.00% 12 0.66% 60 3.26% 159.203.174.207
17 73 0.66% 0 0.00% 12 0.66% 59 3.20% 23.247.136.254
18 69 0.63% 0 0.00% 11 0.63% 1 0.05% 172.212.217.10
19 69 0.63% 0 0.00% 11 0.63% 2 0.11% 188.191.165.159
20 67 0.61% 0 0.00% 11 0.61% 51 2.77% 196.187.122.34.bc.googleusercontent.com
21 57 0.52% 0 0.00% 9 0.52% 45 2.44% 159.65.221.25
22 53 0.48% 0 0.00% 8 0.48% 1 0.05% 20.9.85.117
23 50 0.45% 0 0.00% 8 0.46% 46 2.50% 150.63.245.49.unknown.m1.com.sg
24 48 0.44% 0 0.00% 8 0.44% 42 2.28% 222.198.209.35.bc.googleusercontent.com
25 45 0.41% 0 0.00% 7 0.41% 40 2.17% 159.65.245.255
26 42 0.38% 0 0.00% 7 0.38% 36 1.96% 24.166.135.34.bc.googleusercontent.com
27 37 0.34% 0 0.00% 6 0.34% 1 0.05% 20.220.233.65
28 37 0.34% 0 0.00% 6 0.34% 34 1.85% 202.55.67.194
29 33 0.30% 0 0.00% 5 0.30% 1 0.05% 74.7.227.32
30 31 0.28% 0 0.00% 5 0.28% 29 1.58% 138.91.159.185

Top 10 of 676 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3094 28.09% 0 0.00% 489 28.18% 7 0.38% 5.142.207.3
2 1588 14.42% 0 0.00% 251 14.46% 22 1.20% 217.15.57.158
3 1474 13.38% 0 0.00% 233 13.42% 17 0.92% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1159 10.52% 0 0.00% 183 10.55% 104 5.65% host-109-107-186-56.hosted-by-vdsina.com
5 394 3.58% 0 0.00% 62 3.59% 147 7.98% 12-50-107-222.att-inc.com
6 235 2.13% 0 0.00% 37 2.14% 37 2.01% 5x16x80x70.dynamic.spb.ertelecom.ru
7 161 1.46% 0 0.00% 25 1.47% 1 0.05% 20.226.100.182
8 155 1.41% 0 0.00% 25 1.41% 1 0.05% 172.173.121.85
9 152 1.38% 0 0.00% 24 1.38% 1 0.05% 52.242.216.199
10 142 1.29% 0 0.00% 22 1.29% 1 0.05% 4.204.197.96

Top 25 of 73 Total Referrers
# Hits Referrer
1 1899 17.24% https://kupit-simkarty-optom.ru/
2 1837 16.68% https://vetosh-optom.ru
3 1711 15.53% https://seo-creative.ru/
4 1348 12.24% - (Direct Request)
5 1191 10.81% https://kupit-simboks.ru/
6 861 7.82% https://ortoportpro.ru/
7 324 2.94% https://t.me/s/cheburnet_bot_vpn
8 320 2.91% https://t.me/VPN_BEST_PRICE_BOT
9 317 2.88% https://t.me/cheburnet_bot_vpn
10 315 2.86% https://outsideluck.com
11 312 2.83% https://cabinet.outsideluck.com
12 287 2.61% https://xray1.cc
13 47 0.43% https://krakenapps.org/
14 38 0.35% https://g-p-t.nl
15 10 0.09% https://pipetteantipucechienbravectocommande.asso-web.com/
16 5 0.05% http://lyrica.blogdon.net
17 5 0.05% http://ppt.cc/fGbgTx
18 5 0.05% http://ppt.cc/fqA0gx
19 5 0.05% https://ppt.cc/fGbgTx
20 4 0.04% https://viagra-good24.ru/cialis
21 3 0.03% g-p-t.nl
22 2 0.02% 91.198.171.169
23 2 0.02% http://ppt.cc/fiq03x
24 2 0.02% https://www.google.com/search
25 1 0.01% https://www.yuejiw.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 1983 18.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1917 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1899 17.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1848 16.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1801 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 79 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 54 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 38 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 32 0.29% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 29 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 29 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 23 0.21% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 23 0.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 21 0.19% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 12 0.11% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for May 2026

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 6782 61.58% 0 0.00% 1070 61.57% Unresolved/Unknown
2 1993 18.10% 0 0.00% 315 18.10% Commercial (com)
3 1853 16.82% 0 0.00% 293 16.87% Russian Federation
4 105 0.95% 0 0.00% 17 0.96% Vietnam
5 50 0.45% 0 0.00% 8 0.46% Network (net)
6 50 0.45% 0 0.00% 8 0.46% Singapore
7 37 0.34% 0 0.00% 6 0.34% Brazil
8 19 0.17% 0 0.00% 3 0.17% Argentina
9 19 0.17% 0 0.00% 3 0.17% United States
10 15 0.14% 0 0.00% 2 0.14% Colombia
11 9 0.08% 0 0.00% 1 0.08% United Arab Emirates
12 8 0.07% 0 0.00% 1 0.07% Mexico
13 7 0.06% 0 0.00% 1 0.06% Chile
14 6 0.05% 0 0.00% 1 0.05% Ecuador
15 6 0.05% 0 0.00% 1 0.05% Spain
16 6 0.05% 0 0.00% 0 0.01% Ukraine
17 5 0.05% 0 0.00% 1 0.05% Netherlands
18 5 0.05% 0 0.00% 1 0.05% Uzbekistan
19 4 0.04% 0 0.00% 1 0.04% Non-Profit (org)
20 4 0.04% 0 0.00% 1 0.04% Uruguay
21 3 0.03% 0 0.00% 0 0.03% Australia
22 3 0.03% 0 0.00% 0 0.03% Kazakhstan
23 2 0.02% 0 0.00% 0 0.02% Belarus
24 2 0.02% 0 0.00% 0 0.00% Pakistan
25 2 0.02% 0 0.00% 0 0.02% Portugal
26 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
27 1 0.01% 0 0.00% 0 0.01% Bangladesh
28 1 0.01% 0 0.00% 0 0.01% Bahrain
29 1 0.01% 0 0.00% 0 0.01% Switzerland
30 1 0.01% 0 0.00% 0 0.01% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23