Usage Statistics for g-p-t.nl

Summary Period: November 2025
Generated 25-Nov-2025 08:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 19031
Total Files 3641
Total Pages 14926
Total Visits 4114
Total kB Files 129379
Total Unique Sites 2830
Total Unique URLs 52
Total Unique Referrers 1016
Total Unique User Agents 485
. Avg Max
Hits per Hour 31 808
Hits per Day 761 2078
Files per Day 145 296
Pages per Day 597 1293
Sites per Day 113 221
Visits per Day 164 232
kB Files per Day 5175 21521
Hits by Response Code
Code 200 - OK 19.13% 3641
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.21% 40
Code 403 - Forbidden 20.47% 3896
Code 404 - Not Found 60.09% 11436

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 420 2.21% 94 2.58% 333 2.23% 123 2.99% 153 5.41% 2021 1.56%
2 829 4.36% 97 2.66% 733 4.91% 137 3.33% 167 5.90% 4063 3.14%
3 696 3.66% 116 3.19% 628 4.21% 212 5.15% 194 6.86% 3553 2.75%
4 792 4.16% 175 4.81% 649 4.35% 215 5.23% 176 6.22% 4706 3.64%
5 675 3.55% 117 3.21% 570 3.82% 139 3.38% 151 5.34% 3515 2.72%
6 2078 10.92% 296 8.13% 1293 8.66% 188 4.57% 151 5.34% 21521 16.63%
7 907 4.77% 169 4.64% 776 5.20% 191 4.64% 176 6.22% 4738 3.66%
8 1146 6.02% 212 5.82% 830 5.56% 168 4.08% 192 6.78% 17002 13.14%
9 321 1.69% 106 2.91% 182 1.22% 113 2.75% 158 5.58% 2057 1.59%
10 412 2.16% 165 4.53% 309 2.07% 127 3.09% 143 5.05% 2330 1.80%
11 429 2.25% 186 5.11% 282 1.89% 130 3.16% 147 5.19% 2553 1.97%
12 535 2.81% 161 4.42% 446 2.99% 203 4.93% 212 7.49% 2702 2.09%
13 1037 5.45% 210 5.77% 543 3.64% 201 4.89% 189 6.68% 13193 10.20%
14 1187 6.24% 155 4.26% 1094 7.33% 187 4.55% 155 5.48% 5758 4.45%
15 562 2.95% 87 2.39% 492 3.30% 158 3.84% 141 4.98% 2724 2.11%
16 873 4.59% 162 4.45% 622 4.17% 173 4.21% 142 5.02% 5156 3.98%
17 774 4.07% 89 2.44% 716 4.80% 165 4.01% 162 5.72% 3610 2.79%
18 595 3.13% 116 3.19% 469 3.14% 157 3.82% 165 5.83% 2797 2.16%
19 454 2.39% 124 3.41% 377 2.53% 232 5.64% 201 7.10% 2479 1.92%
20 589 3.09% 130 3.57% 492 3.30% 203 4.93% 221 7.81% 3395 2.62%
21 825 4.34% 204 5.60% 660 4.42% 205 4.98% 196 6.93% 4344 3.36%
22 599 3.15% 114 3.13% 510 3.42% 116 2.82% 119 4.20% 3376 2.61%
23 910 4.78% 137 3.76% 717 4.80% 131 3.18% 206 7.28% 4714 3.64%
24 1061 5.58% 177 4.86% 923 6.18% 205 4.98% 198 7.00% 5516 4.26%
25 325 1.71% 42 1.15% 280 1.88% 41 1.00% 60 2.12% 1556 1.20%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 478 2.51% 3 75 2.06% 14 362 2.43% 105 2629 2.03%
1 37 949 4.99% 6 169 4.64% 33 836 5.60% 180 4503 3.48%
2 33 843 4.43% 4 113 3.10% 30 755 5.06% 166 4155 3.21%
3 35 881 4.63% 6 165 4.53% 30 769 5.15% 175 4366 3.37%
4 39 976 5.13% 5 139 3.82% 35 879 5.89% 204 5102 3.94%
5 26 659 3.46% 7 195 5.36% 21 546 3.66% 172 4296 3.32%
6 33 843 4.43% 9 243 6.67% 28 713 4.78% 639 15974 12.35%
7 22 567 2.98% 5 147 4.04% 17 429 2.87% 127 3175 2.45%
8 35 890 4.68% 7 178 4.89% 20 524 3.51% 516 12895 9.97%
9 21 534 2.81% 3 80 2.20% 17 427 2.86% 105 2616 2.02%
10 29 734 3.86% 9 228 6.26% 20 516 3.46% 159 3978 3.08%
11 22 570 3.00% 3 95 2.61% 20 502 3.36% 117 2914 2.25%
12 71 1796 9.44% 9 240 6.59% 53 1328 8.90% 356 8890 6.87%
13 21 539 2.83% 3 75 2.06% 17 435 2.91% 105 2616 2.02%
14 34 861 4.52% 7 183 5.03% 17 446 2.99% 205 5123 3.96%
15 25 637 3.35% 6 163 4.48% 20 524 3.51% 128 3200 2.47%
16 27 685 3.60% 3 88 2.42% 23 594 3.98% 136 3409 2.63%
17 37 927 4.87% 10 251 6.89% 26 674 4.52% 640 16003 12.37%
18 20 512 2.69% 5 144 3.95% 16 422 2.83% 104 2596 2.01%
19 50 1269 6.67% 5 147 4.04% 30 751 5.03% 249 6225 4.81%
20 31 794 4.17% 7 196 5.38% 27 679 4.55% 183 4569 3.53%
21 24 607 3.19% 4 114 3.13% 21 532 3.56% 118 2956 2.29%
22 37 934 4.91% 5 133 3.65% 32 811 5.43% 183 4576 3.54%
23 21 546 2.87% 3 80 2.20% 18 472 3.16% 104 2612 2.02%

Top 26 of 52 Total URLs
# Hits kB F URL
1 1244 6.54% 7849 6.07% /
2 849 4.46% 5284 4.08% /plesk-stat/webstat-ssl/
3 217 1.14% 608 0.47% /js/main.js
4 130 0.68% 2855 2.21% /styles/bootstrap-4.1.2/popper.js
5 128 0.67% 3315 2.56% /js/jquery-3.2.1.min.js
6 118 0.62% 1808 1.40% /styles/bootstrap-4.1.2/bootstrap.min.js
7 98 0.51% 422 0.33% /plesk-stat/
8 92 0.48% 9527 7.36% /plesk-stat/webstat-ssl/usage_202508.html
9 84 0.44% 6928 5.35% /plesk-stat/webstat-ssl/usage_202510.html
10 84 0.44% 448 0.35% /styles/main.css
11 83 0.44% 9125 7.05% /plesk-stat/webstat-ssl/usage_202509.html
12 74 0.39% 1902 1.47% /styles/bootstrap-4.1.2/bootstrap.min.css
13 72 0.38% 190 0.15% /styles/main_responsive.css
14 48 0.25% 5836 4.51% /plesk-stat/webstat-ssl/usage_202507.html
15 44 0.23% 238 0.18% /plesk-stat/webstat/
16 38 0.20% 2084 1.61% /plesk-stat/webstat-ssl/usage_202511.html
17 31 0.16% 925 0.72% /plesk-stat/webstat/usage_202508.html
18 28 0.15% 141 0.11% /plesk-stat/ftpstat/
19 24 0.13% 264 0.20% /plesk-stat/webstat/usage_202510.html
20 17 0.09% 74 0.06% /plesk-stat/anon_ftpstat/
21 16 0.08% 178 0.14% /error_docs/server.svg
22 16 0.08% 179 0.14% /plesk-stat/webstat/usage_202509.html
23 11 0.06% 53 0.04% /error_docs/styles.css
24 9 0.05% 89 0.07% /plesk-stat/webstat/usage_202511.html
25 6 0.03% 65 0.05% /plesk-stat/webstat/usage_202507.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/i-BfgHJxlQ82t0xWxmJmA_wc7viZ6LwmofGRh3na4lU

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 92 0.48% 9527 7.36% /plesk-stat/webstat-ssl/usage_202508.html
2 83 0.44% 9125 7.05% /plesk-stat/webstat-ssl/usage_202509.html
3 1244 6.54% 7849 6.07% /
4 84 0.44% 6928 5.35% /plesk-stat/webstat-ssl/usage_202510.html
5 48 0.25% 5836 4.51% /plesk-stat/webstat-ssl/usage_202507.html
6 849 4.46% 5284 4.08% /plesk-stat/webstat-ssl/
7 128 0.67% 3315 2.56% /js/jquery-3.2.1.min.js
8 130 0.68% 2855 2.21% /styles/bootstrap-4.1.2/popper.js
9 38 0.20% 2084 1.61% /plesk-stat/webstat-ssl/usage_202511.html
10 74 0.39% 1902 1.47% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1244 6.54% 1499 47.89% /
2 849 4.46% 1360 43.45% /plesk-stat/webstat-ssl/
3 98 0.51% 43 1.37% /plesk-stat/
4 48 0.25% 34 1.09% /plesk-stat/webstat-ssl/usage_202507.html
5 44 0.23% 29 0.93% /plesk-stat/webstat/
6 92 0.48% 25 0.80% /plesk-stat/webstat-ssl/usage_202508.html
7 28 0.15% 22 0.70% /plesk-stat/ftpstat/
8 31 0.16% 22 0.70% /plesk-stat/webstat/usage_202508.html
9 84 0.44% 20 0.64% /plesk-stat/webstat-ssl/usage_202510.html
10 83 0.44% 19 0.61% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1244 6.54% 1497 48.75% /
2 849 4.46% 1290 42.01% /plesk-stat/webstat-ssl/
3 98 0.51% 45 1.47% /plesk-stat/
4 48 0.25% 35 1.14% /plesk-stat/webstat-ssl/usage_202507.html
5 84 0.44% 28 0.91% /plesk-stat/webstat-ssl/usage_202510.html
6 44 0.23% 27 0.88% /plesk-stat/webstat/
7 92 0.48% 26 0.85% /plesk-stat/webstat-ssl/usage_202508.html
8 28 0.15% 22 0.72% /plesk-stat/ftpstat/
9 31 0.16% 20 0.65% /plesk-stat/webstat/usage_202508.html
10 38 0.20% 19 0.62% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2830 Total Sites
# Hits Files kB F Visits Hostname
1 1348 7.08% 0 0.00% 6283 4.86% 33 0.80% 188x187x29x109.dynamic.spb.ertelecom.ru
2 1296 6.81% 0 0.00% 6043 4.67% 61 1.48% 5x3x176x82.dynamic.spb.ertelecom.ru
3 880 4.62% 0 0.00% 4104 3.17% 37 0.90% 5x16x79x246.dynamic.spb.ertelecom.ru
4 767 4.03% 48 1.32% 3591 2.78% 1 0.02% 45.249.245.24
5 754 3.96% 0 0.00% 3514 2.72% 28 0.68% 5x3x181x93.dynamic.spb.ertelecom.ru
6 401 2.11% 5 0.14% 1771 1.37% 1 0.02% ec2-3-106-59-190.ap-southeast-2.compute.amazonaws.com
7 373 1.96% 4 0.11% 1740 1.34% 108 2.63% 69.48.202.178
8 321 1.69% 156 4.28% 21046 16.27% 2 0.05% 45.148.10.244
9 273 1.43% 4 0.11% 1254 0.97% 1 0.02% ec2-13-230-220-183.ap-northeast-1.compute.amazonaws.com
10 267 1.40% 0 0.00% 1080 0.83% 3 0.07% 13.74.149.244
11 265 1.39% 92 2.53% 12490 9.65% 1 0.02% 195.178.110.155
12 256 1.35% 1 0.03% 1022 0.79% 5 0.12% 20.222.117.51
13 189 0.99% 0 0.00% 731 0.57% 1 0.02% 172.176.168.113
14 185 0.97% 3 0.08% 845 0.65% 2 0.05% ec2-15-168-167-99.ap-northeast-3.compute.amazonaws.com
15 155 0.81% 0 0.00% 593 0.46% 1 0.02% 20.196.107.56
16 155 0.81% 11 0.30% 730 0.56% 8 0.19% 37.230.61.249
17 138 0.73% 0 0.00% 533 0.41% 1 0.02% 20.39.203.102
18 137 0.72% 0 0.00% 521 0.40% 1 0.02% 130.33.59.10
19 128 0.67% 0 0.00% 507 0.39% 1 0.02% 20.234.3.87
20 127 0.67% 0 0.00% 528 0.41% 1 0.02% 40.113.19.56
21 125 0.66% 0 0.00% 498 0.39% 1 0.02% 172.177.121.115
22 124 0.65% 0 0.00% 513 0.40% 1 0.02% 172.202.1.208
23 123 0.65% 0 0.00% 558 0.43% 1 0.02% 172.202.38.141
24 123 0.65% 0 0.00% 558 0.43% 1 0.02% 4.241.186.119
25 117 0.61% 0 0.00% 449 0.35% 1 0.02% 48.210.12.181
26 94 0.49% 69 1.90% 644 0.50% 16 0.39% crawl-66-249-64-107.googlebot.com
27 93 0.49% 58 1.59% 837 0.65% 1 0.02% 188.143.244.133
28 93 0.49% 67 1.84% 1275 0.99% 3 0.07% static.117.22.98.91.clients.your-server.de
29 92 0.48% 0 0.00% 389 0.30% 2 0.05% 4.206.130.92
30 92 0.48% 0 0.00% 364 0.28% 1 0.02% 48.218.27.90

Top 10 of 2830 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 321 1.69% 156 4.28% 21046 16.27% 2 0.05% 45.148.10.244
2 265 1.39% 92 2.53% 12490 9.65% 1 0.02% 195.178.110.155
3 1348 7.08% 0 0.00% 6283 4.86% 33 0.80% 188x187x29x109.dynamic.spb.ertelecom.ru
4 1296 6.81% 0 0.00% 6043 4.67% 61 1.48% 5x3x176x82.dynamic.spb.ertelecom.ru
5 880 4.62% 0 0.00% 4104 3.17% 37 0.90% 5x16x79x246.dynamic.spb.ertelecom.ru
6 767 4.03% 48 1.32% 3591 2.78% 1 0.02% 45.249.245.24
7 754 3.96% 0 0.00% 3514 2.72% 28 0.68% 5x3x181x93.dynamic.spb.ertelecom.ru
8 401 2.11% 5 0.14% 1771 1.37% 1 0.02% ec2-3-106-59-190.ap-southeast-2.compute.amazonaws.com
9 373 1.96% 4 0.11% 1740 1.34% 108 2.63% 69.48.202.178
10 93 0.49% 67 1.84% 1275 0.99% 3 0.07% static.117.22.98.91.clients.your-server.de

Top 30 of 1016 Total Referrers
# Hits Referrer
1 8279 43.50% - (Direct Request)
2 2608 13.70% https://stoimsya.ru
3 1670 8.78% https://auto-5-box.ru
4 745 3.91% https://www.google.com/
5 637 3.35% https://www.google.com/search
6 143 0.75% http://g-p-t.nl
7 92 0.48% https://www.google.co.uk/
8 87 0.46% https://www.google.de/
9 85 0.45% https://www.bing.com/
10 82 0.43% https://duckduckgo.com/
11 82 0.43% https://www.google.fr/
12 74 0.39% http://www.g-p-t.nl
13 65 0.34% https://g-p-t.nl
14 63 0.33% https://www.yahoo.com/
15 45 0.24% https://dissertationcourseworkbuy.iceiy.com
16 25 0.13% http://utrogestan.xobor.de
17 25 0.13% https://semaglutidetablettenausland.hexat.com/getrybelsuscheaper
18 16 0.08% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
19 12 0.06% https://buyacourseworkpaperproposal.yzz.me
20 12 0.06% https://rtlb.ru/
21 9 0.05% https://ppt.cc/fKy3Hx
22 8 0.04% binance.com
23 8 0.04% http://knows.sbs/domain/domain/part/01-07-2024-198
24 8 0.04% https://architectureessaysonline.brushd.com/blog
25 8 0.04% https://u888.men/
26 8 0.04% https://www.instagram.com/reel/DA-OAh2pTTz/
27 7 0.04% https://www.77wenku.com
28 7 0.04% https://www.foreximf.com/analisa-forex
29 7 0.04% https://www.foreximf.com/belajar-forex
30 5 0.03% http://91.198.171.169:80/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://rentry.co/23020-launch-a-taxi-booking-platform-like-uber

Top 15 of 485 Total User Agents
# Hits User Agent
1 1055 5.54% Opera/9.80
2 1006 5.29% Mozilla/5.0
3 883 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 883 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 874 4.59% Mozilla/4.0
6 852 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 842 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 829 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 583 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 401 2.11% Mozilla/5.0 (compatible; MSIE 6.0; Linux i386; .NET CLR 1.1.26745; X11)
11 320 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 273 1.43% Mozilla/5.0 (Windows; U; MSIE 7.0b; Windows NT.6.2; .NET CLR 3.0.21435; Win64; x64)
13 184 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 184 0.97% python-httpx/0.24.1
15 178 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 10261 53.92% 2104 57.79% 82217 63.55% Unresolved/Unknown
2 4297 22.58% 18 0.49% 20121 15.55% Russian Federation
3 3252 17.09% 989 27.16% 18597 14.37% Commercial (com)
4 608 3.19% 212 5.82% 3402 2.63% Network (net)
5 302 1.59% 178 4.89% 2784 2.15% Germany
6 53 0.28% 28 0.77% 313 0.24% British Indian Ocean Territory
7 49 0.26% 28 0.77% 360 0.28% European Union
8 32 0.17% 13 0.36% 554 0.43% Brazil
9 26 0.14% 12 0.33% 152 0.12% Non-Profit (org)
10 21 0.11% 14 0.38% 91 0.07% Vietnam
11 19 0.10% 14 0.38% 141 0.11% Netherlands
12 14 0.07% 2 0.05% 63 0.05% Generic TLD (info)
13 13 0.07% 12 0.33% 110 0.09% Belarus
14 12 0.06% 0 0.00% 0 0.00% Belgium
15 10 0.05% 2 0.05% 48 0.04% Turkey
16 9 0.05% 1 0.03% 41 0.03% Romania
17 6 0.03% 0 0.00% 28 0.02% Indonesia
18 6 0.03% 2 0.05% 30 0.02% United Kingdom
19 5 0.03% 1 0.03% 24 0.02% Canada
20 5 0.03% 0 0.00% 23 0.02% Japan
21 4 0.02% 4 0.11% 23 0.02% Anguilla
22 3 0.02% 0 0.00% 14 0.01% Argentina
23 3 0.02% 3 0.08% 17 0.01% China
24 2 0.01% 1 0.03% 10 0.01% Ecuador
25 2 0.01% 0 0.00% 9 0.01% India
26 2 0.01% 1 0.03% 10 0.01% Cambodia
27 2 0.01% 1 0.03% 10 0.01% Moldova
28 2 0.01% 2 0.05% 12 0.01% United States
29 2 0.01% 0 0.00% 9 0.01% Uruguay
30 1 0.01% 0 0.00% 5 0.00% Chile


Generated by Webalizer Version 2.23