Usage Statistics for g-p-t.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7442
Total Files 2258
Total Pages 4785
Total Visits 1368
Total kB Files 94121
Total Unique Sites 1064
Total Unique URLs 39
Total Unique Referrers 669
Total Unique User Agents 375
. Avg Max
Hits per Hour 25 660
Hits per Day 620 1455
Files per Day 188 405
Pages per Day 398 950
Sites per Day 88 147
Visits per Day 114 200
kB Files per Day 7843 44799
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 30.34% 2258
Code 206 - Partial Content 0.07% 5
Code 301 - Moved Permanently 2.57% 191
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.12% 9
Code 403 - Forbidden 16.86% 1255
Code 404 - Not Found 50.00% 3721

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 917 12.32% 405 17.94% 630 13.17% 86 6.29% 93 8.74% 44799 47.60%
2 1168 15.69% 295 13.06% 950 19.85% 95 6.94% 106 9.96% 19455 20.67%
3 1455 19.55% 266 11.78% 477 9.97% 137 10.01% 138 12.97% 7969 8.47%
4 302 4.06% 204 9.03% 163 3.41% 91 6.65% 110 10.34% 2136 2.27%
5 211 2.84% 114 5.05% 116 2.42% 53 3.87% 60 5.64% 1199 1.27%
6 296 3.98% 185 8.19% 145 3.03% 74 5.41% 102 9.59% 1811 1.92%
7 291 3.91% 135 5.98% 197 4.12% 111 8.11% 107 10.06% 1555 1.65%
8 443 5.95% 180 7.97% 270 5.64% 182 13.30% 138 12.97% 2891 3.07%
9 630 8.47% 174 7.71% 430 8.99% 200 14.62% 141 13.25% 3671 3.90%
10 996 13.38% 140 6.20% 894 18.68% 134 9.80% 147 13.82% 4665 4.96%
11 538 7.23% 118 5.23% 350 7.31% 156 11.40% 138 12.97% 3032 3.22%
12 195 2.62% 42 1.86% 163 3.41% 52 3.80% 39 3.67% 936 0.99%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 186 2.50% 10 120 5.31% 10 129 2.70% 373 4473 4.75%
1 22 273 3.67% 8 101 4.47% 10 126 2.63% 409 4903 5.21%
2 15 184 2.47% 8 101 4.47% 11 141 2.95% 392 4710 5.00%
3 18 222 2.98% 6 80 3.54% 14 177 3.70% 380 4565 4.85%
4 30 363 4.88% 11 133 5.89% 24 288 6.02% 427 5120 5.44%
5 29 350 4.70% 10 122 5.40% 18 223 4.66% 374 4492 4.77%
6 35 420 5.64% 6 74 3.28% 11 132 2.76% 449 5385 5.72%
7 18 224 3.01% 9 113 5.00% 10 120 2.51% 349 4187 4.45%
8 58 706 9.49% 4 56 2.48% 53 647 13.52% 432 5185 5.51%
9 12 148 1.99% 7 86 3.81% 7 85 1.78% 212 2539 2.70%
10 7 84 1.13% 3 43 1.90% 5 68 1.42% 203 2437 2.59%
11 27 334 4.49% 5 66 2.92% 16 197 4.12% 264 3170 3.37%
12 14 176 2.36% 9 108 4.78% 9 118 2.47% 248 2981 3.17%
13 24 298 4.00% 5 70 3.10% 14 168 3.51% 298 3571 3.79%
14 18 221 2.97% 6 74 3.28% 9 112 2.34% 256 3072 3.26%
15 15 183 2.46% 8 99 4.38% 11 134 2.80% 244 2926 3.11%
16 24 293 3.94% 8 102 4.52% 9 118 2.47% 296 3551 3.77%
17 11 135 1.81% 5 63 2.79% 8 102 2.13% 193 2311 2.46%
18 36 439 5.90% 5 69 3.06% 34 419 8.76% 326 3910 4.15%
19 13 158 2.12% 6 72 3.19% 10 130 2.72% 229 2746 2.92%
20 21 258 3.47% 6 76 3.37% 11 140 2.93% 283 3400 3.61%
21 30 360 4.84% 7 90 3.99% 24 288 6.02% 299 3584 3.81%
22 74 891 11.97% 13 163 7.22% 26 316 6.60% 557 6687 7.10%
23 44 536 7.20% 14 177 7.84% 33 407 8.51% 351 4215 4.48%

Top 26 of 39 Total URLs
# Hits kB F URL
1 522 7.01% 4134 4.39% /
2 398 5.35% 56299 59.82% /plesk-stat/webstat-ssl/usage_202605.html
3 272 3.65% 1070 1.14% /robots.txt
4 172 2.31% 1350 1.43% /plesk-stat/webstat-ssl/
5 110 1.48% 462 0.49% /sitemap.xml
6 102 1.37% 276 0.29% /js/main.js
7 74 0.99% 1764 1.87% /js/jquery-3.2.1.min.js
8 70 0.94% 886 0.94% /styles/bootstrap-4.1.2/bootstrap.min.js
9 70 0.94% 1305 1.39% /styles/bootstrap-4.1.2/popper.js
10 64 0.86% 607 0.65% /plesk-stat/webstat-ssl/usage_202606.html
11 48 0.64% 891 0.95% /styles/bootstrap-4.1.2/bootstrap.min.css
12 48 0.64% 205 0.22% /styles/main.css
13 48 0.64% 119 0.13% /styles/main_responsive.css
14 47 0.63% 321 0.34% /over.php
15 32 0.43% 137 0.15% /plesk-stat/
16 13 0.17% 182 0.19% /plesk-stat/webstat-ssl/usage_202603.html
17 10 0.13% 50 0.05% /plesk-stat/ftpstat/
18 10 0.13% 54 0.06% /plesk-stat/webstat/
19 9 0.12% 273 0.29% /plesk-stat/webstat-ssl/usage_202604.html
20 9 0.12% 101 0.11% /plesk-stat/webstat/usage_202603.html
21 8 0.11% 35 0.04% /plesk-stat/anon_ftpstat/
22 7 0.09% 80 0.08% /plesk-stat/webstat/usage_202604.html
23 6 0.08% 59 0.06% /error_docs/server.svg
24 6 0.08% 68 0.07% /plesk-stat/webstat/usage_202605.html
25 3 0.04% 14 0.02% /error_docs/styles.css
26 3 0.04% 22 0.02% /plesk-stat/webstat/usage_202606.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 398 5.35% 56299 59.82% /plesk-stat/webstat-ssl/usage_202605.html
2 522 7.01% 4134 4.39% /
3 74 0.99% 1764 1.87% /js/jquery-3.2.1.min.js
4 172 2.31% 1350 1.43% /plesk-stat/webstat-ssl/
5 70 0.94% 1305 1.39% /styles/bootstrap-4.1.2/popper.js
6 272 3.65% 1070 1.14% /robots.txt
7 48 0.64% 891 0.95% /styles/bootstrap-4.1.2/bootstrap.min.css
8 70 0.94% 886 0.94% /styles/bootstrap-4.1.2/bootstrap.min.js
9 64 0.86% 607 0.65% /plesk-stat/webstat-ssl/usage_202606.html
10 110 1.48% 462 0.49% /sitemap.xml

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 522 7.01% 576 67.05% /
2 172 2.31% 188 21.89% /plesk-stat/webstat-ssl/
3 398 5.35% 28 3.26% /plesk-stat/webstat-ssl/usage_202605.html
4 32 0.43% 14 1.63% /plesk-stat/
5 47 0.63% 12 1.40% /over.php
6 64 0.86% 11 1.28% /plesk-stat/webstat-ssl/usage_202606.html
7 13 0.17% 6 0.70% /plesk-stat/webstat-ssl/usage_202603.html
8 10 0.13% 4 0.47% /plesk-stat/ftpstat/
9 9 0.12% 4 0.47% /plesk-stat/webstat/usage_202603.html
10 6 0.08% 4 0.47% /plesk-stat/webstat/usage_202605.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 522 7.01% 567 68.48% /
2 172 2.31% 155 18.72% /plesk-stat/webstat-ssl/
3 64 0.86% 35 4.23% /plesk-stat/webstat-ssl/usage_202606.html
4 47 0.63% 24 2.90% /over.php
5 32 0.43% 11 1.33% /plesk-stat/
6 398 5.35% 6 0.72% /plesk-stat/webstat-ssl/usage_202605.html
7 9 0.12% 5 0.60% /plesk-stat/webstat/usage_202603.html
8 13 0.17% 4 0.48% /plesk-stat/webstat-ssl/usage_202603.html
9 10 0.13% 4 0.48% /plesk-stat/webstat/
10 8 0.11% 3 0.36% /plesk-stat/anon_ftpstat/

Top 30 of 1064 Total Sites
# Hits Files kB F Visits Hostname
1 636 8.55% 3 0.13% 2941 3.12% 7 0.51% 195.178.110.199
2 546 7.34% 0 0.00% 2481 2.64% 1 0.07% 45.86.200.135
3 363 4.88% 363 16.08% 55672 59.15% 1 0.07% 194.59.31.19
4 313 4.21% 8 0.35% 1445 1.54% 1 0.07% ec2-56-155-85-51.ap-northeast-3.compute.amazonaws.com
5 284 3.82% 0 0.00% 1096 1.16% 1 0.07% 40.85.201.71
6 238 3.20% 21 0.93% 1120 1.19% 14 1.02% 69.48.202.178
7 220 2.96% 20 0.89% 1033 1.10% 2 0.15% 88.151.32.80
8 161 2.16% 0 0.00% 623 0.66% 1 0.07% 20.220.148.74
9 136 1.83% 0 0.00% 526 0.56% 1 0.07% 52.138.34.68
10 127 1.71% 0 0.00% 493 0.52% 1 0.07% 20.100.170.85
11 119 1.60% 7 0.31% 635 0.68% 1 0.07% 208.84.100.97
12 111 1.49% 0 0.00% 431 0.46% 1 0.07% 20.104.227.76
13 111 1.49% 8 0.35% 525 0.56% 1 0.07% 88.151.33.226
14 101 1.36% 7 0.31% 552 0.59% 1 0.07% 142.248.80.222
15 98 1.32% 60 2.66% 783 0.83% 25 1.83% 45.133.39.136
16 81 1.09% 1 0.04% 383 0.41% 1 0.07% 195.178.110.31
17 67 0.90% 38 1.68% 414 0.44% 20 1.46% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
18 66 0.89% 10 0.44% 503 0.53% 1 0.07% 45.148.10.21
19 66 0.89% 0 0.00% 266 0.28% 1 0.07% no-mans-land.m247.com
20 66 0.89% 0 0.00% 271 0.29% 1 0.07% tube-server.com
21 65 0.87% 18 0.80% 694 0.74% 2 0.15% 195.178.110.223
22 55 0.74% 2 0.09% 260 0.28% 1 0.07% 158.94.211.246
23 55 0.74% 0 0.00% 216 0.23% 1 0.07% 20.226.41.15
24 46 0.62% 30 1.33% 607 0.65% 1 0.07% 107.189.7.156
25 46 0.62% 0 0.00% 214 0.23% 37 2.70% host-67-218-4-133.static.sprious.com
26 44 0.59% 33 1.46% 259 0.28% 1 0.07% ns3070776.ip-5-135-131.eu
27 42 0.56% 4 0.18% 222 0.24% 2 0.15% 146.70.40.70
28 42 0.56% 4 0.18% 222 0.24% 2 0.15% 45.92.1.243
29 40 0.54% 9 0.40% 380 0.40% 1 0.07% 45.148.10.62
30 40 0.54% 26 1.15% 534 0.57% 3 0.22% static.172.121.105.178.clients.your-server.de

Top 10 of 1064 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 363 4.88% 363 16.08% 55672 59.15% 1 0.07% 194.59.31.19
2 636 8.55% 3 0.13% 2941 3.12% 7 0.51% 195.178.110.199
3 546 7.34% 0 0.00% 2481 2.64% 1 0.07% 45.86.200.135
4 313 4.21% 8 0.35% 1445 1.54% 1 0.07% ec2-56-155-85-51.ap-northeast-3.compute.amazonaws.com
5 238 3.20% 21 0.93% 1120 1.19% 14 1.02% 69.48.202.178
6 284 3.82% 0 0.00% 1096 1.16% 1 0.07% 40.85.201.71
7 220 2.96% 20 0.89% 1033 1.10% 2 0.15% 88.151.32.80
8 98 1.32% 60 2.66% 783 0.83% 25 1.83% 45.133.39.136
9 65 0.87% 18 0.80% 694 0.74% 2 0.15% 195.178.110.223
10 119 1.60% 7 0.31% 635 0.68% 1 0.07% 208.84.100.97

Top 30 of 669 Total Referrers
# Hits Referrer
1 5083 68.30% - (Direct Request)
2 363 4.88% https://blockchain-development-company.xyz
3 132 1.77% https://www.google.com/search
4 113 1.52% http://g-p-t.nl
5 92 1.24% http://www.g-p-t.nl
6 19 0.26% https://g-p-t.nl
7 10 0.13% http://ppt.cc/f8Wn4x
8 9 0.12% g-p-t.nl
9 9 0.12% http://906713.xobor.de
10 9 0.12% http://cosoptgouttetrouvercombigan.mystrikingly.com
11 8 0.11% http://www.wikidot.com/user:info/brevenbretton
12 8 0.11% https://lesskyc.com
13 8 0.11% https://m.baidu.com/s
14 7 0.09% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
15 6 0.08% binance.com
16 5 0.07% https://www.foreximf.com/analisa-forex
17 4 0.05% Roof
18 4 0.05% http://investor.wedbush.com/wedbush/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing-expertise/
19 4 0.05% http://news.glamandfashionnews.com/story/543558/pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-roofing-washing-in-manorville-ny.html
20 4 0.05% http://www.bloomingtonlivestock.com/markets/stocks.php
21 4 0.05% http://www.gowanlea.com/markets/stocks.php
22 4 0.05% http://www.gulfcoastcoop.com/markets/stocks.php
23 4 0.05% http://www.olympiajournal.com/news/story/552663/daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana.html
24 4 0.05% http://www.oregonnewsheadlines.com/news/story/595225/pressure-washing-in-miller-place-ny-power-washing-pros-of-mt-sinai-roof-house-washing-expands-exterior-cleaning-services.html
25 4 0.05% http://www.rollinghillsgin.com/markets/stocks.php
26 4 0.05% http://www.rpafarmers.com/markets/stocks.php
27 4 0.05% http://www.shcommodities.com/markets/stocks.php
28 4 0.05% https://cannabisgreenbuds.com/product-category/buy-indica-strains/
29 4 0.05% https://cannabisgreenbuds.com/shop/
30 4 0.05% https://goldblack.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://ltsr.ru/bitrix/rk.phpgoto=https://pkgodofficial.wordpress.com/2026/04/04/online-dispensary-that-ships-to-all-states/
2 1 20.00% https://solo.to/bodrumtravestioyku

Top 15 of 375 Total User Agents
# Hits User Agent
1 636 8.55% TLM-Audit-Scanner/1.0
2 586 7.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 548 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 369 4.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 208 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 208 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 168 2.26% Opera/9.80
8 157 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 145 1.95% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
10 143 1.92% Mozilla/5.0
11 138 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 120 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 99 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 98 1.32% Mozilla/4.0
15 96 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5185 69.67% 1337 59.21% 80657 85.70% Unresolved/Unknown
2 1560 20.96% 476 21.08% 8502 9.03% Commercial (com)
3 229 3.08% 163 7.22% 1401 1.49% Network (net)
4 182 2.45% 86 3.81% 1338 1.42% Germany
5 99 1.33% 74 3.28% 572 0.61% European Union
6 33 0.44% 25 1.11% 277 0.29% Non-Profit (org)
7 26 0.35% 5 0.22% 124 0.13% Vietnam
8 25 0.34% 16 0.71% 207 0.22% Address Routing (arpa)
9 17 0.23% 17 0.75% 129 0.14% Turkey
10 16 0.21% 15 0.66% 167 0.18% Russian Federation
11 12 0.16% 3 0.13% 47 0.05% Ukraine
12 11 0.15% 10 0.44% 42 0.05% Italy
13 9 0.12% 9 0.40% 34 0.04% Japan
14 9 0.12% 2 0.09% 48 0.05% Netherlands
15 7 0.09% 7 0.31% 441 0.47% Finland
16 4 0.05% 4 0.18% 28 0.03% Belarus
17 4 0.05% 4 0.18% 15 0.02% Ireland
18 4 0.05% 4 0.18% 26 0.03% India
19 2 0.03% 2 0.09% 14 0.01% Australia
20 2 0.03% 1 0.04% 10 0.01% Brazil
21 2 0.03% 1 0.04% 12 0.01% Montenegro
22 1 0.01% 0 0.00% 5 0.00% Armenia
23 1 0.01% 0 0.00% 5 0.00% Canada
24 1 0.01% 1 0.04% 14 0.01% Montserrat
25 1 0.01% 1 0.04% 7 0.01% United States


Generated by Webalizer Version 2.23