Usage Statistics for g-p-t.nl

Summary Period: July 2026
Generated 30-Jul-2026 07:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 30781
Total Files 6416
Total Pages 26041
Total Visits 5784
Total kB Files 184299
Total Unique Sites 2686
Total Unique URLs 53
Total Unique Referrers 426
Total Unique User Agents 636
. Avg Max
Hits per Hour 42 416
Hits per Day 1026 1874
Files per Day 213 785
Pages per Day 868 1687
Sites per Day 89 293
Visits per Day 192 327
kB Files per Day 6143 11309
Hits by Response Code
Code 200 - OK 20.84% 6416
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 2.48% 762
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.15% 45
Code 403 - Forbidden 13.82% 4253
Code 404 - Not Found 62.70% 19299

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1785 5.80% 785 12.24% 1687 6.48% 246 4.25% 161 5.99% 9931 5.39%
2 771 2.50% 112 1.75% 701 2.69% 184 3.18% 158 5.88% 3630 1.97%
3 729 2.37% 119 1.85% 666 2.56% 211 3.65% 130 4.84% 3385 1.84%
4 1107 3.60% 231 3.60% 982 3.77% 193 3.34% 148 5.51% 5284 2.87%
5 809 2.63% 119 1.85% 715 2.75% 87 1.50% 103 3.83% 3556 1.93%
6 1050 3.41% 156 2.43% 920 3.53% 137 2.37% 136 5.06% 4771 2.59%
7 1123 3.65% 144 2.24% 1016 3.90% 184 3.18% 139 5.17% 5407 2.93%
8 868 2.82% 199 3.10% 710 2.73% 148 2.56% 130 4.84% 4365 2.37%
9 1056 3.43% 189 2.95% 849 3.26% 257 4.44% 156 5.81% 5252 2.85%
10 519 1.69% 125 1.95% 443 1.70% 149 2.58% 128 4.77% 2569 1.39%
11 584 1.90% 221 3.44% 421 1.62% 231 3.99% 157 5.85% 3899 2.12%
12 822 2.67% 296 4.61% 450 1.73% 251 4.34% 187 6.96% 5474 2.97%
13 655 2.13% 245 3.82% 387 1.49% 156 2.70% 153 5.70% 4734 2.57%
14 804 2.61% 219 3.41% 688 2.64% 230 3.98% 204 7.59% 5346 2.90%
15 977 3.17% 261 4.07% 875 3.36% 217 3.75% 184 6.85% 7970 4.32%
16 777 2.52% 186 2.90% 581 2.23% 183 3.16% 137 5.10% 5207 2.83%
17 1149 3.73% 250 3.90% 949 3.64% 227 3.92% 156 5.81% 7318 3.97%
18 1149 3.73% 290 4.52% 999 3.84% 304 5.26% 169 6.29% 7724 4.19%
19 918 2.98% 157 2.45% 754 2.90% 184 3.18% 165 6.14% 5730 3.11%
20 1242 4.03% 378 5.89% 1111 4.27% 297 5.13% 293 10.91% 8286 4.50%
21 647 2.10% 249 3.88% 468 1.80% 164 2.84% 154 5.73% 4750 2.58%
22 1146 3.72% 214 3.34% 1076 4.13% 139 2.40% 150 5.58% 7208 3.91%
23 668 2.17% 235 3.66% 510 1.96% 148 2.56% 130 4.84% 4307 2.34%
24 1438 4.67% 159 2.48% 1344 5.16% 169 2.92% 146 5.44% 8656 4.70%
25 963 3.13% 207 3.23% 795 3.05% 180 3.11% 158 5.88% 6300 3.42%
26 1162 3.78% 107 1.67% 1071 4.11% 165 2.85% 140 5.21% 6990 3.79%
27 1764 5.73% 183 2.85% 1315 5.05% 167 2.89% 156 5.81% 11309 6.14%
28 1584 5.15% 152 2.37% 1419 5.45% 170 2.94% 131 4.88% 9473 5.14%
29 1874 6.09% 181 2.82% 1542 5.92% 327 5.65% 184 6.85% 11133 6.04%
30 641 2.08% 47 0.73% 597 2.29% 81 1.40% 94 3.50% 4333 2.35%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 1643 5.34% 8 266 4.15% 49 1489 5.72% 304 9110 4.94%
1 36 1090 3.54% 6 193 3.01% 33 1000 3.84% 213 6387 3.47%
2 32 975 3.17% 10 305 4.75% 26 781 3.00% 237 7123 3.86%
3 75 2265 7.36% 10 303 4.72% 62 1860 7.14% 440 13208 7.17%
4 52 1575 5.12% 9 292 4.55% 47 1425 5.47% 317 9522 5.17%
5 49 1477 4.80% 6 180 2.81% 47 1412 5.42% 263 7903 4.29%
6 47 1410 4.58% 7 237 3.69% 36 1105 4.24% 316 9467 5.14%
7 52 1567 5.09% 7 215 3.35% 37 1119 4.30% 304 9121 4.95%
8 52 1572 5.11% 7 224 3.49% 45 1351 5.19% 311 9322 5.06%
9 32 975 3.17% 5 179 2.79% 22 685 2.63% 197 5908 3.21%
10 35 1067 3.47% 20 609 9.49% 30 922 3.54% 234 7026 3.81%
11 40 1223 3.97% 13 402 6.27% 37 1119 4.30% 230 6910 3.75%
12 29 893 2.90% 10 317 4.94% 23 694 2.67% 206 6173 3.35%
13 25 758 2.46% 5 155 2.42% 22 687 2.64% 171 5126 2.78%
14 34 1020 3.31% 8 249 3.88% 26 804 3.09% 205 6162 3.34%
15 36 1103 3.58% 7 235 3.66% 31 959 3.68% 213 6378 3.46%
16 32 986 3.20% 5 167 2.60% 28 855 3.28% 193 5785 3.14%
17 34 1037 3.37% 6 208 3.24% 30 926 3.56% 204 6122 3.32%
18 47 1415 4.60% 7 217 3.38% 42 1284 4.93% 256 7678 4.17%
19 44 1347 4.38% 9 297 4.63% 38 1141 4.38% 263 7902 4.29%
20 40 1227 3.99% 13 401 6.25% 34 1022 3.92% 263 7891 4.28%
21 59 1777 5.77% 12 364 5.67% 44 1331 5.11% 361 10831 5.88%
22 33 1011 3.28% 7 216 3.37% 28 858 3.29% 188 5643 3.06%
23 45 1368 4.44% 6 185 2.88% 40 1212 4.65% 253 7600 4.12%

Top 29 of 53 Total URLs
# Hits kB F URL
1 2312 7.51% 19678 10.68% /
2 827 2.69% 3987 2.16% /robots.txt
3 679 2.21% 5177 2.81% /plesk-stat/webstat-ssl/
4 392 1.27% 1980 1.07% /sitemap.xml
5 256 0.83% 1895 1.03% /over.php
6 230 0.75% 699 0.38% /js/main.js
7 185 0.60% 2915 1.58% /plesk-stat/webstat-ssl/usage_202607.html
8 170 0.55% 2860 1.55% /styles/bootstrap-4.1.2/popper.js
9 136 0.44% 3120 1.69% /js/jquery-3.2.1.min.js
10 132 0.43% 1732 0.94% /styles/bootstrap-4.1.2/bootstrap.min.js
11 131 0.43% 2681 1.45% /plesk-stat/webstat-ssl/usage_202605.html
12 114 0.37% 638 0.35% /plesk-stat/
13 88 0.29% 1733 0.94% /styles/bootstrap-4.1.2/bootstrap.min.css
14 88 0.29% 411 0.22% /styles/main.css
15 88 0.29% 258 0.14% /styles/main_responsive.css
16 71 0.23% 1795 0.97% /plesk-stat/webstat-ssl/usage_202606.html
17 64 0.21% 1703 0.92% /plesk-stat/webstat-ssl/usage_202604.html
18 33 0.11% 761 0.41% /plesk-stat/webstat/usage_202605.html
19 32 0.10% 468 0.25% /plesk-stat/webstat/usage_202607.html
20 31 0.10% 619 0.34% /plesk-stat/webstat/usage_202604.html
21 29 0.09% 193 0.10% /plesk-stat/ftpstat/
22 29 0.09% 209 0.11% /plesk-stat/webstat/
23 27 0.09% 148 0.08% /plesk-stat/anon_ftpstat/
24 26 0.08% 542 0.29% /plesk-stat/webstat/usage_202606.html
25 17 0.06% 199 0.11% /error_docs/server.svg
26 8 0.03% 49 0.03% /error_docs/styles.css
27 5 0.02% 0 0.00% /.well-known/acme-challenge/3KIBwHRNgFxumkkVtahCUqs8zp1dgwUS4rVXJQCd3b8
28 4 0.01% 210 0.11% /plesk-stat/webstat-ssl/usage_202603.html
29 1 0.00% 11 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 2312 7.51% 19678 10.68% /
2 679 2.21% 5177 2.81% /plesk-stat/webstat-ssl/
3 827 2.69% 3987 2.16% /robots.txt
4 136 0.44% 3120 1.69% /js/jquery-3.2.1.min.js
5 185 0.60% 2915 1.58% /plesk-stat/webstat-ssl/usage_202607.html
6 170 0.55% 2860 1.55% /styles/bootstrap-4.1.2/popper.js
7 131 0.43% 2681 1.45% /plesk-stat/webstat-ssl/usage_202605.html
8 392 1.27% 1980 1.07% /sitemap.xml
9 256 0.83% 1895 1.03% /over.php
10 71 0.23% 1795 0.97% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2312 7.51% 2474 61.03% /
2 679 2.21% 1298 32.02% /plesk-stat/webstat-ssl/
3 131 0.43% 72 1.78% /plesk-stat/webstat-ssl/usage_202605.html
4 256 0.83% 38 0.94% /over.php
5 114 0.37% 29 0.72% /plesk-stat/
6 32 0.10% 19 0.47% /plesk-stat/webstat/usage_202607.html
7 1 0.00% 14 0.35% /plesk-stat/webstat/usage_202603.html
8 64 0.21% 13 0.32% /plesk-stat/webstat-ssl/usage_202604.html
9 185 0.60% 13 0.32% /plesk-stat/webstat-ssl/usage_202607.html
10 29 0.09% 13 0.32% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2312 7.51% 2334 57.82% /
2 679 2.21% 1250 30.96% /plesk-stat/webstat-ssl/
3 256 0.83% 204 5.05% /over.php
4 185 0.60% 71 1.76% /plesk-stat/webstat-ssl/usage_202607.html
5 114 0.37% 29 0.72% /plesk-stat/
6 32 0.10% 19 0.47% /plesk-stat/webstat/usage_202607.html
7 29 0.09% 15 0.37% /plesk-stat/webstat/
8 4 0.01% 14 0.35% /plesk-stat/webstat-ssl/usage_202603.html
9 131 0.43% 14 0.35% /plesk-stat/webstat-ssl/usage_202605.html
10 1 0.00% 14 0.35% /plesk-stat/webstat/usage_202603.html

Top 30 of 2686 Total Sites
# Hits Files kB F Visits Hostname
1 747 2.43% 662 10.32% 5053 2.74% 1 0.02% 195.178.110.132
2 461 1.50% 3 0.05% 2516 1.36% 160 2.77% 69.48.202.178
3 435 1.41% 0 0.00% 2312 1.25% 3 0.05% 20.226.26.5
4 414 1.34% 0 0.00% 1663 0.90% 5 0.09% 4.193.152.113
5 394 1.28% 0 0.00% 2140 1.16% 3 0.05% 20.197.195.24
6 355 1.15% 1 0.02% 1984 1.08% 4 0.07% 172.213.208.20
7 351 1.14% 0 0.00% 1949 1.06% 7 0.12% 20.63.10.215
8 350 1.14% 0 0.00% 2015 1.09% 3 0.05% 20.206.107.78
9 324 1.05% 0 0.00% 1818 0.99% 3 0.05% 20.52.54.143
10 324 1.05% 0 0.00% 1818 0.99% 3 0.05% 74.248.33.8
11 322 1.05% 188 2.93% 3318 1.80% 63 1.09% 45.133.39.136
12 300 0.97% 0 0.00% 1637 0.89% 2 0.03% 20.206.105.145
13 276 0.90% 5 0.08% 1680 0.91% 1 0.02% ec2-18-188-17-96.us-east-2.compute.amazonaws.com
14 276 0.90% 5 0.08% 1680 0.91% 1 0.02% ec2-34-250-53-66.eu-west-1.compute.amazonaws.com
15 270 0.88% 0 0.00% 1459 0.79% 4 0.07% 20.195.181.10
16 268 0.87% 0 0.00% 1073 0.58% 2 0.03% 4.193.191.49
17 267 0.87% 0 0.00% 1456 0.79% 2 0.03% 4.223.71.149
18 265 0.86% 0 0.00% 1440 0.78% 2 0.03% 20.215.216.94
19 262 0.85% 0 0.00% 1122 0.61% 2 0.03% 52.253.108.29
20 259 0.84% 1 0.02% 1067 0.58% 1 0.02% 4.193.171.159
21 252 0.82% 0 0.00% 1354 0.73% 2 0.03% 20.104.96.117
22 242 0.79% 0 0.00% 1394 0.76% 2 0.03% 20.151.7.119
23 242 0.79% 0 0.00% 1394 0.76% 2 0.03% 20.48.32.98
24 222 0.72% 0 0.00% 952 0.52% 2 0.03% 52.184.36.54
25 221 0.72% 0 0.00% 851 0.46% 4 0.07% 191.237.255.150
26 214 0.70% 0 0.00% 826 0.45% 1 0.02% 4.194.13.22
27 210 0.68% 0 0.00% 1115 0.60% 1 0.02% 52.173.161.248
28 206 0.67% 0 0.00% 855 0.46% 2 0.03% 20.46.121.16
29 200 0.65% 0 0.00% 1077 0.58% 1 0.02% 20.226.5.174
30 192 0.62% 150 2.34% 2029 1.10% 2 0.03% 185.93.89.147

Top 10 of 2686 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 747 2.43% 662 10.32% 5053 2.74% 1 0.02% 195.178.110.132
2 322 1.05% 188 2.93% 3318 1.80% 63 1.09% 45.133.39.136
3 461 1.50% 3 0.05% 2516 1.36% 160 2.77% 69.48.202.178
4 435 1.41% 0 0.00% 2312 1.25% 3 0.05% 20.226.26.5
5 108 0.35% 96 1.50% 2292 1.24% 34 0.59% 216.244.66.241
6 394 1.28% 0 0.00% 2140 1.16% 3 0.05% 20.197.195.24
7 192 0.62% 150 2.34% 2029 1.10% 2 0.03% 185.93.89.147
8 350 1.14% 0 0.00% 2015 1.09% 3 0.05% 20.206.107.78
9 355 1.15% 1 0.02% 1984 1.08% 4 0.07% 172.213.208.20
10 351 1.14% 0 0.00% 1949 1.06% 7 0.12% 20.63.10.215

Top 30 of 426 Total Referrers
# Hits Referrer
1 23851 77.49% - (Direct Request)
2 947 3.08% https://www.google.com/search
3 293 0.95% http://g-p-t.nl
4 204 0.66% http://www.g-p-t.nl
5 181 0.59% https://g-p-t.nl
6 54 0.18% https://www.bing.com/search
7 51 0.17% https://news.ycombinator.com/
8 49 0.16% https://www.google.com/
9 47 0.15% https://www.reddit.com/
10 46 0.15% https://duckduckgo.com/
11 45 0.15% https://www.facebook.com/
12 39 0.13% https://twitter.com/
13 24 0.08% https://cryptosextoy.com
14 19 0.06% https://m.baidu.com/s
15 18 0.06% binance.com
16 16 0.05% https://buyonlinewithcrypto.com/
17 16 0.05% https://lesskyc.com
18 16 0.05% https://macforcrypto.com
19 15 0.05% https://x.com/nahis_al
20 12 0.04% https://www.bankeela.com/lotto/350742/
21 9 0.03% https://domeinmakelaar.info
22 9 0.03% https://www.bankeela.com/lotto/350420/
23 8 0.03% http://business.am-news.com/am-news/markets/article/abnewswire-2026-6-4-pressure-washing-in-hauppauge-ny-backed-by-eagles-power-washing-experts-through-responsible-and-ethical-service-standards/
24 8 0.03% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2026-4-14-paver-cleaning-services-in-bayshore-provided-by-paver-cleaning-and-sealing-pros-of-bay-shore-for-local-residents-focused-on-long-term-solution/
25 8 0.03% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2026-7-10-sussex-county-pressure-washing-company-removes-the-tiger-stripes-others-leave/
26 8 0.03% http://www.abnewswire.com/pressreleases/garage-door-repair-services-in-laurel-md-expand-residential-accessibility-through-neighborhood-garage-door-repair-of-laurel_819417.html
27 8 0.03% https://directory4.org/listing/practical-life-journal-944134
28 8 0.03% https://maps.app.goo.gl/PQ1aZs4mfimgLE5FA
29 8 0.03% https://maps.app.goo.gl/kcDKx7nqTEywWCAW8
30 8 0.03% https://nokyc.app

Top 20 of 40 Total Search Strings
# Hits Search String
1 4 9.30% https://livestatus.de/index.phptitle=das_abc_der_sportwetten:_was_du_über_buchmacher_ohne_oasis_wissen_solltest
2 1 2.33% 0piikq
3 1 2.33% 1ttv11
4 1 2.33% 219y4c
5 1 2.33% 33msd4
6 1 2.33% 490z0t
7 1 2.33% 53fuzw
8 1 2.33% 6g71k9
9 1 2.33% 7ikf6o
10 1 2.33% 950q9d
11 1 2.33% b0k131
12 1 2.33% btkxze
13 1 2.33% dboeob
14 1 2.33% duup0p
15 1 2.33% e9efvo
16 1 2.33% efhs0k
17 1 2.33% f51j8p
18 1 2.33% fjyd7p
19 1 2.33% fn6kyx
20 1 2.33% gjkcwj

Top 15 of 636 Total User Agents
# Hits User Agent
1 5838 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1889 6.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 960 3.12% Mozilla/5.0
4 915 2.97% Mozilla/4.0
5 873 2.84% Opera/9.80
6 649 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 451 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 376 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 334 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 320 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 194 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 193 0.63% Mozilla/5.0 (compatible; SecurityResearch/1.0)
13 190 0.62% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
14 183 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 171 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for July 2026

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 24748 80.40% 4203 65.51% 143293 77.75% Unresolved/Unknown
2 4413 14.34% 1201 18.72% 26870 14.58% Commercial (com)
3 632 2.05% 370 5.77% 4862 2.64% Network (net)
4 281 0.91% 207 3.23% 3200 1.74% Germany
5 191 0.62% 76 1.18% 1351 0.73% Non-Profit (org)
6 102 0.33% 71 1.11% 756 0.41% European Union
7 92 0.30% 85 1.32% 776 0.42% Vietnam
8 51 0.17% 42 0.65% 577 0.31% Russian Federation
9 34 0.11% 27 0.42% 288 0.16% Brazil
10 32 0.10% 0 0.00% 133 0.07% China
11 30 0.10% 14 0.22% 233 0.13% Netherlands
12 19 0.06% 7 0.11% 114 0.06% Poland
13 16 0.05% 14 0.22% 144 0.08% Address Routing (arpa)
14 15 0.05% 7 0.11% 102 0.06% India
15 13 0.04% 13 0.20% 124 0.07% Denmark
16 12 0.04% 2 0.03% 61 0.03% Montenegro
17 9 0.03% 2 0.03% 57 0.03% Ascension Island
18 9 0.03% 8 0.12% 669 0.36% Czech Republic
19 8 0.03% 6 0.09% 61 0.03% Argentina
20 6 0.02% 5 0.08% 49 0.03% Mexico
21 6 0.02% 6 0.09% 51 0.03% Paraguay
22 5 0.02% 4 0.06% 39 0.02% Ecuador
23 5 0.02% 4 0.06% 46 0.03% Turkey
24 4 0.01% 4 0.06% 51 0.03% United Arab Emirates
25 4 0.01% 4 0.06% 31 0.02% Colombia
26 4 0.01% 2 0.03% 25 0.01% Portugal
27 3 0.01% 3 0.05% 26 0.01% Pakistan
28 3 0.01% 3 0.05% 24 0.01% United States
29 2 0.01% 2 0.03% 17 0.01% Bolivia
30 2 0.01% 2 0.03% 17 0.01% Belarus


Generated by Webalizer Version 2.23