Usage Statistics for g-p-t.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8707
Total Files 1759
Total Pages 7250
Total Visits 2611
Total kB Files 44606
Total Unique Sites 1908
Total Unique URLs 57
Total Unique Referrers 251
Total Unique User Agents 277
. Avg Max
Hits per Hour 24 274
Hits per Day 580 1112
Files per Day 117 271
Pages per Day 483 981
Sites per Day 127 283
Visits per Day 174 310
kB Files per Day 2974 5381
Hits by Response Code
Code 200 - OK 20.20% 1759
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.07% 6
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 29.24% 2546
Code 404 - Not Found 50.38% 4387

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 529 6.08% 81 4.60% 455 6.28% 182 6.97% 173 9.07% 2774 6.22%
2 406 4.66% 69 3.92% 372 5.13% 180 6.89% 164 8.60% 1995 4.47%
3 594 6.82% 121 6.88% 484 6.68% 251 9.61% 208 10.90% 3568 8.00%
4 1112 12.77% 211 12.00% 981 13.53% 310 11.87% 283 14.83% 5381 12.06%
5 325 3.73% 56 3.18% 289 3.99% 141 5.40% 146 7.65% 1544 3.46%
6 749 8.60% 100 5.69% 703 9.70% 187 7.16% 176 9.22% 3420 7.67%
7 348 4.00% 105 5.97% 301 4.15% 137 5.25% 136 7.13% 1796 4.03%
8 927 10.65% 271 15.41% 662 9.13% 165 6.32% 200 10.48% 5323 11.93%
9 422 4.85% 90 5.12% 333 4.59% 155 5.94% 174 9.12% 1986 4.45%
10 516 5.93% 65 3.70% 467 6.44% 126 4.83% 154 8.07% 2392 5.36%
11 773 8.88% 178 10.12% 647 8.92% 190 7.28% 174 9.12% 3883 8.71%
12 660 7.58% 152 8.64% 555 7.66% 204 7.81% 219 11.48% 3747 8.40%
13 468 5.37% 95 5.40% 380 5.24% 120 4.60% 161 8.44% 2232 5.00%
14 737 8.46% 142 8.07% 521 7.19% 208 7.97% 205 10.74% 3885 8.71%
15 141 1.62% 23 1.31% 100 1.38% 59 2.26% 81 4.25% 679 1.52%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 437 5.02% 4 66 3.75% 23 358 4.94% 139 2078 4.66%
1 28 426 4.89% 6 91 5.17% 20 312 4.30% 141 2119 4.75%
2 24 374 4.30% 3 48 2.73% 21 323 4.46% 115 1718 3.85%
3 23 348 4.00% 2 33 1.88% 20 311 4.29% 104 1562 3.50%
4 27 407 4.67% 7 118 6.71% 19 285 3.93% 181 2708 6.07%
5 19 289 3.32% 2 35 1.99% 17 256 3.53% 89 1328 2.98%
6 24 364 4.18% 4 61 3.47% 21 319 4.40% 117 1761 3.95%
7 32 487 5.59% 4 61 3.47% 27 415 5.72% 153 2294 5.14%
8 13 197 2.26% 2 41 2.33% 11 176 2.43% 67 1008 2.26%
9 17 257 2.95% 8 127 7.22% 10 158 2.18% 176 2643 5.92%
10 22 338 3.88% 3 58 3.30% 20 314 4.33% 104 1561 3.50%
11 19 297 3.41% 4 66 3.75% 16 249 3.43% 97 1458 3.27%
12 27 417 4.79% 5 76 4.32% 24 371 5.12% 128 1925 4.31%
13 38 578 6.64% 5 87 4.95% 33 506 6.98% 181 2714 6.08%
14 10 159 1.83% 3 47 2.67% 8 121 1.67% 54 807 1.81%
15 23 352 4.04% 4 63 3.58% 21 326 4.50% 122 1825 4.09%
16 27 419 4.81% 4 69 3.92% 22 342 4.72% 155 2320 5.20%
17 30 450 5.17% 5 78 4.43% 25 385 5.31% 145 2182 4.89%
18 26 390 4.48% 3 59 3.35% 21 324 4.47% 124 1863 4.18%
19 26 401 4.61% 13 196 11.14% 16 251 3.46% 153 2301 5.16%
20 18 273 3.14% 6 90 5.12% 13 206 2.84% 97 1461 3.28%
21 11 175 2.01% 3 49 2.79% 10 156 2.15% 59 890 2.00%
22 23 358 4.11% 3 58 3.30% 20 306 4.22% 116 1736 3.89%
23 34 514 5.90% 5 82 4.66% 32 480 6.62% 156 2343 5.25%

Top 25 of 57 Total URLs
# Hits kB F URL
1 661 7.59% 4172 9.35% /
2 395 4.54% 2516 5.64% /plesk-stat/webstat-ssl/
3 68 0.78% 179 0.40% /js/main.js
4 60 0.69% 258 0.58% /plesk-stat/
5 58 0.67% 1336 3.00% /js/jquery-3.2.1.min.js
6 58 0.67% 748 1.68% /styles/bootstrap-4.1.2/bootstrap.min.js
7 56 0.64% 1081 2.42% /styles/bootstrap-4.1.2/popper.js
8 48 0.55% 221 0.49% /styles/main.css
9 48 0.55% 123 0.28% /styles/main_responsive.css
10 46 0.53% 990 2.22% /styles/bootstrap-4.1.2/bootstrap.min.css
11 25 0.29% 466 1.04% /plesk-stat/webstat-ssl/usage_202601.html
12 21 0.24% 428 0.96% /plesk-stat/webstat-ssl/usage_202512.html
13 19 0.22% 405 0.91% /plesk-stat/webstat-ssl/usage_202511.html
14 17 0.20% 92 0.21% /plesk-stat/webstat/
15 14 0.16% 61 0.14% /plesk-stat/anon_ftpstat/
16 14 0.16% 188 0.42% /plesk-stat/webstat-ssl/usage_202510.html
17 13 0.15% 138 0.31% /plesk-stat/webstat/usage_202601.html
18 11 0.13% 123 0.28% /plesk-stat/webstat/usage_202512.html
19 10 0.11% 50 0.11% /plesk-stat/ftpstat/
20 9 0.10% 197 0.44% /plesk-stat/webstat-ssl/usage_202602.html
21 9 0.10% 101 0.23% /plesk-stat/webstat/usage_202511.html
22 8 0.09% 89 0.20% /error_docs/server.svg
23 8 0.09% 89 0.20% /plesk-stat/webstat/usage_202510.html
24 2 0.02% 10 0.02% /error_docs/styles.css
25 1 0.01% 10 0.02% /plesk-stat/webstat/usage_202602.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 661 7.59% 4172 9.35% /
2 395 4.54% 2516 5.64% /plesk-stat/webstat-ssl/
3 58 0.67% 1336 3.00% /js/jquery-3.2.1.min.js
4 56 0.64% 1081 2.42% /styles/bootstrap-4.1.2/popper.js
5 46 0.53% 990 2.22% /styles/bootstrap-4.1.2/bootstrap.min.css
6 58 0.67% 748 1.68% /styles/bootstrap-4.1.2/bootstrap.min.js
7 25 0.29% 466 1.04% /plesk-stat/webstat-ssl/usage_202601.html
8 21 0.24% 428 0.96% /plesk-stat/webstat-ssl/usage_202512.html
9 19 0.22% 405 0.91% /plesk-stat/webstat-ssl/usage_202511.html
10 60 0.69% 258 0.58% /plesk-stat/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 661 7.59% 1055 53.58% /
2 395 4.54% 789 40.07% /plesk-stat/webstat-ssl/
3 60 0.69% 27 1.37% /plesk-stat/
4 14 0.16% 12 0.61% /plesk-stat/webstat-ssl/usage_202510.html
5 25 0.29% 11 0.56% /plesk-stat/webstat-ssl/usage_202601.html
6 17 0.20% 11 0.56% /plesk-stat/webstat/
7 19 0.22% 10 0.51% /plesk-stat/webstat-ssl/usage_202511.html
8 14 0.16% 9 0.46% /plesk-stat/anon_ftpstat/
9 21 0.24% 9 0.46% /plesk-stat/webstat-ssl/usage_202512.html
10 13 0.15% 8 0.41% /plesk-stat/webstat/usage_202601.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 661 7.59% 944 50.11% /
2 395 4.54% 804 42.68% /plesk-stat/webstat-ssl/
3 60 0.69% 28 1.49% /plesk-stat/
4 25 0.29% 14 0.74% /plesk-stat/webstat-ssl/usage_202601.html
5 14 0.16% 13 0.69% /plesk-stat/webstat-ssl/usage_202510.html
6 21 0.24% 12 0.64% /plesk-stat/webstat-ssl/usage_202512.html
7 17 0.20% 11 0.58% /plesk-stat/webstat/
8 19 0.22% 10 0.53% /plesk-stat/webstat-ssl/usage_202511.html
9 14 0.16% 9 0.48% /plesk-stat/anon_ftpstat/
10 8 0.09% 8 0.42% /plesk-stat/webstat/usage_202510.html

Top 30 of 1908 Total Sites
# Hits Files kB F Visits Hostname
1 177 2.03% 0 0.00% 699 1.57% 1 0.04% 23.100.66.55
2 176 2.02% 0 0.00% 694 1.56% 1 0.04% 20.215.189.110
3 166 1.91% 0 0.00% 667 1.50% 1 0.04% 13.74.146.113
4 153 1.76% 0 0.00% 602 1.35% 1 0.04% 52.178.176.146
5 151 1.73% 0 0.00% 610 1.37% 1 0.04% 40.113.2.23
6 151 1.73% 0 0.00% 616 1.38% 1 0.04% 40.89.140.250
7 149 1.71% 0 0.00% 614 1.38% 1 0.04% 172.190.142.176
8 141 1.62% 0 0.00% 559 1.25% 1 0.04% 172.213.222.67
9 138 1.58% 1 0.06% 576 1.29% 3 0.11% 20.203.129.2
10 137 1.57% 2 0.11% 639 1.43% 44 1.69% 69.48.202.178
11 124 1.42% 0 0.00% 525 1.18% 1 0.04% 72.146.9.68
12 121 1.39% 1 0.06% 510 1.14% 1 0.04% 172.213.10.99
13 121 1.39% 1 0.06% 510 1.14% 1 0.04% 20.251.200.9
14 108 1.24% 0 0.00% 418 0.94% 4 0.15% 20.220.144.75
15 106 1.22% 75 4.26% 721 1.62% 2 0.08% 74.7.241.23
16 96 1.10% 0 0.00% 422 0.95% 3 0.11% 20.194.29.45
17 85 0.98% 0 0.00% 396 0.89% 37 1.42% 6.100.172.144.static.cloudzy.com
18 84 0.96% 0 0.00% 351 0.79% 2 0.08% 20.78.169.24
19 83 0.95% 1 0.06% 387 0.87% 1 0.04% 141.98.11.171
20 79 0.91% 43 2.44% 458 1.03% 7 0.27% 216.73.216.215
21 76 0.87% 6 0.34% 361 0.81% 1 0.04% 213.209.159.181
22 70 0.80% 0 0.00% 276 0.62% 1 0.04% 52.230.38.36
23 66 0.76% 0 0.00% 254 0.57% 1 0.04% 72.146.26.204
24 59 0.68% 29 1.65% 393 0.88% 13 0.50% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
25 58 0.67% 49 2.79% 414 0.93% 2 0.08% crawl-66-249-64-173.googlebot.com
26 56 0.64% 11 0.63% 270 0.60% 11 0.42% node-103-240-99-170.alliancebroadband.in
27 52 0.60% 8 0.45% 261 0.58% 1 0.04% 165.245.139.96
28 49 0.56% 14 0.80% 242 0.54% 7 0.27% 218.152.33.178
29 48 0.55% 7 0.40% 229 0.51% 30 1.15% 109.198.48.245
30 45 0.52% 0 0.00% 173 0.39% 1 0.04% 4.204.244.206

Top 10 of 1908 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45 0.52% 40 2.27% 900 2.02% 2 0.08% hn.kd.ny.adsl
2 106 1.22% 75 4.26% 721 1.62% 2 0.08% 74.7.241.23
3 177 2.03% 0 0.00% 699 1.57% 1 0.04% 23.100.66.55
4 176 2.02% 0 0.00% 694 1.56% 1 0.04% 20.215.189.110
5 19 0.22% 8 0.45% 683 1.53% 1 0.04% crawl-149-56-160-178.dataproviderbot.com
6 166 1.91% 0 0.00% 667 1.50% 1 0.04% 13.74.146.113
7 137 1.57% 2 0.11% 639 1.43% 44 1.69% 69.48.202.178
8 151 1.73% 0 0.00% 616 1.38% 1 0.04% 40.89.140.250
9 149 1.71% 0 0.00% 614 1.38% 1 0.04% 172.190.142.176
10 151 1.73% 0 0.00% 610 1.37% 1 0.04% 40.113.2.23

Top 30 of 251 Total Referrers
# Hits Referrer
1 5508 63.26% - (Direct Request)
2 461 5.29% https://www.google.com/search
3 136 1.56% http://g-p-t.nl
4 96 1.10% https://bullminers.eu
5 89 1.02% http://www.g-p-t.nl
6 80 0.92% https://anonymousgunshop.com/
7 24 0.28% https://allslotwallet.games/
8 21 0.24% https://g-p-t.nl
9 16 0.18% https://applecryptos.com
10 12 0.14% binance.com
11 12 0.14% https://all-freefilms.org/
12 10 0.11% http://restfinemelatonine.brushd.com
13 8 0.09% https://applebitcoins.net
14 8 0.09% https://daotaohuuco.vn/blog/index.php
15 6 0.07% http://repaircddvd.com
16 6 0.07% http://soolantracremacomprar.emiweb.es
17 6 0.07% https://play.google.com/store/apps/details
18 6 0.07% https://www.zmtc.com
19 4 0.05% http://archerclbg846.theglensecret.com/the-ultimate-checklist-for-roof-replacement-in-st-louis
20 4 0.05% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-6-4-everclear-pools-and-spas-revolutionizes-backyard-oases-with-custom-pool-building-and-reliable-repair-services/
21 4 0.05% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-11-12-surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga/
22 4 0.05% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
23 4 0.05% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2024-10-9-the-water-heater-warehouse-revolutionizing-home-comfort-with-expert-repair-services/
24 4 0.05% http://forum.artefakt.cz//profile.php
25 4 0.05% http://hairlady.ru
26 4 0.05% http://markets.financialcontent.com/ascensus/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning/
27 4 0.05% http://markets.financialcontent.com/concordmonitor/article/abnewswire-2026-1-20-axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il/
28 4 0.05% http://news.charlestonnewsonline.com/story/578027/redefined-restoration-named-best-fire-damage-restoration-company-in-franklin-park-setting-the-standard-across-bensenville-stone-park-elk-grove-village-and-elmhurst.html
29 4 0.05% http://news.dovernewsnow.com/story/568247/your-quality-pressure-washing-houston-becomes-the-goto-choice-for-reliable-pressure-washing-in-houston-tx.html
30 4 0.05% http://news.juneaunewsupdates.com/story/582509/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html

Top 15 of 277 Total User Agents
# Hits User Agent
1 747 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 649 7.45% Mozilla/4.0
3 568 6.52% Mozilla/5.0
4 529 6.08% Opera/9.80
5 164 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 149 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 142 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 106 1.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 103 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 92 1.06% Go-http-client/2.0
11 84 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
12 75 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 64 0.74% Mozilla/4.0 buy gun with bitcoin (
14 64 0.74% Mozilla/5.0 Crypto Mining Equipment at Unbeatable Prices (
15 61 0.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)

Usage by Country for February 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 6884 79.06% 982 55.83% 33305 74.67% Unresolved/Unknown
2 1010 11.60% 429 24.39% 6630 14.86% Commercial (com)
3 350 4.02% 178 10.12% 2123 4.76% Network (net)
4 109 1.25% 4 0.23% 515 1.16% British Indian Ocean Territory
5 78 0.90% 58 3.30% 478 1.07% European Union
6 58 0.67% 12 0.68% 280 0.63% Poland
7 56 0.64% 11 0.63% 270 0.60% India
8 38 0.44% 26 1.48% 209 0.47% Germany
9 36 0.41% 5 0.28% 168 0.38% United States
10 30 0.34% 15 0.85% 196 0.44% Russian Federation
11 20 0.23% 14 0.80% 145 0.33% Netherlands
12 10 0.11% 10 0.57% 89 0.20% Address Routing (arpa)
13 6 0.07% 6 0.34% 62 0.14% United Kingdom
14 5 0.06% 1 0.06% 29 0.06% Vietnam
15 4 0.05% 1 0.06% 20 0.04% Non-Profit (org)
16 2 0.02% 1 0.06% 10 0.02% Brazil
17 2 0.02% 2 0.11% 17 0.04% Belarus
18 2 0.02% 2 0.11% 12 0.03% China
19 2 0.02% 1 0.06% 15 0.03% Mexico
20 1 0.01% 1 0.06% 6 0.01% Denmark
21 1 0.01% 0 0.00% 5 0.01% Japan
22 1 0.01% 1 0.06% 10 0.02% Oman
23 1 0.01% 0 0.00% 5 0.01% Peru
24 1 0.01% 1 0.06% 6 0.01% Romania


Generated by Webalizer Version 2.23