
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 791 | 430 | 725 | 95 | 202 | 107836 | 190 | 1451 | 860 | 1582 |
| Oct 2026 | 2018 | 743 | 1568 | 464 | 11082 | 904595 | 14401 | 48611 | 23063 | 62576 |
| Sep 2026 | 2000 | 353 | 1516 | 145 | 2951 | 1103425 | 4360 | 45494 | 10611 | 60019 |
| Aug 2026 | 2547 | 975 | 2220 | 213 | 4508 | 4264287 | 6606 | 68824 | 30249 | 78985 |
| Jul 2026 | 1080 | 213 | 922 | 197 | 2779 | 199924 | 6108 | 28590 | 6622 | 33493 |
| Jun 2026 | 883 | 176 | 617 | 174 | 2463 | 188956 | 5244 | 18526 | 5286 | 26517 |
| May 2026 | 814 | 227 | 600 | 143 | 2520 | 262434 | 4438 | 18629 | 7046 | 25244 |
| Apr 2026 | 821 | 171 | 665 | 190 | 2179 | 126614 | 5720 | 19969 | 5135 | 24632 |
| Mar 2026 | 1263 | 218 | 946 | 203 | 3137 | 199408 | 6312 | 29347 | 6766 | 39183 |
| Feb 2026 | 721 | 140 | 543 | 171 | 3251 | 110222 | 4791 | 15206 | 3934 | 20211 |
| Jan 2026 | 885 | 130 | 769 | 182 | 3452 | 139769 | 5653 | 23852 | 4046 | 27461 |
| Dec 2025 | 1299 | 131 | 1165 | 195 | 3665 | 195951 | 6051 | 36122 | 4069 | 40296 |
| Totals | 7803421 | 69874 | 354621 | 107687 | 440199 | |||||
| Generated by Webalizer Version 2.23 |